Usage Statistics for www.kansalaispalvelu.fi

Summary Period: August 2023
Generated 25-Aug-2023 07:23 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 47
Total Files 14
Total Pages 44
Total Visits 16
Total kB Files 19
Total Unique Sites 12
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 27
Hits per Day 2 27
Files per Day 0 8
Pages per Day 2 27
Sites per Day 0 5
Visits per Day 0 5
kB Files per Day 1 7
Hits by Response Code
Code 200 - OK 29.79% 14
Code 301 - Moved Permanently 25.53% 12
Code 303 - See Other 38.30% 18
Code 404 - Not Found 6.38% 3

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F
6 8 17.02% 1 7.14% 8 18.18% 5 31.25% 5 41.67% 2 10.43%
7 3 6.38% 1 7.14% 3 6.82% 2 12.50% 2 16.67% 1 3.47%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 5 10.64% 2 14.29% 4 9.09% 2 12.50% 2 16.67% 7 35.48%
16 27 57.45% 8 57.14% 27 61.36% 5 31.25% 5 41.67% 6 30.55%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 4 8.51% 2 14.29% 2 4.55% 2 12.50% 2 16.67% 4 20.07%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 5 10.64% 0 2 14.29% 0 4 9.09% 0 7 35.48%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 27 57.45% 0 8 57.14% 1 27 61.36% 0 6 30.55%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 4 8.51% 0 2 14.29% 0 2 4.55% 0 4 20.07%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 8 17.02% 0 1 7.14% 0 8 18.18% 0 2 10.43%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 6.38% 0 1 7.14% 0 3 6.82% 0 1 3.47%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F URL
1 11 23.40% 2 9.19% /wordpress/wp-cron.php
2 2 4.26% 1 3.67% /
3 1 2.13% 5 24.01% /wordpress/

Top 3 of 3 Total URLs By kB F
# Hits kB F URL
1 1 2.13% 5 24.01% /wordpress/
2 11 23.40% 2 9.19% /wordpress/wp-cron.php
3 2 4.26% 1 3.67% /

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 11 23.40% 8 72.73% /wordpress/wp-cron.php
2 2 4.26% 2 18.18% /
3 1 2.13% 1 9.09% /wordpress/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 11 23.40% 7 70.00% /wordpress/wp-cron.php
2 1 2.13% 3 30.00% /wordpress/

Top 17 of 12 Total Sites
# Hits Files kB F Visits Hostname
1 11 23.40% 11 78.57% 2 9.19% 4 25.00% ext.b2.fi
2 11 23.40% 11 78.57% 2 9.19% 4 25.00% youzen.ext.b2.fi
3 10 21.28% 1 7.14% 4 21.30% 2 12.50% 36.99.136.136
4 8 17.02% 0 0.00% 2 8.26% 1 6.25% 36.99.136.137
5 4 8.51% 1 7.14% 7 34.65% 1 6.25% compute.amazonaws.com
6 4 8.51% 1 7.14% 7 34.65% 1 6.25% ec2-3-75-212-110.eu-central-1.compute.amazonaws.com
7 3 6.38% 0 0.00% 1 4.32% 1 6.25% longkai56.cn
8 3 6.38% 0 0.00% 1 4.32% 1 6.25% longkai56.cn
9 2 4.26% 0 0.00% 1 2.63% 1 6.25% 209.141.35.128
10 2 4.26% 1 7.14% 2 10.04% 1 6.25% 36.99.136.128
11 2 4.26% 0 0.00% 1 3.01% 1 6.25% 36.99.136.129
12 2 4.26% 0 0.00% 1 2.63% 1 6.25% heartfelt.monitoring.internet-measurement.com
13 2 4.26% 0 0.00% 1 2.63% 1 6.25% monitoring.internet-measurement.com
14 1 2.13% 0 0.00% 0 1.32% 1 6.25% 205.185.118.120
15 1 2.13% 0 0.00% 0 1.32% 1 6.25% 45.86.211.12
16 1 2.13% 0 0.00% 0 1.32% 1 6.25% kit.gdn
17 1 2.13% 0 0.00% 0 1.32% 1 6.25% kit.gdn

Top 10 of 12 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4 8.51% 1 7.14% 7 34.65% 1 6.25% compute.amazonaws.com
2 4 8.51% 1 7.14% 7 34.65% 1 6.25% ec2-3-75-212-110.eu-central-1.compute.amazonaws.com
3 10 21.28% 1 7.14% 4 21.30% 2 12.50% 36.99.136.136
4 2 4.26% 1 7.14% 2 10.04% 1 6.25% 36.99.136.128
5 11 23.40% 11 78.57% 2 9.19% 4 25.00% ext.b2.fi
6 11 23.40% 11 78.57% 2 9.19% 4 25.00% youzen.ext.b2.fi
7 8 17.02% 0 0.00% 2 8.26% 1 6.25% 36.99.136.137
8 3 6.38% 0 0.00% 1 4.32% 1 6.25% longkai56.cn
9 3 6.38% 0 0.00% 1 4.32% 1 6.25% longkai56.cn
10 2 4.26% 0 0.00% 1 3.01% 1 6.25% 36.99.136.129

Top 1 of 2 Total Referrers
# Hits Referrer
1 3 6.38% http://kansalaispalvelu.fi

Top 1 of 4 Total User Agents
# Hits User Agent
1 30 63.83% Mozilla

Usage by Country for August 2023

Top 6 of 6 Total Countries
# Hits Files kB F Country
1 25 53.19% 2 14.29% 9 46.94% China
2 11 23.40% 11 78.57% 2 9.19% Finland
3 6 12.77% 1 7.14% 7 37.28% Commercial (com)
4 3 6.38% 0 0.00% 1 3.95% United States
5 1 2.13% 0 0.00% 0 1.32% Unresolved/Unknown
6 1 2.13% 0 0.00% 0 1.32% Great Britain (UK)


Generated by Webalizer Version 2.23