Usage Statistics for gpl.ruutulippu.net

Summary Period: January 2023
Generated 01-Feb-2023 07:24 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 1001
Total Files 466
Total Pages 636
Total Visits 362
Total kB Files 3051
Total Unique Sites 273
Total Unique URLs 196
Total Unique Referrers 53
Total Unique User Agents 19
. Avg Max
Hits per Hour 1 96
Hits per Day 32 124
Files per Day 15 53
Pages per Day 20 109
Sites per Day 8 30
Visits per Day 11 23
kB Files per Day 98 406
Hits by Response Code
Code 200 - OK 46.55% 466
Code 301 - Moved Permanently 1.40% 14
Code 302 - Found 0.30% 3
Code 404 - Not Found 44.16% 442
Code 500 - Internal Server Error 7.59% 76

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F
1 84 8.39% 20 4.29% 77 12.11% 8 2.21% 8 2.93% 153 5.03%
2 18 1.80% 10 2.15% 10 1.57% 10 2.76% 7 2.56% 92 3.00%
3 44 4.40% 26 5.58% 22 3.46% 22 6.08% 30 10.99% 138 4.53%
4 48 4.80% 21 4.51% 33 5.19% 23 6.35% 27 9.89% 91 2.97%
5 13 1.30% 7 1.50% 8 1.26% 8 2.21% 6 2.20% 36 1.18%
6 36 3.60% 18 3.86% 15 2.36% 15 4.14% 24 8.79% 189 6.18%
7 124 12.39% 13 2.79% 109 17.14% 17 4.70% 18 6.59% 249 8.17%
8 74 7.39% 53 11.37% 55 8.65% 19 5.25% 27 9.89% 168 5.50%
9 21 2.10% 10 2.15% 8 1.26% 8 2.21% 9 3.30% 82 2.69%
10 45 4.50% 31 6.65% 16 2.52% 14 3.87% 22 8.06% 406 13.30%
11 25 2.50% 4 0.86% 8 1.26% 5 1.38% 6 2.20% 62 2.05%
12 15 1.50% 9 1.93% 5 0.79% 5 1.38% 13 4.76% 41 1.35%
13 25 2.50% 15 3.22% 10 1.57% 10 2.76% 21 7.69% 55 1.80%
14 16 1.60% 6 1.29% 10 1.57% 8 2.21% 13 4.76% 43 1.40%
15 20 2.00% 10 2.15% 14 2.20% 13 3.59% 14 5.13% 54 1.78%
16 40 4.00% 17 3.65% 30 4.72% 16 4.42% 19 6.96% 84 2.75%
17 34 3.40% 19 4.08% 25 3.93% 23 6.35% 26 9.52% 111 3.62%
18 36 3.60% 19 4.08% 24 3.77% 9 2.49% 17 6.23% 121 3.95%
19 45 4.50% 32 6.87% 18 2.83% 17 4.70% 20 7.33% 136 4.44%
20 12 1.20% 9 1.93% 9 1.42% 9 2.49% 11 4.03% 34 1.13%
21 12 1.20% 6 1.29% 11 1.73% 8 2.21% 9 3.30% 18 0.60%
22 8 0.80% 4 0.86% 4 0.63% 4 1.10% 3 1.10% 17 0.56%
23 18 1.80% 10 2.15% 4 0.63% 4 1.10% 13 4.76% 48 1.58%
24 25 2.50% 17 3.65% 16 2.52% 8 2.21% 12 4.40% 162 5.30%
25 24 2.40% 11 2.36% 10 1.57% 10 2.76% 16 5.86% 79 2.60%
26 24 2.40% 12 2.58% 10 1.57% 10 2.76% 18 6.59% 121 3.98%
27 16 1.60% 8 1.72% 9 1.42% 8 2.21% 14 5.13% 35 1.14%
28 11 1.10% 3 0.64% 7 1.10% 6 1.66% 9 3.30% 22 0.73%
29 44 4.40% 21 4.51% 32 5.03% 22 6.08% 28 10.26% 98 3.22%
30 29 2.90% 18 3.86% 17 2.67% 16 4.42% 21 7.69% 78 2.55%
31 15 1.50% 7 1.50% 10 1.57% 7 1.93% 9 3.30% 28 0.93%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 30 3.00% 0 15 3.22% 0 19 2.99% 2 75 2.45%
1 3 111 11.09% 0 20 4.29% 3 94 14.78% 6 172 5.63%
2 0 26 2.60% 0 13 2.79% 0 11 1.73% 2 58 1.90%
3 0 22 2.20% 0 14 3.00% 0 13 2.04% 3 80 2.62%
4 1 56 5.59% 1 37 7.94% 0 23 3.62% 10 306 10.04%
5 1 59 5.89% 1 36 7.73% 1 40 6.29% 6 172 5.63%
6 1 37 3.70% 0 22 4.72% 0 17 2.67% 3 104 3.40%
7 0 29 2.90% 0 15 3.22% 0 17 2.67% 3 93 3.04%
8 1 39 3.90% 0 27 5.79% 0 15 2.36% 4 116 3.80%
9 1 41 4.10% 0 15 3.22% 0 17 2.67% 3 108 3.54%
10 2 87 8.69% 1 54 11.59% 1 51 8.02% 8 244 7.99%
11 0 18 1.80% 0 6 1.29% 0 10 1.57% 1 43 1.42%
12 3 121 12.09% 0 19 4.08% 3 106 16.67% 9 284 9.30%
13 0 27 2.70% 0 16 3.43% 0 13 2.04% 3 96 3.15%
14 0 27 2.70% 0 15 3.22% 0 17 2.67% 2 65 2.14%
15 0 19 1.90% 0 9 1.93% 0 12 1.89% 2 57 1.87%
16 1 46 4.60% 0 24 5.15% 0 29 4.56% 4 119 3.89%
17 1 46 4.60% 0 18 3.86% 1 32 5.03% 6 172 5.63%
18 0 20 2.00% 0 13 2.79% 0 13 2.04% 2 58 1.91%
19 0 28 2.80% 0 15 3.22% 0 16 2.52% 4 116 3.81%
20 1 32 3.20% 0 12 2.58% 0 22 3.46% 3 95 3.10%
21 0 29 2.90% 0 21 4.51% 0 19 2.99% 5 162 5.31%
22 0 19 1.90% 0 9 1.93% 0 11 1.73% 2 47 1.54%
23 1 32 3.20% 0 21 4.51% 0 19 2.99% 7 210 6.89%

Top 50 of 196 Total URLs
# Hits kB F URL
1 13 1.30% 10 0.32% /oldsite/Nordschleife/
2 10 1.00% 8 0.25% /oldsite/Rouen/
3 10 1.00% 18 0.59% /oldsite/images/
4 9 0.90% 22 0.72% /oldsite/webstats/
5 8 0.80% 5 0.17% /fgplc.css
6 6 0.60% 10 0.34% /f2f3_info.php
7 6 0.60% 26 0.86% /oldsite/Results/Brands_Hatch/F3_brands_results.htm
8 6 0.60% 31 1.03% /rules_f2f3.php
9 5 0.50% 17 0.56% /duntweak.php
10 5 0.50% 15 0.48% /login.php
11 5 0.50% 23 0.76% /oldsite/Results/Monaco/F3_monaco_results.htm
12 5 0.50% 28 0.91% /oldsite/Results/Mosport/F2_mosport_results.htm
13 5 0.50% 13 0.43% /oldsite/Results/Nurburgring/F3_ring_results.htm
14 5 0.50% 10 0.34% /rules.php
15 4 0.40% 8 0.26% /contact.php
16 4 0.40% 3 0.09% /oldsite/
17 4 0.40% 28 0.90% /oldsite/Results/Kyalami/F3_kyalami_results.htm
18 4 0.40% 20 0.67% /oldsite/Results/Mexico/F2_mexico_results.htm
19 4 0.40% 17 0.56% /oldsite/Results/Monza/F2_monza_results.htm
20 4 0.40% 16 0.54% /oldsite/Results/Mosport/F3_mosport_results.htm
21 4 0.40% 4 0.13% /oldsite/Results/Nurburgring/
22 4 0.40% 12 0.40% /oldsite/Results/Nurburgring/F1_ring_results.htm
23 4 0.40% 11 0.37% /oldsite/Results/Nurburgring/F2_ring_results.htm
24 4 0.40% 20 0.65% /oldsite/Results/Rouen/F1_rouen_results.htm
25 4 0.40% 19 0.64% /oldsite/Results/Rouen/F2_rouen_results.htm
26 4 0.40% 16 0.51% /oldsite/Results/Silverstone/F1_silver_results.htm
27 4 0.40% 16 0.52% /oldsite/Results/Silverstone/F3_silver_results.htm
28 4 0.40% 20 0.64% /oldsite/Results/Watkins_Glen/F1_glen_results.htm
29 4 0.40% 28 0.90% /phpmyadmin/doc/html/import_export.html
30 4 0.40% 20 0.67% /rules_fgplc3.php
31 4 0.40% 18 0.60% /rules_fgplc4.php
32 4 0.40% 20 0.67% /rules_fgplc5.php
33 4 0.40% 20 0.65% /rules_spring2001.php
34 4 0.40% 7 0.24% /teams.php
35 4 0.40% 7 0.22% /tracks_download.php
36 3 0.30% 6 0.19% /morecars_info.php
37 3 0.30% 14 0.47% /oldsite/Profiles/F2 drivers.html
38 3 0.30% 15 0.49% /oldsite/Results/Brands_Hatch/F2_brands_results.htm
39 3 0.30% 4 0.12% /oldsite/Results/Kyalami/
40 3 0.30% 23 0.75% /oldsite/Results/Kyalami/F1_kyalami_results.htm
41 3 0.30% 17 0.54% /oldsite/Results/Kyalami/F2_kyalami_results.htm
42 3 0.30% 19 0.61% /oldsite/Results/Mexico/F1_mexico_results.htm
43 3 0.30% 14 0.47% /oldsite/Results/Monaco/F2_monaco_results.htm
44 3 0.30% 22 0.70% /oldsite/Results/Monza/F1_monza_results.htm
45 3 0.30% 17 0.54% /oldsite/Results/Monza/F3_monza_results.htm
46 3 0.30% 6 0.19% /oldsite/Results/Mosport/F1_mosport_results.htm
47 3 0.30% 15 0.48% /oldsite/Results/Rouen/F3_rouen_results.htm
48 3 0.30% 17 0.55% /oldsite/Results/Spa/F1_spa_results.htm
49 3 0.30% 19 0.63% /oldsite/Results/Spa/F2_spa_results.htm
50 3 0.30% 13 0.42% /oldsite/Results/Spa/F3_spa_results.htm

Top 20 of 196 Total URLs By kB F
# Hits kB F URL
1 1 0.10% 102 3.33% /phpmyadmin/js/vendor/codemirror/lib/codemirror.js
2 1 0.10% 102 3.33% /phpmyadmin//js/vendor/codemirror/lib/codemirror.js
3 2 0.20% 97 3.18% /phpmyadmin/doc/html/faq.html
4 3 0.30% 48 1.59% /phpmyadmin/doc/html/genindex.html
5 1 0.10% 45 1.48% /phpmyadmin/doc/html/config.html
6 1 0.10% 41 1.35% /phpmyadmin//js/functions.js
7 1 0.10% 38 1.26% /phpmyadmin/js/vendor/jquery/jquery.min.js
8 6 0.60% 31 1.03% /rules_f2f3.php
9 1 0.10% 30 0.97% /phpmyadmin/doc/html/_sources/config.rst.txt
10 2 0.20% 29 0.93% /phpmyadmin/doc/html/_sources/setup.rst.txt
11 5 0.50% 28 0.91% /oldsite/Results/Mosport/F2_mosport_results.htm
12 4 0.40% 28 0.90% /oldsite/Results/Kyalami/F3_kyalami_results.htm
13 4 0.40% 28 0.90% /phpmyadmin/doc/html/import_export.html
14 1 0.10% 27 0.88% /phpmyadmin/doc/html/searchindex.js
15 6 0.60% 26 0.86% /oldsite/Results/Brands_Hatch/F3_brands_results.htm
16 1 0.10% 24 0.77% /phpmyadmin/doc/html/setup.html
17 5 0.50% 23 0.76% /oldsite/Results/Monaco/F3_monaco_results.htm
18 3 0.30% 23 0.75% /oldsite/Results/Kyalami/F1_kyalami_results.htm
19 9 0.90% 22 0.72% /oldsite/webstats/
20 3 0.30% 22 0.70% /oldsite/Results/Monza/F1_monza_results.htm

Top 15 of 126 Total Entry Pages
# Hits Visits URL
1 9 0.90% 14 2.63% /oldsite/webstats/
2 6 0.60% 12 2.25% /f2f3_info.php
3 6 0.60% 12 2.25% /oldsite/Results/Brands_Hatch/F3_brands_results.htm
4 6 0.60% 12 2.25% /rules_f2f3.php
5 5 0.50% 9 1.69% /oldsite/Results/Monaco/F3_monaco_results.htm
6 5 0.50% 9 1.69% /oldsite/Results/Nurburgring/F3_ring_results.htm
7 5 0.50% 8 1.50% /oldsite/Results/Mosport/F2_mosport_results.htm
8 4 0.40% 8 1.50% /oldsite/Results/Rouen/F2_rouen_results.htm
9 5 0.50% 8 1.50% /rules.php
10 4 0.40% 8 1.50% /rules_fgplc4.php
11 4 0.40% 8 1.50% /rules_spring2001.php
12 5 0.50% 7 1.31% /duntweak.php
13 5 0.50% 7 1.31% /login.php
14 13 1.30% 7 1.31% /oldsite/Nordschleife/
15 4 0.40% 7 1.31% /oldsite/Results/Kyalami/F3_kyalami_results.htm

Top 15 of 130 Total Exit Pages
# Hits Visits URL
1 6 0.60% 10 2.07% /oldsite/Results/Brands_Hatch/F3_brands_results.htm
2 9 0.90% 10 2.07% /oldsite/webstats/
3 6 0.60% 10 2.07% /rules_f2f3.php
4 6 0.60% 8 1.66% /f2f3_info.php
5 5 0.50% 8 1.66% /oldsite/Results/Monaco/F3_monaco_results.htm
6 4 0.40% 8 1.66% /oldsite/Results/Rouen/F2_rouen_results.htm
7 4 0.40% 8 1.66% /rules_fgplc4.php
8 4 0.40% 8 1.66% /rules_fgplc5.php
9 4 0.40% 8 1.66% /rules_spring2001.php
10 5 0.50% 7 1.45% /duntweak.php
11 4 0.40% 7 1.45% /oldsite/Results/Kyalami/F3_kyalami_results.htm
12 4 0.40% 7 1.45% /oldsite/Results/Mexico/F2_mexico_results.htm
13 4 0.40% 7 1.45% /oldsite/Results/Monza/F2_monza_results.htm
14 4 0.40% 7 1.45% /oldsite/Results/Nurburgring/F1_ring_results.htm
15 4 0.40% 7 1.45% /oldsite/Results/Rouen/F1_rouen_results.htm

Top 50 of 273 Total Sites
# Hits Files kB F Visits Hostname
1 233 23.28% 130 27.90% 694 22.75% 108 29.83% bot.semrush.com
2 194 19.38% 110 23.61% 689 22.57% 75 20.72% spider.yandex.com
3 94 9.39% 1 0.21% 161 5.29% 1 0.28% 45.227.254.29
4 63 6.29% 31 6.65% 156 5.10% 31 8.56% 5-255-253-107.spider.yandex.com
5 57 5.69% 0 0.00% 98 3.23% 1 0.28% 20.224.29.21
6 55 5.49% 38 8.15% 79 2.58% 12 3.31% a.ahrefs.com
7 36 3.60% 35 7.51% 83 2.71% 1 0.28% ns533631.ip-192-99-3.net
8 36 3.60% 35 7.51% 83 2.71% 1 0.28% ns533631.ip-192-99-3.net
9 29 2.90% 19 4.08% 164 5.38% 10 2.76% 77-88-5-126.spider.yandex.com
10 22 2.20% 11 2.36% 98 3.22% 11 3.04% 87-250-224-168.spider.yandex.com
11 19 1.90% 12 2.58% 52 1.70% 7 1.93% 5-255-253-152.spider.yandex.com
12 18 1.80% 16 3.43% 51 1.68% 1 0.28% hn.kd.ny.adsl
13 18 1.80% 16 3.43% 51 1.68% 1 0.28% kd.ny.adsl
14 16 1.60% 0 0.00% 27 0.88% 1 0.28% 79.110.62.245
15 16 1.60% 5 1.07% 51 1.67% 1 0.28% chicago.securityspace.net
16 16 1.60% 5 1.07% 51 1.67% 1 0.28% chicago.securityspace.net
17 15 1.50% 14 3.00% 31 1.00% 1 0.28% vmi934644.contaboserver.net
18 15 1.50% 14 3.00% 31 1.00% 1 0.28% vmi934644.contaboserver.net
19 13 1.30% 7 1.50% 141 4.62% 2 0.55% search.msn.com
20 12 1.20% 4 0.86% 29 0.96% 4 1.10% 40.bl.bot.semrush.com
21 11 1.10% 0 0.00% 2 0.08% 1 0.28% vmi1135485.contaboserver.net
22 11 1.10% 0 0.00% 2 0.08% 1 0.28% vmi1135485.contaboserver.net
23 11 1.10% 0 0.00% 2 0.08% 1 0.28% vmi1135614.contaboserver.net
24 11 1.10% 0 0.00% 2 0.08% 1 0.28% vmi1135614.contaboserver.net
25 11 1.10% 0 0.00% 2 0.08% 1 0.28% vmi1135630.contaboserver.net
26 11 1.10% 0 0.00% 2 0.08% 1 0.28% vmi1135630.contaboserver.net
27 10 1.00% 6 1.29% 35 1.16% 7 1.93% 11.bl.bot.semrush.com
28 10 1.00% 7 1.50% 29 0.95% 7 1.93% 25.bl.bot.semrush.com
29 10 1.00% 7 1.50% 36 1.17% 6 1.66% 5-255-231-114.spider.yandex.com
30 9 0.90% 8 1.72% 186 6.10% 0 0.00% 100.92-220-10.customer.lyse.net
31 9 0.90% 0 0.00% 16 0.52% 1 0.28% 113.66.32.252
32 9 0.90% 5 1.07% 22 0.72% 6 1.66% 15.bl.bot.semrush.com
33 9 0.90% 7 1.50% 30 0.98% 7 1.93% 19.bl.bot.semrush.com
34 9 0.90% 5 1.07% 24 0.80% 6 1.66% 3.bl.bot.semrush.com
35 9 0.90% 7 1.50% 65 2.13% 4 1.10% 5-255-253-133.spider.yandex.com
36 9 0.90% 5 1.07% 17 0.56% 3 0.83% 5-45-207-93.spider.yandex.com
37 9 0.90% 6 1.29% 24 0.80% 5 1.38% 5.bl.bot.semrush.com
38 9 0.90% 6 1.29% 27 0.88% 6 1.66% 9.bl.bot.semrush.com
39 9 0.90% 8 1.72% 186 6.10% 0 0.00% customer.lyse.net
40 8 0.80% 4 0.86% 26 0.84% 5 1.38% 1.bl.bot.semrush.com
41 8 0.80% 5 1.07% 26 0.87% 5 1.38% 10.bl.bot.semrush.com
42 8 0.80% 5 1.07% 26 0.86% 6 1.66% 18.bl.bot.semrush.com
43 8 0.80% 4 0.86% 25 0.81% 4 1.10% 213-180-203-5.spider.yandex.com
44 8 0.80% 4 0.86% 23 0.75% 4 1.10% 38.bl.bot.semrush.com
45 8 0.80% 0 0.00% 24 0.80% 4 1.10% 49.7.20.28
46 8 0.80% 2 0.43% 15 0.49% 7 1.93% clients.your-server.de
47 7 0.70% 2 0.43% 16 0.51% 2 0.55% 17.bl.bot.semrush.com
48 7 0.70% 4 0.86% 21 0.67% 4 1.10% 2.bl.bot.semrush.com
49 7 0.70% 4 0.86% 24 0.78% 4 1.10% 4.bl.bot.semrush.com
50 7 0.70% 4 0.86% 23 0.77% 4 1.10% 43.bl.bot.semrush.com

Top 20 of 273 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 233 23.28% 130 27.90% 694 22.75% 108 29.83% bot.semrush.com
2 194 19.38% 110 23.61% 689 22.57% 75 20.72% spider.yandex.com
3 9 0.90% 8 1.72% 186 6.10% 0 0.00% 100.92-220-10.customer.lyse.net
4 9 0.90% 8 1.72% 186 6.10% 0 0.00% customer.lyse.net
5 29 2.90% 19 4.08% 164 5.38% 10 2.76% 77-88-5-126.spider.yandex.com
6 94 9.39% 1 0.21% 161 5.29% 1 0.28% 45.227.254.29
7 63 6.29% 31 6.65% 156 5.10% 31 8.56% 5-255-253-107.spider.yandex.com
8 13 1.30% 7 1.50% 141 4.62% 2 0.55% search.msn.com
9 1 0.10% 1 0.21% 102 3.33% 0 0.00% petalbot-114-119-154-81.petalsearch.com
10 1 0.10% 1 0.21% 102 3.33% 0 0.00% petalbot-114-119-154-81.petalsearch.com
11 57 5.69% 0 0.00% 98 3.23% 1 0.28% 20.224.29.21
12 22 2.20% 11 2.36% 98 3.22% 11 3.04% 87-250-224-168.spider.yandex.com
13 36 3.60% 35 7.51% 83 2.71% 1 0.28% ns533631.ip-192-99-3.net
14 36 3.60% 35 7.51% 83 2.71% 1 0.28% ns533631.ip-192-99-3.net
15 55 5.49% 38 8.15% 79 2.58% 12 3.31% a.ahrefs.com
16 9 0.90% 7 1.50% 65 2.13% 4 1.10% 5-255-253-133.spider.yandex.com
17 3 0.30% 3 0.64% 62 2.04% 0 0.00% msnbot-40-77-167-53.search.msn.com
18 19 1.90% 12 2.58% 52 1.70% 7 1.93% 5-255-253-152.spider.yandex.com
19 18 1.80% 16 3.43% 51 1.68% 1 0.28% hn.kd.ny.adsl
20 18 1.80% 16 3.43% 51 1.68% 1 0.28% kd.ny.adsl

Top 8 of 53 Total Referrers
# Hits Referrer
1 748 74.73% - (Direct Request)
2 94 9.39% www.bing.com
3 57 5.69% https://www.google.com
4 3 0.30% http://softlike.us
5 2 0.20% http://baidu.com/
6 2 0.20% http://gigasoft.us
7 2 0.20% http://warezindir.us
8 1 0.10% http://onlinestoresoftware.us

Top 1 of 19 Total User Agents
# Hits User Agent
1 203 20.28% Mozilla

Usage by Country for January 2023

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 633 63.24% 365 78.33% 2159 70.76% Commercial (com)
2 119 11.89% 68 14.59% 371 12.15% Network (net)
3 94 9.39% 1 0.21% 161 5.29% Panama
4 66 6.59% 2 0.43% 122 3.99% United States
5 37 3.70% 18 3.86% 83 2.72% Unresolved/Unknown
6 18 1.80% 1 0.21% 48 1.58% China
7 13 1.30% 6 1.29% 24 0.77% Germany
8 5 0.50% 0 0.00% 15 0.50% Canada
9 5 0.50% 0 0.00% 11 0.37% Russian Federation
10 3 0.30% 2 0.43% 43 1.40% European Union
11 3 0.30% 0 0.00% 6 0.20% France
12 2 0.20% 0 0.00% 3 0.10% Ireland
13 1 0.10% 1 0.21% 2 0.06% Italy
14 1 0.10% 1 0.21% 2 0.06% Mexico
15 1 0.10% 1 0.21% 2 0.06% Poland


Generated by Webalizer Version 2.23 Saatoyhteiso B2 ry