Usage Statistics for www.ruutulippu.net

Summary Period: May 2016
Generated 01-Jun-2016 07:20 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 2317
Total Files 1442
Total Pages 1880
Total Visits 1424
Total kB Files 2184
Total kB In 0
Total kB Out 0
Total Unique Sites 728
Total Unique URLs 21
Total Unique Referrers 49
Total Unique User Agents 50
. Avg Max
Hits per Hour 3 25
Hits per Day 74 141
Files per Day 46 71
Pages per Day 60 113
Sites per Day 23 64
Visits per Day 45 85
kB Files per Day 70 181
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 62.24% 1442
Code 206 - Partial Content 0.30% 7
Code 304 - Not Modified 0.09% 2
Code 404 - Not Found 2.46% 57
Code 500 - Internal Server Error 34.92% 809

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 84 3.63% 65 4.51% 69 3.67% 51 3.58% 45 6.18% 82 3.75% 0 0.00% 0 0.00%
2 56 2.42% 43 2.98% 43 2.29% 34 2.39% 39 5.36% 64 2.95% 0 0.00% 0 0.00%
3 60 2.59% 38 2.64% 54 2.87% 44 3.09% 36 4.95% 31 1.41% 0 0.00% 0 0.00%
4 79 3.41% 51 3.54% 60 3.19% 48 3.37% 41 5.63% 54 2.48% 0 0.00% 0 0.00%
5 44 1.90% 25 1.73% 36 1.91% 27 1.90% 24 3.30% 25 1.16% 0 0.00% 0 0.00%
6 94 4.06% 49 3.40% 78 4.15% 52 3.65% 41 5.63% 63 2.89% 0 0.00% 0 0.00%
7 61 2.63% 57 3.95% 48 2.55% 40 2.81% 43 5.91% 49 2.22% 0 0.00% 0 0.00%
8 114 4.92% 56 3.88% 94 5.00% 78 5.48% 55 7.55% 58 2.66% 0 0.00% 0 0.00%
9 141 6.09% 59 4.09% 113 6.01% 85 5.97% 54 7.42% 127 5.81% 0 0.00% 0 0.00%
10 52 2.24% 29 2.01% 43 2.29% 38 2.67% 33 4.53% 58 2.66% 0 0.00% 0 0.00%
11 107 4.62% 49 3.40% 96 5.11% 55 3.86% 46 6.32% 61 2.78% 0 0.00% 0 0.00%
12 113 4.88% 52 3.61% 98 5.21% 58 4.07% 47 6.46% 149 6.80% 0 0.00% 0 0.00%
13 73 3.15% 55 3.81% 58 3.09% 43 3.02% 38 5.22% 45 2.06% 0 0.00% 0 0.00%
14 72 3.11% 43 2.98% 58 3.09% 45 3.16% 39 5.36% 65 2.96% 0 0.00% 0 0.00%
15 29 1.25% 22 1.53% 24 1.28% 23 1.62% 23 3.16% 33 1.51% 0 0.00% 0 0.00%
16 71 3.06% 22 1.53% 68 3.62% 47 3.30% 34 4.67% 32 1.48% 0 0.00% 0 0.00%
17 74 3.19% 59 4.09% 59 3.14% 47 3.30% 47 6.46% 49 2.23% 0 0.00% 0 0.00%
18 59 2.55% 32 2.22% 50 2.66% 33 2.32% 31 4.26% 46 2.09% 0 0.00% 0 0.00%
19 26 1.12% 19 1.32% 21 1.12% 16 1.12% 17 2.34% 28 1.27% 0 0.00% 0 0.00%
20 62 2.68% 45 3.12% 48 2.55% 35 2.46% 35 4.81% 78 3.57% 0 0.00% 0 0.00%
21 113 4.88% 58 4.02% 94 5.00% 59 4.14% 60 8.24% 65 2.99% 0 0.00% 0 0.00%
22 47 2.03% 36 2.50% 38 2.02% 35 2.46% 35 4.81% 30 1.38% 0 0.00% 0 0.00%
23 76 3.28% 71 4.92% 57 3.03% 49 3.44% 50 6.87% 181 8.28% 0 0.00% 0 0.00%
24 66 2.85% 36 2.50% 56 2.98% 47 3.30% 42 5.77% 76 3.46% 0 0.00% 0 0.00%
25 119 5.14% 63 4.37% 96 5.11% 75 5.27% 64 8.79% 95 4.34% 0 0.00% 0 0.00%
26 57 2.46% 35 2.43% 49 2.61% 42 2.95% 37 5.08% 125 5.74% 0 0.00% 0 0.00%
27 72 3.11% 54 3.74% 57 3.03% 43 3.02% 33 4.53% 62 2.82% 0 0.00% 0 0.00%
28 62 2.68% 49 3.40% 43 2.29% 38 2.67% 38 5.22% 133 6.11% 0 0.00% 0 0.00%
29 71 3.06% 63 4.37% 53 2.82% 45 3.16% 42 5.77% 54 2.49% 0 0.00% 0 0.00%
30 64 2.76% 37 2.57% 52 2.77% 40 2.81% 37 5.08% 44 2.03% 0 0.00% 0 0.00%
31 99 4.27% 70 4.85% 67 3.56% 52 3.65% 48 6.59% 123 5.61% 0 0.00% 0 0.00%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 100 4.32% 1 58 4.02% 2 83 4.41% 3 99 4.55% 0 0 0.00% 0 0 0.00%
1 2 82 3.54% 1 55 3.81% 1 61 3.24% 3 105 4.80% 0 0 0.00% 0 0 0.00%
2 3 109 4.70% 2 65 4.51% 2 88 4.68% 2 69 3.18% 0 0 0.00% 0 0 0.00%
3 3 97 4.19% 1 59 4.09% 2 81 4.31% 2 50 2.30% 0 0 0.00% 0 0 0.00%
4 3 95 4.10% 1 59 4.09% 2 80 4.26% 1 46 2.12% 0 0 0.00% 0 0 0.00%
5 2 79 3.41% 1 32 2.22% 2 69 3.67% 4 131 5.98% 0 0 0.00% 0 0 0.00%
6 2 72 3.11% 1 51 3.54% 1 56 2.98% 1 43 1.97% 0 0 0.00% 0 0 0.00%
7 2 71 3.06% 1 49 3.40% 1 51 2.71% 9 276 12.65% 0 0 0.00% 0 0 0.00%
8 3 103 4.45% 2 63 4.37% 2 81 4.31% 2 60 2.74% 0 0 0.00% 0 0 0.00%
9 3 115 4.96% 1 59 4.09% 3 97 5.16% 2 64 2.91% 0 0 0.00% 0 0 0.00%
10 2 70 3.02% 2 62 4.30% 1 49 2.61% 2 75 3.42% 0 0 0.00% 0 0 0.00%
11 3 94 4.06% 1 46 3.19% 2 78 4.15% 2 54 2.45% 0 0 0.00% 0 0 0.00%
12 2 81 3.50% 1 46 3.19% 2 68 3.62% 2 62 2.85% 0 0 0.00% 0 0 0.00%
13 3 99 4.27% 2 63 4.37% 2 74 3.94% 2 59 2.69% 0 0 0.00% 0 0 0.00%
14 2 83 3.58% 1 52 3.61% 2 69 3.67% 2 47 2.14% 0 0 0.00% 0 0 0.00%
15 4 152 6.56% 3 100 6.93% 4 137 7.29% 8 245 11.24% 0 0 0.00% 0 0 0.00%
16 3 103 4.45% 2 63 4.37% 2 79 4.20% 2 71 3.25% 0 0 0.00% 0 0 0.00%
17 2 91 3.93% 1 47 3.26% 2 76 4.04% 3 84 3.85% 0 0 0.00% 0 0 0.00%
18 3 93 4.01% 1 61 4.23% 2 76 4.04% 2 51 2.32% 0 0 0.00% 0 0 0.00%
19 3 121 5.22% 3 99 6.87% 3 103 5.48% 3 85 3.88% 0 0 0.00% 0 0 0.00%
20 3 98 4.23% 1 61 4.23% 2 81 4.31% 3 85 3.90% 0 0 0.00% 0 0 0.00%
21 2 84 3.63% 1 59 4.09% 1 59 3.14% 4 114 5.24% 0 0 0.00% 0 0 0.00%
22 2 79 3.41% 1 61 4.23% 2 63 3.35% 3 91 4.18% 0 0 0.00% 0 0 0.00%
23 4 146 6.30% 2 72 4.99% 3 121 6.44% 4 118 5.38% 0 0 0.00% 0 0 0.00%

Top 20 of 21 Total URLs
# Hits kB F kB In kB Out URL
1 930 40.14% 513 23.48% 0 0.00% 0 0.00% /
2 347 14.98% 124 5.67% 0 0.00% 0 0.00% /robots.txt
3 37 1.60% 29 1.32% 0 0.00% 0 0.00% /adm_gridreverser.php
4 28 1.21% 108 4.92% 0 0.00% 0 0.00% /favicon.ico
5 28 1.21% 45 2.07% 0 0.00% 0 0.00% /response_tptcc_Qualifying.html
6 10 0.43% 103 4.70% 0 0.00% 0 0.00% /phpmyadmin/
7 10 0.43% 34 1.55% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_18_20_04_02_Qualify2.txt
8 7 0.30% 13 0.59% 0 0.00% 0 0.00% /temp/
9 5 0.22% 24 1.08% 0 0.00% 0 0.00% /n4.css
10 5 0.22% 3 0.13% 0 0.00% 0 0.00% /phpmyadmin/js/cross_framing_protection.js
11 5 0.22% 4 0.18% 0 0.00% 0 0.00% /phpmyadmin/print.css
12 5 0.22% 1 0.06% 0 0.00% 0 0.00% /racestats.php
13 5 0.22% 20 0.91% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_04_19_48_39_Practice1.txt
14 5 0.22% 107 4.91% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_04_20_37_14_Race.txt
15 5 0.22% 19 0.87% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_18_19_47_16_Practice1.txt
16 5 0.22% 109 4.99% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_18_20_35_33_Race.txt
17 3 0.13% 134 6.15% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
18 2 0.09% 223 10.23% 0 0.00% 0 0.00% /phpmyadmin/js/functions.js
19 1 0.04% 18 0.81% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php
20 1 0.04% 9 0.40% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_04_20_05_41_Qualify2.txt

Top 10 of 21 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 930 40.14% 513 23.48% 0 0.00% 0 0.00% /
2 2 0.09% 223 10.23% 0 0.00% 0 0.00% /phpmyadmin/js/functions.js
3 3 0.13% 134 6.15% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
4 347 14.98% 124 5.67% 0 0.00% 0 0.00% /robots.txt
5 5 0.22% 109 4.99% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_18_20_35_33_Race.txt
6 28 1.21% 108 4.92% 0 0.00% 0 0.00% /favicon.ico
7 5 0.22% 107 4.91% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_04_20_37_14_Race.txt
8 10 0.43% 103 4.70% 0 0.00% 0 0.00% /phpmyadmin/
9 28 1.21% 45 2.07% 0 0.00% 0 0.00% /response_tptcc_Qualifying.html
10 10 0.43% 34 1.55% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_18_20_04_02_Qualify2.txt

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 930 40.14% 827 95.39% /
2 28 1.21% 15 1.73% /response_tptcc_Qualifying.html
3 10 0.43% 10 1.15% /phpmyadmin/
4 37 1.60% 6 0.69% /adm_gridreverser.php
5 7 0.30% 4 0.46% /temp/
6 3 0.13% 3 0.35% /phpmyadmin/phpmyadmin.css.php
7 5 0.22% 2 0.23% /racestats.php

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 930 40.14% 796 91.81% /
2 28 1.21% 28 3.23% /response_tptcc_Qualifying.html
3 37 1.60% 24 2.77% /adm_gridreverser.php
4 10 0.43% 10 1.15% /phpmyadmin/
5 5 0.22% 5 0.58% /racestats.php
6 7 0.30% 4 0.46% /temp/

Top 30 of 728 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 146 6.30% 14 0.97% 57 2.61% 0 0.00% 0 0.00% 48 3.37% crawl-66-249-78-101.googlebot.com
2 76 3.28% 74 5.13% 99 4.52% 0 0.00% 0 0.00% 25 1.76% majestic12.co.uk
3 48 2.07% 15 1.04% 22 1.03% 0 0.00% 0 0.00% 39 2.74% crawl-66-249-78-108.googlebot.com
4 39 1.68% 37 2.57% 45 2.04% 0 0.00% 0 0.00% 9 0.63% spider-130-193-51-99.yandex.com
5 37 1.60% 0 0.00% 14 0.63% 0 0.00% 0 0.00% 24 1.69% static.6.112.9.5.clients.your-server.de
6 34 1.47% 10 0.69% 16 0.75% 0 0.00% 0 0.00% 32 2.25% crawl-66-249-78-115.googlebot.com
7 33 1.42% 0 0.00% 12 0.56% 0 0.00% 0 0.00% 24 1.69% static.83.71.76.144.clients.your-server.de
8 32 1.38% 32 2.22% 18 0.83% 0 0.00% 0 0.00% 15 1.05% 62-4-22-54.rev.poneytelecom.eu
9 30 1.29% 0 0.00% 11 0.51% 0 0.00% 0 0.00% 18 1.26% static.81.106.9.5.clients.your-server.de
10 29 1.25% 0 0.00% 11 0.49% 0 0.00% 0 0.00% 20 1.40% static.132.145.9.5.clients.your-server.de
11 28 1.21% 4 0.28% 11 0.50% 0 0.00% 0 0.00% 13 0.91% crawl-66-249-66-41.googlebot.com
12 28 1.21% 0 0.00% 10 0.48% 0 0.00% 0 0.00% 21 1.47% static.44.54.251.148.clients.your-server.de
13 25 1.08% 0 0.00% 9 0.42% 0 0.00% 0 0.00% 19 1.33% static.118.17.9.5.clients.your-server.de
14 24 1.04% 0 0.00% 9 0.41% 0 0.00% 0 0.00% 19 1.33% static.169.156.46.78.clients.your-server.de
15 24 1.04% 0 0.00% 9 0.41% 0 0.00% 0 0.00% 22 1.54% static.207.94.9.5.clients.your-server.de
16 24 1.04% 0 0.00% 9 0.41% 0 0.00% 0 0.00% 17 1.19% static.210.112.40.188.clients.your-server.de
17 23 0.99% 0 0.00% 10 0.45% 0 0.00% 0 0.00% 5 0.35% 190.12.92.51
18 23 0.99% 0 0.00% 9 0.39% 0 0.00% 0 0.00% 18 1.26% static.161.17.243.136.clients.your-server.de
19 23 0.99% 0 0.00% 9 0.39% 0 0.00% 0 0.00% 17 1.19% static.198.153.76.144.clients.your-server.de
20 15 0.65% 7 0.49% 29 1.33% 0 0.00% 0 0.00% 3 0.21% static.75.32.4.46.clients.your-server.de
21 13 0.56% 13 0.90% 18 0.82% 0 0.00% 0 0.00% 4 0.28% 62-210-170-165.rev.poneytelecom.eu
22 13 0.56% 2 0.14% 6 0.28% 0 0.00% 0 0.00% 11 0.77% crawl-66-249-66-44.googlebot.com
23 13 0.56% 12 0.83% 7 0.31% 0 0.00% 0 0.00% 5 0.35% hosted-by.leaseweb.com
24 13 0.56% 12 0.83% 221 10.11% 0 0.00% 0 0.00% 2 0.14% static.132.8.76.144.clients.your-server.de
25 12 0.52% 5 0.35% 5 0.23% 0 0.00% 0 0.00% 3 0.21% msnbot-207-46-13-182.search.msn.com
26 12 0.52% 12 0.83% 28 1.29% 0 0.00% 0 0.00% 4 0.28% static.87.5.243.136.clients.your-server.de
27 10 0.43% 0 0.00% 3 0.15% 0 0.00% 0 0.00% 1 0.07% 5.158.238.179
28 10 0.43% 3 0.21% 7 0.34% 0 0.00% 0 0.00% 7 0.49% crawl-66-249-66-47.googlebot.com
29 10 0.43% 3 0.21% 4 0.17% 0 0.00% 0 0.00% 7 0.49% fetcher3-6.p.mail.ru
30 10 0.43% 9 0.62% 20 0.93% 0 0.00% 0 0.00% 2 0.14% mj7.naefmarco.ch

Top 10 of 728 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13 0.56% 12 0.83% 221 10.11% 0 0.00% 0 0.00% 2 0.14% static.132.8.76.144.clients.your-server.de
2 76 3.28% 74 5.13% 99 4.52% 0 0.00% 0 0.00% 25 1.76% majestic12.co.uk
3 5 0.22% 5 0.35% 98 4.48% 0 0.00% 0 0.00% 2 0.14% mta8.offreslash.com
4 9 0.39% 8 0.55% 92 4.21% 0 0.00% 0 0.00% 3 0.21% 82.193.127.15.cl.ipnet.ua
5 146 6.30% 14 0.97% 57 2.61% 0 0.00% 0 0.00% 48 3.37% crawl-66-249-78-101.googlebot.com
6 7 0.30% 7 0.49% 45 2.06% 0 0.00% 0 0.00% 2 0.14% 22.51.209.91.akson45.kiev.ua
7 39 1.68% 37 2.57% 45 2.04% 0 0.00% 0 0.00% 9 0.63% spider-130-193-51-99.yandex.com
8 6 0.26% 5 0.35% 38 1.76% 0 0.00% 0 0.00% 2 0.14% 199.58.86.206
9 3 0.13% 1 0.07% 32 1.45% 0 0.00% 0 0.00% 1 0.07% msnbot-40-77-167-26.search.msn.com
10 7 0.30% 7 0.49% 31 1.44% 0 0.00% 0 0.00% 1 0.07% cpc94094-newt38-2-0-cust912.19-3.cable.virginm.net

Top 38 of 49 Total Referrers
# Hits Referrer
1 173 7.47% http://www.ruutulippu.net
2 10 0.43% http://burger-imperia.com/
3 5 0.22% http://ruutulippu.net/
4 3 0.13% http://www.google.com/url
5 2 0.09% http://google.com
6 2 0.09% http://hvd-store.com/
7 2 0.09% http://pizza-tycoon.com/
8 2 0.09% http://whois.domaintools.com/ruutulippu.com
9 2 0.09% http://whois.domaintools.com/ruutulippu.net
10 2 0.09% http://www.google.com
11 1 0.04% android-app://com.google.android.googlequicksearchbox
12 1 0.04% http://adult-shop.com.ua/news/86176-vybirat-poleznye-tovary-dlya-vzroslyh-v-internet-sex-shop-poltava-vygodno-i-udobno/
13 1 0.04% http://buycheapsildenafils.net/
14 1 0.04% http://ctokmarket.ru/catalog/kosmetika
15 1 0.04% http://delta-o.ru/pozharnaya-signalizaciya
16 1 0.04% http://dom-snps.ru/opisanie-obekta-voroshilova-d141
17 1 0.04% http://flavor24.ru/catalog/kosmetika
18 1 0.04% http://hundejo.com/
19 1 0.04% http://konoplisemena.com/
20 1 0.04% http://levitraovercounteratwalmart.com/
21 1 0.04% http://omerta.vc
22 1 0.04% http://pizza-imperia.com/
23 1 0.04% http://proxyelite.biz/opera
24 1 0.04% http://riane.ru/c831-113398.html
25 1 0.04% http://ruutulippu.com
26 1 0.04% http://ruutulippu.com/
27 1 0.04% http://spaspices.com/catalog/images/spasp/arielle161.php
28 1 0.04% http://utm.web-tools.pro/
29 1 0.04% http://www.azbukum.org.rs/Needs-to-ask-themselves-if-visitors-to-the-site-like-google-tracking-every-57-move-they-make.cgi
30 1 0.04% http://www.eazytravel.it/May think no one knows that they are helping google to spy on visitors but 354 people know they are.php
31 1 0.04% http://www.hot-facesitting.ru/
32 1 0.04% http://www.ruutulippu.com/
33 1 0.04% http://www.urbanshop.co.rs/May think no one knows that they are helping google to spy on visitors but 858 people know they are.php
34 1 0.04% http://www.vyatichi.ru/corporative
35 1 0.04% http://www.webwiki.com/www.ruutulippu.net
36 1 0.04% http://www.zakazmebel.by/katalog/kuhni/
37 1 0.04% http://xn--80aaakblbnjdwosa0c8a1o.xn--p1ai/
38 1 0.04% https://www.google.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% ruutulippu.net
2 1 33.33% ruutulippu.com

Top 3 of 50 Total User Agents
# Hits User Agent
1 756 32.63% Mozilla
2 43 1.86% MSIE
3 1 0.04% Opera

Usage by Country for May 2016

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 900 38.84% 529 36.69% 713 32.65% 0 0.00% 0 0.00% Commercial (com)
2 426 18.39% 116 8.04% 451 20.63% 0 0.00% 0 0.00% Germany
3 381 16.44% 298 20.67% 301 13.77% 0 0.00% 0 0.00% Unresolved/Unknown
4 161 6.95% 153 10.61% 136 6.25% 0 0.00% 0 0.00% European Union
5 77 3.32% 72 4.99% 85 3.88% 0 0.00% 0 0.00% Network (net)
6 76 3.28% 74 5.13% 99 4.52% 0 0.00% 0 0.00% United Kingdom
7 72 3.11% 29 2.01% 36 1.65% 0 0.00% 0 0.00% Russian Federation
8 41 1.77% 10 0.69% 15 0.70% 0 0.00% 0 0.00% France
9 31 1.34% 30 2.08% 40 1.84% 0 0.00% 0 0.00% Switzerland
10 29 1.25% 28 1.94% 143 6.55% 0 0.00% 0 0.00% Ukraine
11 26 1.12% 24 1.66% 47 2.16% 0 0.00% 0 0.00% Finland
12 13 0.56% 11 0.76% 8 0.37% 0 0.00% 0 0.00% Brazil
13 11 0.47% 11 0.76% 34 1.54% 0 0.00% 0 0.00% Belgium
14 10 0.43% 8 0.55% 8 0.38% 0 0.00% 0 0.00% Netherlands
15 9 0.39% 8 0.55% 6 0.30% 0 0.00% 0 0.00% British Indian Ocean Territory
16 7 0.30% 6 0.42% 4 0.19% 0 0.00% 0 0.00% Norway
17 6 0.26% 5 0.35% 3 0.13% 0 0.00% 0 0.00% China
18 6 0.26% 6 0.42% 3 0.13% 0 0.00% 0 0.00% Seychelles
19 3 0.13% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Czech Republic
20 3 0.13% 3 0.21% 2 0.07% 0 0.00% 0 0.00% Iceland
21 3 0.13% 3 0.21% 2 0.08% 0 0.00% 0 0.00% Lithuania
22 3 0.13% 2 0.14% 1 0.07% 0 0.00% 0 0.00% Vietnam
23 2 0.09% 2 0.14% 4 0.19% 0 0.00% 0 0.00% Non-Profit (org)
24 2 0.09% 2 0.14% 1 0.05% 0 0.00% 0 0.00% Hungary
25 2 0.09% 2 0.14% 1 0.05% 0 0.00% 0 0.00% India
26 2 0.09% 2 0.14% 1 0.05% 0 0.00% 0 0.00% Taiwan
27 1 0.04% 1 0.07% 1 0.03% 0 0.00% 0 0.00% Educational (edu)
28 1 0.04% 1 0.07% 1 0.03% 0 0.00% 0 0.00% Angola
29 1 0.04% 1 0.07% 1 0.02% 0 0.00% 0 0.00% Argentina
30 1 0.04% 1 0.07% 1 0.02% 0 0.00% 0 0.00% Azerbaijan


Generated by Webalizer Version 2.23 Saatoyhteiso B2 ry