Usage Statistics for www.ruutulippu.net

Summary Period: April 2016
Generated 01-May-2016 07:06 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 1982
Total Files 1399
Total Pages 1610
Total Visits 1115
Total kB Files 1577
Total kB In 0
Total kB Out 0
Total Unique Sites 623
Total Unique URLs 20
Total Unique Referrers 43
Total Unique User Agents 54
. Avg Max
Hits per Hour 2 47
Hits per Day 66 124
Files per Day 46 86
Pages per Day 53 107
Sites per Day 20 44
Visits per Day 37 53
kB Files per Day 53 131
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 70.59% 1399
Code 206 - Partial Content 0.10% 2
Code 302 - Found 0.05% 1
Code 404 - Not Found 3.33% 66
Code 500 - Internal Server Error 25.93% 514

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 43 2.17% 41 2.93% 34 2.11% 29 2.60% 30 4.82% 56 3.55% 0 0.00% 0 0.00%
2 60 3.03% 55 3.93% 48 2.98% 38 3.41% 36 5.78% 39 2.50% 0 0.00% 0 0.00%
3 35 1.77% 31 2.22% 27 1.68% 20 1.79% 21 3.37% 34 2.17% 0 0.00% 0 0.00%
4 98 4.94% 54 3.86% 85 5.28% 38 3.41% 36 5.78% 72 4.55% 0 0.00% 0 0.00%
5 124 6.26% 58 4.15% 107 6.65% 44 3.95% 37 5.94% 70 4.41% 0 0.00% 0 0.00%
6 70 3.53% 28 2.00% 63 3.91% 29 2.60% 23 3.69% 65 4.15% 0 0.00% 0 0.00%
7 37 1.87% 34 2.43% 27 1.68% 25 2.24% 26 4.17% 25 1.58% 0 0.00% 0 0.00%
8 99 4.99% 55 3.93% 88 5.47% 41 3.68% 40 6.42% 49 3.08% 0 0.00% 0 0.00%
9 69 3.48% 62 4.43% 51 3.17% 43 3.86% 40 6.42% 55 3.51% 0 0.00% 0 0.00%
10 95 4.79% 37 2.64% 86 5.34% 45 4.04% 43 6.90% 44 2.76% 0 0.00% 0 0.00%
11 61 3.08% 60 4.29% 45 2.80% 38 3.41% 35 5.62% 58 3.67% 0 0.00% 0 0.00%
12 62 3.13% 40 2.86% 54 3.35% 35 3.14% 33 5.30% 43 2.75% 0 0.00% 0 0.00%
13 51 2.57% 36 2.57% 43 2.67% 26 2.33% 27 4.33% 35 2.20% 0 0.00% 0 0.00%
14 44 2.22% 34 2.43% 38 2.36% 29 2.60% 27 4.33% 36 2.28% 0 0.00% 0 0.00%
15 90 4.54% 47 3.36% 79 4.91% 33 2.96% 30 4.82% 48 3.02% 0 0.00% 0 0.00%
16 65 3.28% 43 3.07% 49 3.04% 43 3.86% 34 5.46% 50 3.20% 0 0.00% 0 0.00%
17 96 4.84% 65 4.65% 67 4.16% 53 4.75% 44 7.06% 94 5.94% 0 0.00% 0 0.00%
18 43 2.17% 29 2.07% 35 2.17% 30 2.69% 27 4.33% 25 1.58% 0 0.00% 0 0.00%
19 78 3.94% 62 4.43% 63 3.91% 49 4.39% 43 6.90% 63 3.97% 0 0.00% 0 0.00%
20 59 2.98% 49 3.50% 46 2.86% 40 3.59% 40 6.42% 73 4.65% 0 0.00% 0 0.00%
21 45 2.27% 37 2.64% 40 2.48% 33 2.96% 32 5.14% 34 2.13% 0 0.00% 0 0.00%
22 81 4.09% 52 3.72% 64 3.98% 40 3.59% 39 6.26% 61 3.86% 0 0.00% 0 0.00%
23 56 2.83% 47 3.36% 50 3.11% 44 3.95% 40 6.42% 29 1.86% 0 0.00% 0 0.00%
24 68 3.43% 61 4.36% 53 3.29% 44 3.95% 43 6.90% 57 3.60% 0 0.00% 0 0.00%
25 45 2.27% 41 2.93% 31 1.93% 24 2.15% 26 4.17% 97 6.18% 0 0.00% 0 0.00%
26 68 3.43% 43 3.07% 58 3.60% 51 4.57% 43 6.90% 39 2.48% 0 0.00% 0 0.00%
27 94 4.74% 86 6.15% 62 3.85% 46 4.13% 43 6.90% 131 8.33% 0 0.00% 0 0.00%
28 45 2.27% 26 1.86% 40 2.48% 38 3.41% 34 5.46% 24 1.54% 0 0.00% 0 0.00%
29 69 3.48% 55 3.93% 52 3.23% 43 3.86% 40 6.42% 51 3.24% 0 0.00% 0 0.00%
30 32 1.61% 31 2.22% 25 1.55% 25 2.24% 26 4.17% 20 1.25% 0 0.00% 0 0.00%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 42 2.12% 1 35 2.50% 0 29 1.80% 2 66 4.17% 0 0 0.00% 0 0 0.00%
1 2 66 3.33% 1 51 3.65% 1 51 3.17% 3 97 6.15% 0 0 0.00% 0 0 0.00%
2 2 68 3.43% 1 49 3.50% 1 53 3.29% 3 81 5.12% 0 0 0.00% 0 0 0.00%
3 3 105 5.30% 1 56 4.00% 3 91 5.65% 2 47 3.01% 0 0 0.00% 0 0 0.00%
4 3 92 4.64% 1 55 3.93% 2 82 5.09% 2 55 3.46% 0 0 0.00% 0 0 0.00%
5 2 84 4.24% 1 47 3.36% 2 73 4.53% 2 49 3.10% 0 0 0.00% 0 0 0.00%
6 1 58 2.93% 1 45 3.22% 1 41 2.55% 2 47 3.00% 0 0 0.00% 0 0 0.00%
7 3 108 5.45% 1 55 3.93% 3 93 5.78% 2 58 3.67% 0 0 0.00% 0 0 0.00%
8 2 75 3.78% 1 58 4.15% 1 57 3.54% 3 77 4.90% 0 0 0.00% 0 0 0.00%
9 2 83 4.19% 1 52 3.72% 2 70 4.35% 2 58 3.68% 0 0 0.00% 0 0 0.00%
10 1 58 2.93% 1 49 3.50% 1 49 3.04% 2 54 3.44% 0 0 0.00% 0 0 0.00%
11 2 69 3.48% 1 35 2.50% 2 60 3.73% 1 30 1.92% 0 0 0.00% 0 0 0.00%
12 1 53 2.67% 1 43 3.07% 1 43 2.67% 1 34 2.13% 0 0 0.00% 0 0 0.00%
13 2 62 3.13% 1 46 3.29% 1 47 2.92% 2 67 4.22% 0 0 0.00% 0 0 0.00%
14 4 123 6.21% 2 75 5.36% 3 102 6.34% 4 124 7.84% 0 0 0.00% 0 0 0.00%
15 4 124 6.26% 3 110 7.86% 3 105 6.52% 3 85 5.41% 0 0 0.00% 0 0 0.00%
16 2 60 3.03% 1 56 4.00% 1 47 2.92% 2 58 3.70% 0 0 0.00% 0 0 0.00%
17 3 119 6.00% 2 60 4.29% 3 101 6.27% 2 62 3.95% 0 0 0.00% 0 0 0.00%
18 2 78 3.94% 2 66 4.72% 1 54 3.35% 2 69 4.37% 0 0 0.00% 0 0 0.00%
19 4 123 6.21% 3 112 8.01% 3 109 6.77% 3 93 5.89% 0 0 0.00% 0 0 0.00%
20 3 98 4.94% 2 75 5.36% 2 68 4.22% 3 93 5.91% 0 0 0.00% 0 0 0.00%
21 1 54 2.72% 1 40 2.86% 1 41 2.55% 2 51 3.24% 0 0 0.00% 0 0 0.00%
22 2 76 3.83% 1 59 4.22% 2 60 3.73% 2 45 2.86% 0 0 0.00% 0 0 0.00%
23 3 104 5.25% 2 70 5.00% 2 84 5.22% 3 76 4.85% 0 0 0.00% 0 0 0.00%

Top 19 of 20 Total URLs
# Hits kB F kB In kB Out URL
1 938 47.33% 520 32.96% 0 0.00% 0 0.00% /
2 315 15.89% 113 7.14% 0 0.00% 0 0.00% /robots.txt
3 42 2.12% 58 3.66% 0 0.00% 0 0.00% /temp/
4 26 1.31% 100 6.34% 0 0.00% 0 0.00% /favicon.ico
5 16 0.81% 12 0.75% 0 0.00% 0 0.00% /adm_gridreverser.php
6 11 0.55% 101 6.39% 0 0.00% 0 0.00% /phpmyadmin/
7 10 0.50% 40 2.53% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_04_19_48_39_Practice1.txt
8 9 0.45% 80 5.09% 0 0.00% 0 0.00% /phpmyadmin/license.php
9 8 0.40% 13 0.84% 0 0.00% 0 0.00% /response_tptcc_Qualifying.html
10 4 0.20% 95 6.04% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_04_20_37_14_Race.txt
11 4 0.20% 11 0.72% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_18_20_04_02_Qualify2.txt
12 4 0.20% 48 3.06% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_18_20_35_33_Race.txt
13 3 0.15% 11 0.67% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_18_19_47_16_Practice1.txt
14 2 0.10% 1 0.04% 0 0.00% 0 0.00% /files_send.php
15 2 0.10% 1 0.06% 0 0.00% 0 0.00% /footer.php
16 2 0.10% 14 0.92% 0 0.00% 0 0.00% /phpmyadmin/changelog.php
17 1 0.05% 7 0.42% 0 0.00% 0 0.00% /phpmyadmin/js/get_image.js.php
18 1 0.05% 0 0.01% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
19 1 0.05% 3 0.17% 0 0.00% 0 0.00% /phpmyadmin/js/whitelist.php

Top 10 of 20 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 938 47.33% 520 32.96% 0 0.00% 0 0.00% /
2 315 15.89% 113 7.14% 0 0.00% 0 0.00% /robots.txt
3 11 0.55% 101 6.39% 0 0.00% 0 0.00% /phpmyadmin/
4 26 1.31% 100 6.34% 0 0.00% 0 0.00% /favicon.ico
5 4 0.20% 95 6.04% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_04_20_37_14_Race.txt
6 9 0.45% 80 5.09% 0 0.00% 0 0.00% /phpmyadmin/license.php
7 42 2.12% 58 3.66% 0 0.00% 0 0.00% /temp/
8 4 0.20% 48 3.06% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_18_20_35_33_Race.txt
9 10 0.50% 40 2.53% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_04_19_48_39_Practice1.txt
10 2 0.10% 14 0.92% 0 0.00% 0 0.00% /phpmyadmin/changelog.php

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 938 47.33% 813 96.21% /
2 11 0.55% 9 1.07% /phpmyadmin/
3 42 2.12% 7 0.83% /temp/
4 9 0.45% 6 0.71% /phpmyadmin/license.php
5 8 0.40% 4 0.47% /response_tptcc_Qualifying.html
6 2 0.10% 2 0.24% /files_send.php
7 2 0.10% 2 0.24% /footer.php
8 2 0.10% 1 0.12% /phpmyadmin/changelog.php
9 1 0.05% 1 0.12% /phpmyadmin/js/get_image.js.php

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 938 47.33% 801 94.24% /
2 16 0.81% 14 1.65% /adm_gridreverser.php
3 42 2.12% 11 1.29% /temp/
4 9 0.45% 9 1.06% /phpmyadmin/license.php
5 11 0.55% 7 0.82% /phpmyadmin/
6 8 0.40% 6 0.71% /response_tptcc_Qualifying.html
7 2 0.10% 1 0.12% /footer.php
8 2 0.10% 1 0.12% /phpmyadmin/changelog.php

Top 30 of 623 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 107 5.40% 12 0.86% 47 2.97% 0 0.00% 0 0.00% 19 1.70% crawl-66-249-78-101.googlebot.com
2 88 4.44% 88 6.29% 50 3.15% 0 0.00% 0 0.00% 39 3.50% 62-4-22-54.rev.poneytelecom.eu
3 86 4.34% 75 5.36% 111 7.07% 0 0.00% 0 0.00% 22 1.97% majestic12.co.uk
4 47 2.37% 9 0.64% 25 1.58% 0 0.00% 0 0.00% 2 0.18% mj4.naefmarco.ch
5 42 2.12% 4 0.29% 18 1.16% 0 0.00% 0 0.00% 1 0.09% ip-217-103-97-99.ip.prioritytelecom.net
6 36 1.82% 15 1.07% 17 1.05% 0 0.00% 0 0.00% 30 2.69% crawl-66-249-78-115.googlebot.com
7 30 1.51% 0 0.00% 47 3.00% 0 0.00% 0 0.00% 6 0.54% broadband-188-32-135-172.nationalcablenetworks.ru
8 30 1.51% 30 2.14% 25 1.60% 0 0.00% 0 0.00% 13 1.17% spider-130-193-51-99.yandex.com
9 26 1.31% 8 0.57% 11 0.67% 0 0.00% 0 0.00% 22 1.97% crawl-66-249-78-108.googlebot.com
10 20 1.01% 0 0.00% 7 0.47% 0 0.00% 0 0.00% 14 1.26% static.118.17.9.5.clients.your-server.de
11 16 0.81% 0 0.00% 5 0.33% 0 0.00% 0 0.00% 1 0.09% dsystemip2.vhoster.org
12 16 0.81% 0 0.00% 5 0.33% 0 0.00% 0 0.00% 1 0.09% dsystemip5.vhoster.org
13 15 0.76% 1 0.07% 6 0.37% 0 0.00% 0 0.00% 6 0.54% crawl-66-249-66-41.googlebot.com
14 15 0.76% 0 0.00% 6 0.35% 0 0.00% 0 0.00% 10 0.90% static.161.17.243.136.clients.your-server.de
15 15 0.76% 0 0.00% 6 0.35% 0 0.00% 0 0.00% 8 0.72% static.83.71.76.144.clients.your-server.de
16 14 0.71% 13 0.93% 6 0.39% 0 0.00% 0 0.00% 7 0.63% hosted-by.leaseweb.com
17 13 0.66% 0 0.00% 4 0.26% 0 0.00% 0 0.00% 1 0.09% 5x165x179x209.dynamic.penza.ertelecom.ru
18 12 0.61% 3 0.21% 4 0.28% 0 0.00% 0 0.00% 8 0.72% fetcher3-5.p.mail.ru
19 12 0.61% 0 0.00% 4 0.28% 0 0.00% 0 0.00% 12 1.08% static.6.112.9.5.clients.your-server.de
20 11 0.55% 0 0.00% 4 0.26% 0 0.00% 0 0.00% 8 0.72% static.198.153.76.144.clients.your-server.de
21 11 0.55% 0 0.00% 4 0.26% 0 0.00% 0 0.00% 9 0.81% static.207.94.9.5.clients.your-server.de
22 10 0.50% 0 0.00% 3 0.20% 0 0.00% 0 0.00% 1 0.09% dynamicip-95-79-161-31.pppoe.nn.ertelecom.ru
23 10 0.50% 4 0.29% 4 0.23% 0 0.00% 0 0.00% 6 0.54% fetcher3-4.p.mail.ru
24 10 0.50% 9 0.64% 26 1.64% 0 0.00% 0 0.00% 3 0.27% mansfield.didici.be
25 10 0.50% 10 0.71% 5 0.35% 0 0.00% 0 0.00% 3 0.27% root.naefmarco.ch
26 10 0.50% 0 0.00% 4 0.24% 0 0.00% 0 0.00% 8 0.72% static.210.112.40.188.clients.your-server.de
27 9 0.45% 8 0.57% 53 3.38% 0 0.00% 0 0.00% 1 0.09% ns3013766.ip-149-202-75.eu
28 9 0.45% 9 0.64% 4 0.25% 0 0.00% 0 0.00% 3 0.27% spider-141-8-142-29.yandex.com
29 9 0.45% 0 0.00% 3 0.21% 0 0.00% 0 0.00% 8 0.72% static.44.54.251.148.clients.your-server.de
30 9 0.45% 0 0.00% 3 0.21% 0 0.00% 0 0.00% 8 0.72% static.81.106.9.5.clients.your-server.de

Top 10 of 623 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 86 4.34% 75 5.36% 111 7.07% 0 0.00% 0 0.00% 22 1.97% majestic12.co.uk
2 9 0.45% 8 0.57% 53 3.38% 0 0.00% 0 0.00% 1 0.09% ns3013766.ip-149-202-75.eu
3 88 4.44% 88 6.29% 50 3.15% 0 0.00% 0 0.00% 39 3.50% 62-4-22-54.rev.poneytelecom.eu
4 3 0.15% 3 0.21% 48 3.05% 0 0.00% 0 0.00% 0 0.00% 246.ip-149-202-48.eu
5 30 1.51% 0 0.00% 47 3.00% 0 0.00% 0 0.00% 6 0.54% broadband-188-32-135-172.nationalcablenetworks.ru
6 107 5.40% 12 0.86% 47 2.97% 0 0.00% 0 0.00% 19 1.70% crawl-66-249-78-101.googlebot.com
7 2 0.10% 2 0.14% 31 1.99% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-222.search.msn.com
8 2 0.10% 2 0.14% 31 1.99% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-73.search.msn.com
9 5 0.25% 5 0.36% 30 1.93% 0 0.00% 0 0.00% 0 0.00% 62-210-97-48.rev.poneytelecom.eu
10 10 0.50% 9 0.64% 26 1.64% 0 0.00% 0 0.00% 3 0.27% mansfield.didici.be

Top 34 of 43 Total Referrers
# Hits Referrer
1 157 7.92% http://www.ruutulippu.net
2 30 1.51% http://12-volt.su
3 7 0.35% http://burger-imperia.com/
4 5 0.25% http://ruutulippu.net/
5 3 0.15% http://ruutulippu.com/
6 2 0.10% http://google.com
7 2 0.10% http://hundejo.com/
8 2 0.10% http://hvd-store.com/
9 2 0.10% http://pizza-tycoon.com/
10 2 0.10% http://ruutulippu.net
11 2 0.10% http://whois.domaintools.com/ruutulippu.com
12 2 0.10% http://whois.domaintools.com/ruutulippu.net
13 2 0.10% http://www.google.com
14 2 0.10% http://www.google.com/url
15 1 0.05% http://1541.ru
16 1 0.05% http://bulawka.com/shop/product/listing/broshki
17 1 0.05% http://cobby.tv/forum/threads/daty-vyplat.12/
18 1 0.05% http://dog.blister.ru/volier.htm
19 1 0.05% http://garant-groupe.ru/predlagaem/
20 1 0.05% http://maxfux.livejournal.com/1041558.html
21 1 0.05% http://minyetki.ru
22 1 0.05% http://ombrela.biz/index.php
23 1 0.05% http://pizza-imperia.com/
24 1 0.05% http://podolsk.mdverey.ru/vhodnie-dveri
25 1 0.05% http://pokerhome.biz/viewtopic.php
26 1 0.05% http://portal-eu.ru/kvartiry
27 1 0.05% http://realityframe.pro
28 1 0.05% http://ura.ru/news/1052241826
29 1 0.05% http://www.bing.com/search
30 1 0.05% http://www.google.com/search
31 1 0.05% http://www.ruutulippu.com/
32 1 0.05% http://www.stampolampo.it/Has-Google-spyware-all-over-it-and-maybe-libel-to-a-conviction.html
33 1 0.05% https://www.google.com
34 1 0.05% https://www.google.fi

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% ruutulippu.com
2 1 50.00% ruutulippu.net

Top 3 of 54 Total User Agents
# Hits User Agent
1 631 31.84% Mozilla
2 33 1.66% MSIE
3 3 0.15% Opera

Usage by Country for April 2016

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 725 36.58% 536 38.31% 471 29.86% 0 0.00% 0 0.00% Commercial (com)
2 284 14.33% 258 18.44% 178 11.29% 0 0.00% 0 0.00% Unresolved/Unknown
3 218 11.00% 89 6.36% 184 11.66% 0 0.00% 0 0.00% Germany
4 190 9.59% 185 13.22% 262 16.61% 0 0.00% 0 0.00% European Union
5 114 5.75% 27 1.93% 78 4.95% 0 0.00% 0 0.00% Russian Federation
6 109 5.50% 61 4.36% 56 3.58% 0 0.00% 0 0.00% Network (net)
7 90 4.54% 47 3.36% 56 3.53% 0 0.00% 0 0.00% Switzerland
8 86 4.34% 75 5.36% 111 7.07% 0 0.00% 0 0.00% United Kingdom
9 38 1.92% 37 2.64% 67 4.24% 0 0.00% 0 0.00% Finland
10 35 1.77% 3 0.21% 12 0.74% 0 0.00% 0 0.00% Non-Profit (org)
11 17 0.86% 16 1.14% 29 1.86% 0 0.00% 0 0.00% Belgium
12 11 0.55% 9 0.64% 15 0.96% 0 0.00% 0 0.00% Ukraine
13 7 0.35% 7 0.50% 3 0.21% 0 0.00% 0 0.00% China
14 7 0.35% 6 0.43% 20 1.30% 0 0.00% 0 0.00% France
15 7 0.35% 7 0.50% 3 0.21% 0 0.00% 0 0.00% British Indian Ocean Territory
16 6 0.30% 6 0.43% 3 0.18% 0 0.00% 0 0.00% Seychelles
17 4 0.20% 3 0.21% 3 0.21% 0 0.00% 0 0.00% Brazil
18 4 0.20% 3 0.21% 5 0.32% 0 0.00% 0 0.00% Tuvalu
19 3 0.15% 3 0.21% 2 0.10% 0 0.00% 0 0.00% Sweden
20 3 0.15% 3 0.21% 2 0.10% 0 0.00% 0 0.00% Thailand
21 2 0.10% 1 0.07% 2 0.14% 0 0.00% 0 0.00% Generic Business (biz)
22 2 0.10% 2 0.14% 1 0.07% 0 0.00% 0 0.00% Belarus
23 2 0.10% 1 0.07% 1 0.06% 0 0.00% 0 0.00% Italy
24 2 0.10% 2 0.14% 1 0.07% 0 0.00% 0 0.00% Lithuania
25 2 0.10% 2 0.14% 1 0.07% 0 0.00% 0 0.00% Romania
26 1 0.05% 1 0.07% 1 0.03% 0 0.00% 0 0.00% Catalan Community (cat)
27 1 0.05% 1 0.07% 1 0.03% 0 0.00% 0 0.00% Professional (pro)
28 1 0.05% 1 0.07% 1 0.03% 0 0.00% 0 0.00% Argentina
29 1 0.05% 1 0.07% 1 0.04% 0 0.00% 0 0.00% Algeria
30 1 0.05% 1 0.07% 1 0.03% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.23 Saatoyhteiso B2 ry