Usage Statistics for www.ruutulippu.net

Summary Period: January 2016
Generated 01-Feb-2016 07:00 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 2852
Total Files 1828
Total Pages 2069
Total Visits 1452
Total kB Files 2095
Total kB In 0
Total kB Out 0
Total Unique Sites 714
Total Unique URLs 26
Total Unique Referrers 54
Total Unique User Agents 47
. Avg Max
Hits per Hour 3 231
Hits per Day 92 487
Files per Day 58 446
Pages per Day 66 135
Sites per Day 23 81
Visits per Day 46 71
kB Files per Day 68 208
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 64.10% 1828
Code 206 - Partial Content 0.07% 2
Code 302 - Found 0.04% 1
Code 304 - Not Modified 0.07% 2
Code 404 - Not Found 6.14% 175
Code 500 - Internal Server Error 29.59% 844

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 95 3.33% 54 2.95% 79 3.82% 59 4.06% 43 6.02% 59 2.80% 0 0.00% 0 0.00%
2 95 3.33% 45 2.46% 82 3.96% 54 3.72% 34 4.76% 51 2.44% 0 0.00% 0 0.00%
3 66 2.31% 38 2.08% 54 2.61% 38 2.62% 28 3.92% 36 1.73% 0 0.00% 0 0.00%
4 101 3.54% 74 4.05% 87 4.20% 68 4.68% 53 7.42% 55 2.64% 0 0.00% 0 0.00%
5 101 3.54% 56 3.06% 87 4.20% 62 4.27% 53 7.42% 59 2.83% 0 0.00% 0 0.00%
6 75 2.63% 41 2.24% 71 3.43% 55 3.79% 39 5.46% 44 2.09% 0 0.00% 0 0.00%
7 162 5.68% 67 3.67% 135 6.52% 71 4.89% 53 7.42% 116 5.56% 0 0.00% 0 0.00%
8 148 5.19% 59 3.23% 134 6.48% 68 4.68% 53 7.42% 114 5.46% 0 0.00% 0 0.00%
9 77 2.70% 62 3.39% 57 2.75% 49 3.37% 45 6.30% 87 4.16% 0 0.00% 0 0.00%
10 85 2.98% 41 2.24% 75 3.62% 47 3.24% 44 6.16% 70 3.32% 0 0.00% 0 0.00%
11 85 2.98% 55 3.01% 66 3.19% 57 3.93% 41 5.74% 129 6.18% 0 0.00% 0 0.00%
12 88 3.09% 49 2.68% 81 3.91% 64 4.41% 43 6.02% 55 2.61% 0 0.00% 0 0.00%
13 70 2.45% 54 2.95% 59 2.85% 49 3.37% 43 6.02% 42 1.99% 0 0.00% 0 0.00%
14 74 2.59% 39 2.13% 65 3.14% 52 3.58% 43 6.02% 58 2.78% 0 0.00% 0 0.00%
15 97 3.40% 49 2.68% 75 3.62% 42 2.89% 42 5.88% 125 5.96% 0 0.00% 0 0.00%
16 51 1.79% 41 2.24% 47 2.27% 42 2.89% 43 6.02% 31 1.46% 0 0.00% 0 0.00%
17 85 2.98% 66 3.61% 68 3.29% 58 3.99% 51 7.14% 81 3.86% 0 0.00% 0 0.00%
18 67 2.35% 33 1.81% 62 3.00% 42 2.89% 24 3.36% 34 1.60% 0 0.00% 0 0.00%
19 91 3.19% 54 2.95% 74 3.58% 52 3.58% 40 5.60% 127 6.05% 0 0.00% 0 0.00%
20 487 17.08% 446 24.40% 58 2.80% 36 2.48% 81 11.34% 208 9.92% 0 0.00% 0 0.00%
21 96 3.37% 38 2.08% 85 4.11% 44 3.03% 41 5.74% 88 4.21% 0 0.00% 0 0.00%
22 84 2.95% 34 1.86% 77 3.72% 41 2.82% 34 4.76% 42 2.00% 0 0.00% 0 0.00%
23 46 1.61% 33 1.81% 38 1.84% 30 2.07% 32 4.48% 57 2.72% 0 0.00% 0 0.00%
24 48 1.68% 45 2.46% 35 1.69% 29 2.00% 30 4.20% 41 1.94% 0 0.00% 0 0.00%
25 63 2.21% 39 2.13% 54 2.61% 34 2.34% 30 4.20% 77 3.68% 0 0.00% 0 0.00%
26 51 1.79% 24 1.31% 43 2.08% 23 1.58% 23 3.22% 33 1.55% 0 0.00% 0 0.00%
27 52 1.82% 42 2.30% 44 2.13% 37 2.55% 32 4.48% 32 1.51% 0 0.00% 0 0.00%
28 51 1.79% 35 1.91% 46 2.22% 39 2.69% 39 5.46% 28 1.36% 0 0.00% 0 0.00%
29 50 1.75% 38 2.08% 37 1.79% 35 2.41% 32 4.48% 60 2.87% 0 0.00% 0 0.00%
30 47 1.65% 36 1.97% 39 1.88% 36 2.48% 33 4.62% 25 1.18% 0 0.00% 0 0.00%
31 64 2.24% 41 2.24% 55 2.66% 40 2.75% 35 4.90% 32 1.53% 0 0.00% 0 0.00%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 103 3.61% 1 59 3.23% 2 84 4.06% 3 105 5.00% 0 0 0.00% 0 0 0.00%
1 2 81 2.84% 1 38 2.08% 2 74 3.58% 2 48 2.31% 0 0 0.00% 0 0 0.00%
2 2 80 2.81% 1 42 2.30% 2 69 3.33% 2 54 2.56% 0 0 0.00% 0 0 0.00%
3 2 88 3.09% 1 53 2.90% 2 75 3.62% 2 69 3.32% 0 0 0.00% 0 0 0.00%
4 5 178 6.24% 3 113 6.18% 3 99 4.78% 3 94 4.49% 0 0 0.00% 0 0 0.00%
5 10 316 11.08% 9 284 15.54% 2 75 3.62% 3 107 5.12% 0 0 0.00% 0 0 0.00%
6 6 187 6.56% 5 179 9.79% 1 43 2.08% 4 136 6.50% 0 0 0.00% 0 0 0.00%
7 2 82 2.88% 1 50 2.74% 2 62 3.00% 2 70 3.34% 0 0 0.00% 0 0 0.00%
8 3 106 3.72% 2 63 3.45% 2 89 4.30% 2 77 3.68% 0 0 0.00% 0 0 0.00%
9 2 85 2.98% 1 56 3.06% 2 66 3.19% 4 135 6.46% 0 0 0.00% 0 0 0.00%
10 2 64 2.24% 1 46 2.52% 1 52 2.51% 2 52 2.49% 0 0 0.00% 0 0 0.00%
11 3 106 3.72% 2 72 3.94% 2 85 4.11% 3 105 5.00% 0 0 0.00% 0 0 0.00%
12 5 158 5.54% 3 94 5.14% 4 133 6.43% 4 115 5.47% 0 0 0.00% 0 0 0.00%
13 3 103 3.61% 1 53 2.90% 2 92 4.45% 2 58 2.75% 0 0 0.00% 0 0 0.00%
14 4 127 4.45% 3 106 5.80% 3 114 5.51% 3 92 4.39% 0 0 0.00% 0 0 0.00%
15 2 70 2.45% 1 33 1.81% 1 61 2.95% 2 57 2.71% 0 0 0.00% 0 0 0.00%
16 2 77 2.70% 1 43 2.35% 2 68 3.29% 2 59 2.83% 0 0 0.00% 0 0 0.00%
17 2 80 2.81% 1 51 2.79% 2 64 3.09% 2 59 2.83% 0 0 0.00% 0 0 0.00%
18 5 157 5.50% 3 97 5.31% 4 145 7.01% 3 103 4.94% 0 0 0.00% 0 0 0.00%
19 3 122 4.28% 1 59 3.23% 3 103 4.98% 3 99 4.72% 0 0 0.00% 0 0 0.00%
20 3 109 3.82% 1 57 3.12% 2 91 4.40% 4 136 6.49% 0 0 0.00% 0 0 0.00%
21 4 141 4.94% 1 51 2.79% 4 127 6.14% 2 65 3.12% 0 0 0.00% 0 0 0.00%
22 4 131 4.59% 2 66 3.61% 3 111 5.36% 3 84 4.01% 0 0 0.00% 0 0 0.00%
23 3 101 3.54% 2 63 3.45% 2 87 4.20% 4 114 5.46% 0 0 0.00% 0 0 0.00%

Top 20 of 26 Total URLs
# Hits kB F kB In kB Out URL
1 983 34.47% 543 25.91% 0 0.00% 0 0.00% /
2 461 16.16% 286 13.66% 0 0.00% 0 0.00% /favicon.ico
3 254 8.91% 92 4.41% 0 0.00% 0 0.00% /robots.txt
4 45 1.58% 62 2.97% 0 0.00% 0 0.00% /temp/
5 14 0.49% 11 0.51% 0 0.00% 0 0.00% /adm_gridreverser.php
6 12 0.42% 33 1.58% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_04_19_48_39_Practice1.txt
7 10 0.35% 36 1.74% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_04_20_05_41_Qualify2.txt
8 10 0.35% 121 5.76% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_18_20_35_33_Race.txt
9 9 0.32% 108 5.15% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_04_20_37_14_Race.txt
10 8 0.28% 17 0.82% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_18_19_47_16_Practice1.txt
11 4 0.14% 1 0.07% 0 0.00% 0 0.00% /files_send.php
12 3 0.11% 4 0.21% 0 0.00% 0 0.00% /response_tptcc_Qualifying.html
13 2 0.07% 21 0.98% 0 0.00% 0 0.00% /phpmyadmin/
14 2 0.07% 1 0.03% 0 0.00% 0 0.00% /racestats.php
15 2 0.07% 6 0.27% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_18_20_04_02_Qualify2.txt
16 1 0.04% 2 0.09% 0 0.00% 0 0.00% /n4.css
17 1 0.04% 7 0.32% 0 0.00% 0 0.00% /phpmyadmin/js/get_image.js.php
18 1 0.04% 0 0.01% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
19 1 0.04% 3 0.12% 0 0.00% 0 0.00% /phpmyadmin/js/whitelist.php
20 1 0.04% 6 0.30% 0 0.00% 0 0.00% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.9.2.custom.css

Top 10 of 26 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 983 34.47% 543 25.91% 0 0.00% 0 0.00% /
2 461 16.16% 286 13.66% 0 0.00% 0 0.00% /favicon.ico
3 10 0.35% 121 5.76% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_18_20_35_33_Race.txt
4 9 0.32% 108 5.15% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_04_20_37_14_Race.txt
5 254 8.91% 92 4.41% 0 0.00% 0 0.00% /robots.txt
6 45 1.58% 62 2.97% 0 0.00% 0 0.00% /temp/
7 10 0.35% 36 1.74% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_04_20_05_41_Qualify2.txt
8 12 0.42% 33 1.58% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_04_19_48_39_Practice1.txt
9 2 0.07% 21 0.98% 0 0.00% 0 0.00% /phpmyadmin/
10 8 0.28% 17 0.82% 0 0.00% 0 0.00% /temp/Ruutulippu.Net NAP 1.4_2007_01_18_19_47_16_Practice1.txt

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 983 34.47% 929 96.97% /
2 45 1.58% 22 2.30% /temp/
3 4 0.14% 2 0.21% /files_send.php
4 2 0.07% 2 0.21% /phpmyadmin/
5 14 0.49% 1 0.10% /adm_gridreverser.php
6 2 0.07% 1 0.10% /racestats.php
7 3 0.11% 1 0.10% /response_tptcc_Qualifying.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 983 34.47% 922 95.54% /
2 45 1.58% 21 2.18% /temp/
3 14 0.49% 14 1.45% /adm_gridreverser.php
4 4 0.14% 2 0.21% /files_send.php
5 2 0.07% 2 0.21% /phpmyadmin/
6 3 0.11% 2 0.21% /response_tptcc_Qualifying.html
7 1 0.04% 1 0.10% /phpmyadmin/js/whitelist.php
8 2 0.07% 1 0.10% /racestats.php

Top 30 of 714 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 133 4.66% 50 2.74% 67 3.19% 0 0.00% 0 0.00% 69 4.75% crawl-66-249-78-101.googlebot.com
2 110 3.86% 110 6.02% 30 1.42% 0 0.00% 0 0.00% 0 0.00% cncln.online.ln.cn
3 104 3.65% 62 3.39% 49 2.36% 0 0.00% 0 0.00% 86 5.92% crawl-66-249-78-108.googlebot.com
4 96 3.37% 55 3.01% 45 2.15% 0 0.00% 0 0.00% 85 5.85% crawl-66-249-78-115.googlebot.com
5 66 2.31% 6 0.33% 23 1.08% 0 0.00% 0 0.00% 12 0.83% host-94-251-118-150.bbcustomer.zsttk.net
6 56 1.96% 56 3.06% 172 8.23% 0 0.00% 0 0.00% 14 0.96% spider-130-193-51-99.yandex.com
7 48 1.68% 8 0.44% 20 0.95% 0 0.00% 0 0.00% 2 0.14% 128.199.176.211
8 46 1.61% 1 0.05% 17 0.82% 0 0.00% 0 0.00% 5 0.34% crawl-66-249-65-105.googlebot.com
9 38 1.33% 38 2.08% 10 0.49% 0 0.00% 0 0.00% 0 0.00% 27.195.163.222.adsl-pool.jlccptt.net.cn
10 37 1.30% 37 2.02% 10 0.48% 0 0.00% 0 0.00% 0 0.00% 202.112.18.175.adsl-pool.jlccptt.net.cn
11 37 1.30% 2 0.11% 14 0.69% 0 0.00% 0 0.00% 1 0.07% ip-178-202-132-160.hsi09.unitymediagroup.de
12 32 1.12% 0 0.00% 51 2.42% 0 0.00% 0 0.00% 8 0.55% broadband-90-154-101-149.nationalcablenetworks.ru
13 29 1.02% 1 0.05% 11 0.51% 0 0.00% 0 0.00% 1 0.07% mj7.naefmarco.ch
14 29 1.02% 0 0.00% 11 0.51% 0 0.00% 0 0.00% 19 1.31% static.118.17.9.5.clients.your-server.de
15 27 0.95% 27 1.48% 7 0.34% 0 0.00% 0 0.00% 0 0.00% 221.206.191.2
16 27 0.95% 27 1.48% 7 0.34% 0 0.00% 0 0.00% 0 0.00% 35.195.163.222.adsl-pool.jlccptt.net.cn
17 26 0.91% 26 1.42% 7 0.33% 0 0.00% 0 0.00% 0 0.00% 113.5.80.68
18 26 0.91% 0 0.00% 10 0.46% 0 0.00% 0 0.00% 14 0.96% static.6.112.9.5.clients.your-server.de
19 25 0.88% 25 1.37% 6 0.31% 0 0.00% 0 0.00% 0 0.00% 221.202.205.190
20 25 0.88% 25 1.37% 7 0.31% 0 0.00% 0 0.00% 0 0.00% 221.202.205.222
21 25 0.88% 1 0.05% 23 1.08% 0 0.00% 0 0.00% 18 1.24% static.8.155.76.144.clients.your-server.de
22 24 0.84% 0 0.00% 38 1.81% 0 0.00% 0 0.00% 6 0.41% broadband-188-32-131-206.nationalcablenetworks.ru
23 20 0.70% 0 0.00% 30 1.45% 0 0.00% 0 0.00% 1 0.07% 123.57.7.9
24 20 0.70% 20 1.09% 38 1.80% 0 0.00% 0 0.00% 8 0.55% spider-130-193-51-18.yandex.com
25 20 0.70% 0 0.00% 7 0.35% 0 0.00% 0 0.00% 17 1.17% static.198.153.76.144.clients.your-server.de
26 20 0.70% 0 0.00% 7 0.35% 0 0.00% 0 0.00% 14 0.96% static.44.54.251.148.clients.your-server.de
27 20 0.70% 0 0.00% 7 0.35% 0 0.00% 0 0.00% 13 0.90% static.69.201.76.144.clients.your-server.de
28 19 0.67% 0 0.00% 7 0.34% 0 0.00% 0 0.00% 15 1.03% static.132.145.9.5.clients.your-server.de
29 19 0.67% 0 0.00% 7 0.34% 0 0.00% 0 0.00% 16 1.10% static.161.17.243.136.clients.your-server.de
30 18 0.63% 18 0.98% 10 0.48% 0 0.00% 0 0.00% 9 0.62% 62-4-22-54.rev.poneytelecom.eu

Top 10 of 714 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 56 1.96% 56 3.06% 172 8.23% 0 0.00% 0 0.00% 14 0.96% spider-130-193-51-99.yandex.com
2 133 4.66% 50 2.74% 67 3.19% 0 0.00% 0 0.00% 69 4.75% crawl-66-249-78-101.googlebot.com
3 32 1.12% 0 0.00% 51 2.42% 0 0.00% 0 0.00% 8 0.55% broadband-90-154-101-149.nationalcablenetworks.ru
4 104 3.65% 62 3.39% 49 2.36% 0 0.00% 0 0.00% 86 5.92% crawl-66-249-78-108.googlebot.com
5 13 0.46% 11 0.60% 49 2.36% 0 0.00% 0 0.00% 2 0.14% static.87.5.243.136.clients.your-server.de
6 9 0.32% 3 0.16% 49 2.34% 0 0.00% 0 0.00% 4 0.28% h048.helix.fastwebserver.de
7 96 3.37% 55 3.01% 45 2.15% 0 0.00% 0 0.00% 85 5.85% crawl-66-249-78-115.googlebot.com
8 8 0.28% 8 0.44% 44 2.11% 0 0.00% 0 0.00% 1 0.07% ip104.ip-178-32-2.eu
9 24 0.84% 0 0.00% 38 1.81% 0 0.00% 0 0.00% 6 0.41% broadband-188-32-131-206.nationalcablenetworks.ru
10 20 0.70% 20 1.09% 38 1.80% 0 0.00% 0 0.00% 8 0.55% spider-130-193-51-18.yandex.com

Top 44 of 54 Total Referrers
# Hits Referrer
1 192 6.73% http://www.ruutulippu.net
2 20 0.70% http://kachkishop.ru
3 16 0.56% http://mseminar.ru
4 12 0.42% http://www.12-volt.su
5 12 0.42% https://ppa.msk.ru
6 11 0.39% http://burger-imperia.com/
7 9 0.32% https://ru.pinterest.com/tovaryizkitaja/\xf2\xe5\xeb\xe5\xf4\xee\xed\xfb-\xe8\xe7-\xea\xe8\xf2\xe0\xff/
8 8 0.28% http://nevcheeses.ru
9 8 0.28% http://ruutulippu.com/
10 6 0.21% http://e-servicescorp.com/
11 4 0.14% http://12-volt.su
12 4 0.14% http://cappriccio.ru
13 4 0.14% http://cyberspacers.us/
14 4 0.14% http://rent74.uruslugi-msk.ru
15 4 0.14% http://rent78.uruslugi-msk.ru
16 4 0.14% http://ruutulippu.net/
17 4 0.14% http://www.google.com
18 4 0.14% http://www.kachkishop.ru
19 3 0.11% http://ruutulippu.net
20 2 0.07% http://pizza-tycoon.com/
21 2 0.07% http://whois.domaintools.com/ruutulippu.com
22 2 0.07% http://whois.domaintools.com/ruutulippu.net
23 2 0.07% http://www.bing.com/search
24 2 0.07% https://www.bing.com/search
25 2 0.07% https://www.google.fi/
26 1 0.04% http://board.trellet.net/viewtopic.php
27 1 0.04% http://estet-interior.com.ua/
28 1 0.04% http://hotmature.info/krasivie/
29 1 0.04% http://hvd-store.com/
30 1 0.04% http://mobilny-bank-sberbanka.ru
31 1 0.04% http://murobbs.muropaketti.com/threads/gtr-2.443831/page-19
32 1 0.04% http://murobbs.muropaketti.com/threads/rfactor-vw-funcup-sarja.459655/
33 1 0.04% http://paytaler.com/ru/seller/register/
34 1 0.04% http://pizza-imperia.com/
35 1 0.04% http://pozitiv-c.by/пакеты-офсет.html
36 1 0.04% http://r.search.yahoo.com/_ylt
37 1 0.04% http://tisamebel.com.ua/krovati/
38 1 0.04% http://ucoz24.com/load/musik/7
39 1 0.04% http://webcache.googleusercontent.com/search
40 1 0.04% http://www.google.fi/url
41 1 0.04% http://xn----dtbbuzfcamemmt.xn--p1ai/
42 1 0.04% https://duckduckgo.com
43 1 0.04% https://www.bing.com/
44 1 0.04% https://www.google.fi

Top 3 of 47 Total User Agents
# Hits User Agent
1 949 33.27% Mozilla
2 79 2.77% MSIE
3 1 0.04% Opera

Usage by Country for January 2016

Top 30 of 40 Total Countries
# Hits Files kB F kB In kB Out Country
1 1003 35.17% 716 39.17% 752 35.90% 0 0.00% 0 0.00% Commercial (com)
2 619 21.70% 488 26.70% 376 17.94% 0 0.00% 0 0.00% Unresolved/Unknown
3 400 14.03% 61 3.34% 293 13.98% 0 0.00% 0 0.00% Germany
4 237 8.31% 237 12.96% 65 3.10% 0 0.00% 0 0.00% China
5 127 4.45% 11 0.60% 155 7.39% 0 0.00% 0 0.00% Russian Federation
6 117 4.10% 48 2.63% 48 2.31% 0 0.00% 0 0.00% Network (net)
7 93 3.26% 84 4.60% 111 5.30% 0 0.00% 0 0.00% European Union
8 63 2.21% 29 1.59% 63 3.00% 0 0.00% 0 0.00% Switzerland
9 49 1.72% 48 2.63% 100 4.76% 0 0.00% 0 0.00% Finland
10 17 0.60% 16 0.88% 41 1.98% 0 0.00% 0 0.00% Belgium
11 14 0.49% 1 0.05% 21 0.99% 0 0.00% 0 0.00% Japan
12 13 0.46% 8 0.44% 14 0.69% 0 0.00% 0 0.00% Ukraine
13 12 0.42% 11 0.60% 6 0.29% 0 0.00% 0 0.00% Brazil
14 11 0.39% 11 0.60% 9 0.45% 0 0.00% 0 0.00% Generic Business (biz)
15 10 0.35% 5 0.27% 5 0.22% 0 0.00% 0 0.00% United Arab Emirates
16 9 0.32% 4 0.22% 3 0.16% 0 0.00% 0 0.00% France
17 8 0.28% 8 0.44% 6 0.30% 0 0.00% 0 0.00% United Kingdom
18 6 0.21% 6 0.33% 3 0.13% 0 0.00% 0 0.00% Seychelles
19 5 0.18% 5 0.27% 2 0.11% 0 0.00% 0 0.00% Netherlands
20 5 0.18% 5 0.27% 2 0.11% 0 0.00% 0 0.00% Tokelau
21 4 0.14% 4 0.22% 2 0.10% 0 0.00% 0 0.00% Non-Profit (org)
22 4 0.14% 4 0.22% 2 0.10% 0 0.00% 0 0.00% Thailand
23 3 0.11% 2 0.11% 2 0.07% 0 0.00% 0 0.00% Lithuania
24 3 0.11% 3 0.16% 2 0.08% 0 0.00% 0 0.00% Sao Tome and Principe
25 2 0.07% 2 0.11% 1 0.05% 0 0.00% 0 0.00% Hungary
26 2 0.07% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Mexico
27 2 0.07% 0 0.00% 1 0.04% 0 0.00% 0 0.00% New Zealand
28 2 0.07% 2 0.11% 1 0.05% 0 0.00% 0 0.00% Sweden
29 1 0.04% 1 0.05% 1 0.03% 0 0.00% 0 0.00% Generic TLD (info)
30 1 0.04% 1 0.05% 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23 Saatoyhteiso B2 ry