Usage Statistics for gpl.ruutulippu.net

Summary Period: December 2016
Generated 31-Dec-2016 07:07 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 11641
Total Files 9658
Total Pages 10059
Total Visits 1734
Total kB Files 75863
Total Unique Sites 749
Total Unique URLs 839
Total Unique Referrers 156
Total Unique User Agents 46
. Avg Max
Hits per Hour 15 822
Hits per Day 375 2128
Files per Day 311 2099
Pages per Day 324 2096
Sites per Day 24 80
Visits per Day 55 85
kB Files per Day 2447 9758
Hits by Response Code
Code 200 - OK 82.97% 9658
Code 206 - Partial Content 8.40% 978
Code 301 - Moved Permanently 0.05% 6
Code 302 - Found 0.06% 7
Code 304 - Not Modified 0.90% 105
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 7.60% 885
Code 406 - Not Acceptable 0.01% 1

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites kB F
1 244 2.10% 156 1.62% 185 1.84% 60 3.46% 51 6.81% 1346 1.77%
2 373 3.20% 331 3.43% 323 3.21% 63 3.63% 65 8.68% 2126 2.80%
3 99 0.85% 71 0.74% 57 0.57% 50 2.88% 41 5.47% 361 0.48%
4 300 2.58% 264 2.73% 265 2.63% 85 4.90% 53 7.08% 2074 2.73%
5 434 3.73% 161 1.67% 386 3.84% 49 2.83% 50 6.68% 2571 3.39%
6 149 1.28% 120 1.24% 95 0.94% 50 2.88% 58 7.74% 1563 2.06%
7 215 1.85% 173 1.79% 154 1.53% 82 4.73% 75 10.01% 6955 9.17%
8 121 1.04% 94 0.97% 91 0.90% 62 3.58% 61 8.14% 2337 3.08%
9 499 4.29% 463 4.79% 446 4.43% 59 3.40% 63 8.41% 2297 3.03%
10 132 1.13% 96 0.99% 88 0.87% 55 3.17% 56 7.48% 587 0.77%
11 309 2.65% 284 2.94% 236 2.35% 64 3.69% 56 7.48% 1203 1.59%
12 355 3.05% 85 0.88% 324 3.22% 54 3.11% 54 7.21% 2936 3.87%
13 80 0.69% 56 0.58% 38 0.38% 34 1.96% 47 6.28% 343 0.45%
14 625 5.37% 592 6.13% 556 5.53% 65 3.75% 67 8.95% 3981 5.25%
15 438 3.76% 394 4.08% 319 3.17% 78 4.50% 80 10.68% 2828 3.73%
16 495 4.25% 466 4.83% 439 4.36% 53 3.06% 60 8.01% 1929 2.54%
17 2128 18.28% 2099 21.73% 2096 20.84% 57 3.29% 56 7.48% 9758 12.86%
18 77 0.66% 61 0.63% 56 0.56% 30 1.73% 39 5.21% 690 0.91%
19 516 4.43% 252 2.61% 473 4.70% 59 3.40% 65 8.68% 2986 3.94%
20 102 0.88% 84 0.87% 72 0.72% 45 2.60% 47 6.28% 873 1.15%
21 248 2.13% 211 2.18% 204 2.03% 61 3.52% 56 7.48% 787 1.04%
22 451 3.87% 424 4.39% 424 4.22% 54 3.11% 49 6.54% 2412 3.18%
23 410 3.52% 377 3.90% 350 3.48% 50 2.88% 50 6.68% 1910 2.52%
24 246 2.11% 227 2.35% 216 2.15% 48 2.77% 55 7.34% 1401 1.85%
25 187 1.61% 170 1.76% 121 1.20% 46 2.65% 51 6.81% 2242 2.96%
26 431 3.70% 150 1.55% 353 3.51% 48 2.77% 55 7.34% 2269 2.99%
27 178 1.53% 146 1.51% 96 0.95% 66 3.81% 60 8.01% 1163 1.53%
28 723 6.21% 655 6.78% 633 6.29% 80 4.61% 74 9.88% 5967 7.87%
29 382 3.28% 338 3.50% 321 3.19% 63 3.63% 67 8.95% 4027 5.31%
30 682 5.86% 649 6.72% 635 6.31% 58 3.34% 57 7.61% 3854 5.08%
31 12 0.10% 9 0.09% 7 0.07% 7 0.40% 11 1.47% 87 0.11%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 245 2.10% 5 182 1.88% 3 103 1.02% 59 1836 2.42%
1 4 124 1.07% 2 88 0.91% 2 62 0.62% 28 879 1.16%
2 4 148 1.27% 3 108 1.12% 2 77 0.77% 41 1260 1.66%
3 3 114 0.98% 2 81 0.84% 2 75 0.75% 87 2683 3.54%
4 7 244 2.10% 6 191 1.98% 6 197 1.96% 99 3068 4.04%
5 14 464 3.99% 6 187 1.94% 13 424 4.22% 124 3846 5.07%
6 6 209 1.80% 5 175 1.81% 5 174 1.73% 62 1912 2.52%
7 45 1419 12.19% 44 1379 14.28% 44 1371 13.63% 302 9375 12.36%
8 32 996 8.56% 30 958 9.92% 30 945 9.39% 133 4130 5.44%
9 27 849 7.29% 18 567 5.87% 25 805 8.00% 156 4822 6.36%
10 19 596 5.12% 17 550 5.69% 17 533 5.30% 75 2335 3.08%
11 59 1857 15.95% 50 1580 16.36% 57 1789 17.79% 248 7685 10.13%
12 10 326 2.80% 7 226 2.34% 8 256 2.54% 49 1528 2.01%
13 27 865 7.43% 26 830 8.59% 23 735 7.31% 114 3519 4.64%
14 9 301 2.59% 8 264 2.73% 7 239 2.38% 100 3103 4.09%
15 13 405 3.48% 4 126 1.30% 11 353 3.51% 97 3016 3.98%
16 21 668 5.74% 19 613 6.35% 15 495 4.92% 137 4257 5.61%
17 6 188 1.61% 4 141 1.46% 3 111 1.10% 43 1344 1.77%
18 6 199 1.71% 5 176 1.82% 4 154 1.53% 94 2911 3.84%
19 7 235 2.02% 6 205 2.12% 5 184 1.83% 145 4494 5.92%
20 4 125 1.07% 2 81 0.84% 2 85 0.85% 40 1227 1.62%
21 7 245 2.10% 7 218 2.26% 5 176 1.75% 77 2394 3.16%
22 14 440 3.78% 12 388 4.02% 12 381 3.79% 95 2936 3.87%
23 12 379 3.26% 11 344 3.56% 10 335 3.33% 42 1302 1.72%

Top 50 of 839 Total URLs
# Hits kB F URL
1 2545 21.86% 6058 7.98% /profile.php
2 1342 11.53% 3819 5.03% /track_list.php//
3 577 4.96% 1269 1.67% /
4 505 4.34% 1451 1.91% /track_list.php///
5 346 2.97% 20703 27.29% /statistics.php
6 335 2.88% 454 0.60% /statistics_driver.php
7 315 2.71% 439 0.58% /trackinfo.php
8 237 2.04% 406 0.53% /results.php
9 95 0.82% 581 0.77% /statistics_list.php
10 95 0.82% 268 0.35% /track_list.php//oldsite/trackinfo.php
11 94 0.81% 757 1.00% /track_list.php//oldsite/oldsite/trackinfo.php
12 86 0.74% 506 0.67% /track_list.php///oldsite/trackinfo.php
13 86 0.74% 244 0.32% /track_list.php///trackinfo.php
14 83 0.71% 59 0.08% /fgplc.css
15 75 0.64% 482 0.63% /oldsite/Nordschleife/nordschleife.htm
16 70 0.60% 1969 2.60% /roster.php
17 60 0.52% 255 0.34% /results_list.php
18 51 0.44% 235 0.31% /schedule.php
19 50 0.43% 143 0.19% /track_list.php/oldsite/oldsite/trackinfo.php
20 49 0.42% 218 0.29% /links.php
21 49 0.42% 367 0.48% /track_list.php
22 49 0.42% 140 0.18% /track_list.php//trackinfo.php
23 49 0.42% 140 0.18% /track_list.php/oldsite/trackinfo.php
24 48 0.41% 224 0.30% /login.php
25 48 0.41% 137 0.18% /track_list.php/trackinfo.php
26 47 0.40% 132 0.17% /track_list.php//oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/trackinfo.php
27 47 0.40% 132 0.17% /track_list.php//oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/trackinfo.php
28 47 0.40% 132 0.17% /track_list.php//oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/trackinfo.php
29 47 0.40% 634 0.84% /track_list.php//oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/trackinfo.php
30 47 0.40% 645 0.85% /track_list.php//oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/trackinfo.php
31 46 0.40% 129 0.17% /track_list.php//oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/trackinfo.php
32 46 0.40% 631 0.83% /track_list.php/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/trackinfo.php
33 41 0.35% 31 0.04% /oldsite/
34 40 0.34% 259 0.34% /standings_new.php
35 40 0.34% 113 0.15% /track_list.php//oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/trackinfo.php
36 40 0.34% 112 0.15% /track_list.php//oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/trackinfo.php
37 40 0.34% 451 0.59% /track_list.php//oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/trackinfo.php
38 40 0.34% 287 0.38% /track_list.php/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/trackinfo.php
39 39 0.34% 127 0.17% /rules.php
40 37 0.32% 93 0.12% /contact.php
41 37 0.32% 173 0.23% /duntweak.php
42 34 0.29% 107 0.14% /track_list.php//oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/trackinfo.php
43 33 0.28% 26 0.03% /brands/
44 32 0.27% 964 1.27% /team_race_car_selection_type4.php
45 32 0.27% 90 0.12% /track_list.php///oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/trackinfo.php
46 31 0.27% 1125 1.48% /newsarchive.php
47 30 0.26% 346 0.46% /track_list.php//oldsite/oldsite/oldsite/oldsite/trackinfo.php
48 28 0.24% 78 0.10% /track_list.php/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/trackinfo.php
49 27 0.23% 211 0.28% /oldsite/webstats/
50 25 0.21% 40 0.05% /oldsite/Results/Mexico/

Top 20 of 839 Total URLs By kB F
# Hits kB F URL
1 346 2.97% 20703 27.29% /statistics.php
2 2545 21.86% 6058 7.98% /profile.php
3 1342 11.53% 3819 5.03% /track_list.php//
4 70 0.60% 1969 2.60% /roster.php
5 505 4.34% 1451 1.91% /track_list.php///
6 577 4.96% 1269 1.67% /
7 31 0.27% 1125 1.48% /newsarchive.php
8 32 0.27% 964 1.27% /team_race_car_selection_type4.php
9 94 0.81% 757 1.00% /track_list.php//oldsite/oldsite/trackinfo.php
10 47 0.40% 645 0.85% /track_list.php//oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/trackinfo.php
11 47 0.40% 634 0.84% /track_list.php//oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/trackinfo.php
12 46 0.40% 631 0.83% /track_list.php/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/trackinfo.php
13 95 0.82% 581 0.77% /statistics_list.php
14 86 0.74% 506 0.67% /track_list.php///oldsite/trackinfo.php
15 75 0.64% 482 0.63% /oldsite/Nordschleife/nordschleife.htm
16 335 2.88% 454 0.60% /statistics_driver.php
17 40 0.34% 451 0.59% /track_list.php//oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/oldsite/trackinfo.php
18 315 2.71% 439 0.58% /trackinfo.php
19 237 2.04% 406 0.53% /results.php
20 49 0.42% 367 0.48% /track_list.php

Top 15 of 188 Total Entry Pages
# Hits Visits URL
1 577 4.96% 821 28.04% /
2 315 2.71% 205 7.00% /trackinfo.php
3 346 2.97% 194 6.63% /statistics.php
4 2545 21.86% 136 4.64% /profile.php
5 75 0.64% 135 4.61% /oldsite/Nordschleife/nordschleife.htm
6 237 2.04% 116 3.96% /results.php
7 25 0.21% 44 1.50% /oldsite/Results/Mexico/
8 70 0.60% 41 1.40% /roster.php
9 49 0.42% 40 1.37% /links.php
10 32 0.27% 38 1.30% /team_race_car_selection_type4.php
11 20 0.17% 31 1.06% /oldsite/Results/Watkins_Glen/F3_glen_results.htm
12 49 0.42% 28 0.96% /track_list.php/oldsite/trackinfo.php
13 51 0.44% 27 0.92% /schedule.php
14 31 0.27% 26 0.89% /newsarchive.php
15 41 0.35% 25 0.85% /oldsite/

Top 15 of 193 Total Exit Pages
# Hits Visits URL
1 577 4.96% 754 27.06% /
2 315 2.71% 212 7.61% /trackinfo.php
3 346 2.97% 181 6.50% /statistics.php
4 2545 21.86% 139 4.99% /profile.php
5 75 0.64% 128 4.59% /oldsite/Nordschleife/nordschleife.htm
6 237 2.04% 98 3.52% /results.php
7 70 0.60% 43 1.54% /roster.php
8 32 0.27% 42 1.51% /team_race_car_selection_type4.php
9 25 0.21% 41 1.47% /oldsite/Results/Mexico/
10 49 0.42% 38 1.36% /links.php
11 60 0.52% 32 1.15% /results_list.php
12 20 0.17% 31 1.11% /oldsite/Results/Watkins_Glen/F3_glen_results.htm
13 49 0.42% 31 1.11% /track_list.php/oldsite/trackinfo.php
14 31 0.27% 30 1.08% /newsarchive.php
15 37 0.32% 28 1.01% /contact.php

Top 50 of 749 Total Sites
# Hits Files kB F Visits Hostname
1 1058 9.09% 1035 10.72% 20563 27.11% 54 3.11% clients.your-server.de
2 1004 8.62% 24 0.25% 4148 5.47% 4 0.23% lp.007ac9.net
3 675 5.80% 539 5.58% 2434 3.21% 223 12.86% search.msn.com
4 602 5.17% 600 6.21% 1656 2.18% 2 0.12% astra4239.startdedicated.de
5 602 5.17% 600 6.21% 1656 2.18% 2 0.12% astra4239.startdedicated.de
6 499 4.29% 481 4.98% 2711 3.57% 28 1.61% crawl-66-249-76-85.googlebot.com
7 499 4.29% 481 4.98% 2711 3.57% 28 1.61% crawl-66-249-76-85.googlebot.com
8 403 3.46% 394 4.08% 1429 1.88% 7 0.40% mj12bot.com
9 403 3.46% 394 4.08% 1429 1.88% 7 0.40% mj12bot.com
10 391 3.36% 387 4.01% 1220 1.61% 3 0.17% static.sl-reverse.com
11 354 3.04% 336 3.48% 1276 1.68% 235 13.55% crawl.baidu.com
12 346 2.97% 337 3.49% 1045 1.38% 1 0.06% bardolino2.netestate.de
13 346 2.97% 337 3.49% 1045 1.38% 1 0.06% bardolino2.netestate.de
14 346 2.97% 344 3.56% 919 1.21% 2 0.12% rdns.ubiquity.io
15 307 2.64% 305 3.16% 915 1.21% 2 0.12% mj4.naefmarco.ch
16 307 2.64% 305 3.16% 915 1.21% 2 0.12% mj4.naefmarco.ch
17 301 2.59% 300 3.11% 852 1.12% 1 0.06% 146.52.191.131
18 301 2.59% 300 3.11% 847 1.12% 1 0.06% 173.234.153.122.rdns.ubiquity.io
19 301 2.59% 300 3.11% 858 1.13% 1 0.06% mj10.naefmarco.ch
20 301 2.59% 300 3.11% 858 1.13% 1 0.06% mj10.naefmarco.ch
21 301 2.59% 300 3.11% 858 1.13% 1 0.06% ns312079.ip-188-165-214.eu
22 301 2.59% 300 3.11% 858 1.13% 1 0.06% ns312079.ip-188-165-214.eu
23 299 2.57% 298 3.09% 4092 5.39% 1 0.06% static.170.89.9.5.clients.your-server.de
24 284 2.44% 283 2.93% 951 1.25% 1 0.06% static.70.111.9.5.clients.your-server.de
25 251 2.16% 250 2.59% 1037 1.37% 1 0.06% crawl03.lp.007ac9.net
26 251 2.16% 250 2.59% 1037 1.37% 1 0.06% crawl05.lp.007ac9.net
27 251 2.16% 250 2.59% 1037 1.37% 1 0.06% crawl07.lp.007ac9.net
28 251 2.16% 250 2.59% 1037 1.37% 1 0.06% crawl13.lp.007ac9.net
29 238 2.04% 235 2.43% 748 0.99% 3 0.17% 55.e1.2bd0.ip4.static.sl-reverse.com
30 206 1.77% 204 2.11% 595 0.78% 1 0.06% static.172.123.4.46.clients.your-server.de
31 196 1.68% 93 0.96% 732 0.96% 37 2.13% spider-130-193-37-7.yandex.com
32 196 1.68% 93 0.96% 732 0.96% 37 2.13% spider-130-193-37-7.yandex.com
33 191 1.64% 185 1.92% 571 0.75% 1 0.06% bardolino1.netestate.de
34 191 1.64% 185 1.92% 571 0.75% 1 0.06% bardolino1.netestate.de
35 190 1.63% 189 1.96% 541 0.71% 1 0.06% 69.30.198.178
36 157 1.35% 156 1.62% 449 0.59% 1 0.06% 132-mj12bot.com-crawler.software
37 157 1.35% 156 1.62% 449 0.59% 1 0.06% 163.172.68.132-mj12bot.com-crawler.software
38 153 1.31% 152 1.57% 471 0.62% 1 0.06% 54.e1.2bd0.ip4.static.sl-reverse.com
39 146 1.25% 99 1.03% 488 0.64% 108 6.23% rev.poneytelecom.eu
40 126 1.08% 126 1.30% 383 0.50% 10 0.58% 46.229.168.67
41 123 1.06% 122 1.26% 456 0.60% 8 0.46% 46.229.168.65
42 121 1.04% 70 0.72% 341 0.45% 1 0.06% 81-138-172-163.rev.cloud.scaleway.com
43 121 1.04% 70 0.72% 341 0.45% 1 0.06% cloud.scaleway.com
44 107 0.92% 107 1.11% 344 0.45% 8 0.46% 46.229.168.66
45 97 0.83% 96 0.99% 132 0.17% 1 0.06% 69.30.234.2
46 95 0.82% 95 0.98% 402 0.53% 10 0.58% 46.229.168.70
47 95 0.82% 95 0.98% 329 0.43% 9 0.52% 46.229.168.72
48 95 0.82% 80 0.83% 1555 2.05% 23 1.33% crawl-66-249-76-87.googlebot.com
49 95 0.82% 80 0.83% 1555 2.05% 23 1.33% crawl-66-249-76-87.googlebot.com
50 94 0.81% 94 0.97% 293 0.39% 10 0.58% 46.229.168.73

Top 20 of 749 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1058 9.09% 1035 10.72% 20563 27.11% 54 3.11% clients.your-server.de
2 1004 8.62% 24 0.25% 4148 5.47% 4 0.23% lp.007ac9.net
3 299 2.57% 298 3.09% 4092 5.39% 1 0.06% static.170.89.9.5.clients.your-server.de
4 17 0.15% 17 0.18% 3135 4.13% 13 0.75% static.6.112.9.5.clients.your-server.de
5 6 0.05% 6 0.06% 2904 3.83% 0 0.00% cable.virginm.net
6 40 0.34% 39 0.40% 2825 3.72% 14 0.81% static.207.94.9.5.clients.your-server.de
7 499 4.29% 481 4.98% 2711 3.57% 28 1.61% crawl-66-249-76-85.googlebot.com
8 499 4.29% 481 4.98% 2711 3.57% 28 1.61% crawl-66-249-76-85.googlebot.com
9 675 5.80% 539 5.58% 2434 3.21% 223 12.86% search.msn.com
10 12 0.10% 12 0.12% 2184 2.88% 9 0.52% static.169.156.46.78.clients.your-server.de
11 9 0.08% 9 0.09% 1851 2.44% 8 0.46% static.172.27.99.88.clients.your-server.de
12 602 5.17% 600 6.21% 1656 2.18% 2 0.12% astra4239.startdedicated.de
13 602 5.17% 600 6.21% 1656 2.18% 2 0.12% astra4239.startdedicated.de
14 3 0.03% 3 0.03% 1631 2.15% 0 0.00% retail.telecomitalia.it
15 21 0.18% 19 0.20% 1624 2.14% 1 0.06% res.rr.com
16 5 0.04% 5 0.05% 1575 2.08% 0 0.00% cpe-74-141-122-135.neo.res.rr.com
17 11 0.09% 11 0.11% 1563 2.06% 10 0.58% static.161.17.243.136.clients.your-server.de
18 95 0.82% 80 0.83% 1555 2.05% 23 1.33% crawl-66-249-76-87.googlebot.com
19 95 0.82% 80 0.83% 1555 2.05% 23 1.33% crawl-66-249-76-87.googlebot.com
20 403 3.46% 394 4.08% 1429 1.88% 7 0.40% mj12bot.com

Top 50 of 156 Total Referrers
# Hits Referrer
1 10946 94.03% - (Direct Request)
2 20 0.17% https://www.google.com/
3 14 0.12% https://www.google.fi/
4 12 0.10% http://8pw.ru/www.fgplc.figc.net
5 12 0.10% https://www.google.co.uk/
6 11 0.09% http://8pw.ru/www.gpl.ruutulippu.net
7 9 0.08% http://ssve.ru/SEO/www.gpl.ruutulippu.net
8 8 0.07% http://molodenkie.top/
9 8 0.07% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
10 6 0.05% http://fgplc.figc.net
11 6 0.05% http://ssve.ru/SEO/www.fgplc.figc.net
12 6 0.05% https://www.google.it/
13 5 0.04% http://ssve.ru/SEO/gpl.ruutulippu.net
14 5 0.04% https://www.google.es/
15 4 0.03% http://angeladorer.com/
16 4 0.03% http://kolxos.net/forum/game171627.html
17 4 0.03% http://kolxos.net/forum/game657197.html
18 4 0.03% http://validccshop.online/
19 3 0.03% http://cspukawka.eu/
20 3 0.03% http://discoled.eu/
21 3 0.03% http://pipesdrumsandbikes.eu/
22 3 0.03% http://www.bing.com/images/search
23 3 0.03% https://www.google.com.ar/
24 3 0.03% https://www.google.nl/
25 2 0.02% http://images.google.de/imgres
26 2 0.02% http://www.bing.com
27 2 0.02% http://www.netcraft.com/survey/
28 2 0.02% https://www.google.at/
29 2 0.02% https://www.google.be/
30 2 0.02% https://www.google.ca/
31 2 0.02% https://www.google.com.br/
32 2 0.02% https://www.google.no/
33 2 0.02% https://www.google.ru/
34 1 0.01% http://8pw.ru/www.45wmr.ucoz.ru
35 1 0.01% http://8pw.ru/www.almaznaya.ru
36 1 0.01% http://8pw.ru/www.amitofa.ru
37 1 0.01% http://8pw.ru/www.biszen.ru
38 1 0.01% http://8pw.ru/www.chihuahua-spb.ru
39 1 0.01% http://8pw.ru/www.cosmos-russia.ru
40 1 0.01% http://8pw.ru/www.decoder.cz
41 1 0.01% http://8pw.ru/www.e-bereg.ru
42 1 0.01% http://8pw.ru/www.etagrealty.ru
43 1 0.01% http://8pw.ru/www.flower-7.ru
44 1 0.01% http://8pw.ru/www.fotorele.ru
45 1 0.01% http://8pw.ru/www.gflfed.fo.ru
46 1 0.01% http://8pw.ru/www.guitar-primochki.narod.ru
47 1 0.01% http://8pw.ru/www.house-office.ru
48 1 0.01% http://8pw.ru/www.im-ural.ru
49 1 0.01% http://8pw.ru/www.irkutsk.zrbt.ru
50 1 0.01% http://8pw.ru/www.komfort-lodj.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% fgplc.figc.net

Top 3 of 46 Total User Agents
# Hits User Agent
1 2176 18.69% Mozilla
2 364 3.13% Microsoft Internet Exploder
3 17 0.15% Opera

Usage by Country for December 2016

Top 20 of 44 Total Countries
# Hits Files kB F Country
1 3673 31.55% 3079 31.88% 19491 25.69% Commercial (com)
2 2611 22.43% 2562 26.53% 25370 33.44% Germany
3 1468 12.61% 1393 14.42% 4921 6.49% United States
4 1148 9.86% 1083 11.21% 9052 11.93% Network (net)
5 633 5.44% 620 6.42% 1859 2.45% Switzerland
6 535 4.60% 477 4.94% 1552 2.05% European Union
7 351 3.02% 311 3.22% 3497 4.61% Russian Federation
8 346 2.97% 344 3.56% 919 1.21% British Indian Ocean Territory
9 299 2.57% 283 2.93% 1104 1.46% Unresolved/Unknown
10 220 1.89% 211 2.18% 1372 1.81% Finland
11 91 0.78% 91 0.94% 185 0.24% Turks and Caicos Islands
12 61 0.52% 41 0.42% 164 0.22% Belgium
13 47 0.40% 33 0.34% 247 0.33% Ukraine
14 21 0.18% 14 0.14% 59 0.08% France
15 16 0.14% 7 0.07% 429 0.57% Netherlands
16 15 0.13% 14 0.14% 310 0.41% Non-Profit (org)
17 13 0.11% 10 0.10% 125 0.16% China
18 12 0.10% 11 0.11% 360 0.47% Sweden
19 11 0.09% 5 0.05% 1013 1.34% Brazil
20 11 0.09% 7 0.07% 2092 2.76% Italy


Generated by Webalizer Version 2.23 Saatoyhteiso B2 ry