Usage Statistics for www.sananvapaudenpuolesta.fi

Summary Period: June 2015
Generated 30-Jun-2015 07:23 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2015
Total Hits 83
Total Files 47
Total Pages 49
Total Visits 41
Total kB Files 489
Total Unique Sites 38
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 6
Hits per Day 2 7
Files per Day 1 5
Pages per Day 1 5
Sites per Day 1 4
Visits per Day 1 4
kB Files per Day 17 45
Hits by Response Code
Code 200 - OK 56.63% 47
Code 302 - Found 2.41% 2
Code 403 - Forbidden 1.20% 1
Code 404 - Not Found 39.76% 33

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites kB F
1 2 2.41% 1 2.13% 1 2.04% 1 2.44% 1 2.63% 5 1.05%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 2.41% 1 2.13% 1 2.04% 1 2.44% 1 2.63% 5 1.05%
4 2 2.41% 1 2.13% 1 2.04% 1 2.44% 1 2.63% 32 6.57%
5 3 3.61% 2 4.26% 2 4.08% 2 4.88% 2 5.26% 8 1.57%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 2.41% 1 2.13% 1 2.04% 1 2.44% 1 2.63% 5 1.05%
8 2 2.41% 1 2.13% 1 2.04% 1 2.44% 1 2.63% 32 6.57%
9 5 6.02% 2 4.26% 3 6.12% 3 7.32% 3 7.89% 11 2.24%
10 2 2.41% 1 2.13% 1 2.04% 1 2.44% 1 2.63% 32 6.57%
11 7 8.43% 3 6.38% 4 8.16% 4 9.76% 4 10.53% 16 3.29%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 6 7.23% 3 6.38% 3 6.12% 3 7.32% 3 7.89% 16 3.17%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 5 6.02% 3 6.38% 3 6.12% 3 7.32% 3 7.89% 13 2.62%
16 2 2.41% 1 2.13% 1 2.04% 1 2.44% 1 2.63% 32 6.57%
17 7 8.43% 4 8.51% 4 8.16% 4 9.76% 4 10.53% 45 9.20%
18 1 1.20% 1 2.13% 1 2.04% 1 2.44% 1 2.63% 3 0.52%
19 4 4.82% 2 4.26% 2 4.08% 2 4.88% 2 5.26% 10 2.10%
20 2 2.41% 1 2.13% 1 2.04% 1 2.44% 1 2.63% 32 6.57%
21 3 3.61% 3 6.38% 3 6.12% 2 4.88% 2 5.26% 34 7.04%
22 4 4.82% 2 4.26% 2 4.08% 2 4.88% 2 5.26% 37 7.62%
23 2 2.41% 1 2.13% 1 2.04% 1 2.44% 1 2.63% 5 1.05%
24 4 4.82% 2 4.26% 2 4.08% 2 4.88% 2 5.26% 37 7.62%
25 3 3.61% 1 2.13% 1 2.04% 1 2.44% 2 5.26% 33 6.73%
26 3 3.61% 2 4.26% 2 4.08% 2 4.88% 2 5.26% 6 1.33%
27 2 2.41% 2 4.26% 2 4.08% 1 2.44% 1 2.63% 5 1.02%
28 2 2.41% 1 2.13% 1 2.04% 1 2.44% 1 2.63% 12 2.56%
29 6 7.23% 5 10.64% 5 10.20% 2 4.88% 2 5.26% 21 4.28%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 6 7.23% 0 2 4.26% 0 3 6.12% 1 41 8.29%
1 0 2 2.41% 0 1 2.13% 0 1 2.04% 1 32 6.57%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.20% 0 1 2.13% 0 1 2.04% 0 3 0.52%
4 0 5 6.02% 0 3 6.38% 0 3 6.12% 0 13 2.62%
5 0 6 7.23% 0 4 8.51% 0 4 8.16% 1 23 4.64%
6 0 5 6.02% 0 3 6.38% 0 3 6.12% 1 40 8.14%
7 0 2 2.41% 0 1 2.13% 0 1 2.04% 1 32 6.57%
8 0 14 16.87% 0 8 17.02% 0 8 16.33% 3 90 18.35%
9 0 3 3.61% 0 2 4.26% 0 2 4.08% 0 7 1.34%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 2.41% 0 1 2.13% 0 1 2.04% 0 5 1.05%
12 0 3 3.61% 0 2 4.26% 0 2 4.08% 1 35 7.09%
13 0 5 6.02% 0 3 6.38% 0 3 6.12% 0 13 2.62%
14 0 2 2.41% 0 1 2.13% 0 1 2.04% 1 32 6.57%
15 0 4 4.82% 0 2 4.26% 0 2 4.08% 1 37 7.62%
16 0 7 8.43% 0 4 8.51% 0 4 8.16% 1 18 3.68%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 3.61% 0 1 2.13% 0 1 2.04% 1 35 7.12%
20 0 2 2.41% 0 1 2.13% 0 1 2.04% 0 5 1.05%
21 0 2 2.41% 0 1 2.13% 0 1 2.04% 0 3 0.68%
22 0 1 1.20% 0 0 0.00% 0 1 2.04% 0 1 0.12%
23 0 8 9.64% 0 6 12.77% 0 6 12.24% 1 26 5.33%

Top 1 of 1 Total URLs
# Hits kB F URL
1 47 56.63% 403 82.41% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 47 56.63% 403 82.41% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 47 56.63% 80 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 47 56.63% 68 100.00% /

Top 30 of 38 Total Sites
# Hits Files kB F Visits Hostname
1 25 30.12% 16 34.04% 286 58.54% 16 39.02% compute-1.amazonaws.com
2 12 14.46% 6 12.77% 31 6.31% 3 7.32% hosted-by.leaseweb.com
3 12 14.46% 6 12.77% 31 6.31% 3 7.32% hosted-by.leaseweb.com
4 9 10.84% 6 12.77% 30 6.10% 3 7.32% rev.poneytelecom.eu
5 9 10.84% 3 6.38% 46 9.49% 5 12.20% search.msn.com
6 7 8.43% 5 10.64% 25 5.05% 2 4.88% 62-210-90-118.rev.poneytelecom.eu
7 4 4.82% 2 4.26% 9 1.86% 2 4.88% 46.165.197.142
8 4 4.82% 2 4.26% 10 2.10% 2 4.88% clients.your-server.de
9 3 3.61% 2 4.26% 35 7.09% 2 4.88% ec2-54-196-189-125.compute-1.amazonaws.com
10 2 2.41% 1 2.13% 5 1.05% 1 2.44% 104.255.68.191
11 2 2.41% 2 4.26% 32 6.52% 1 2.44% 137.231.57.37.triolan.net
12 2 2.41% 1 2.13% 5 1.05% 1 2.44% 195-154-162-103.rev.poneytelecom.eu
13 2 2.41% 1 2.13% 5 1.05% 1 2.44% 199.58.86.211
14 2 2.41% 2 4.26% 32 6.52% 1 2.44% 37.triolan.net
15 2 2.41% 2 4.26% 5 1.02% 1 2.44% compute.amazonaws.com
16 2 2.41% 1 2.13% 5 1.05% 2 4.88% depictionorganizers.com
17 2 2.41% 1 2.13% 5 1.05% 1 2.44% depictionorganizers.com
18 2 2.41% 1 2.13% 5 1.05% 1 2.44% dynamic.kabel-deutschland.de
19 2 2.41% 1 2.13% 12 2.56% 1 2.44% ec2-50-19-22-196.compute-1.amazonaws.com
20 2 2.41% 1 2.13% 32 6.57% 1 2.44% ec2-54-146-235-61.compute-1.amazonaws.com
21 2 2.41% 1 2.13% 32 6.57% 1 2.44% ec2-54-157-121-26.compute-1.amazonaws.com
22 2 2.41% 1 2.13% 32 6.57% 1 2.44% ec2-54-198-222-230.compute-1.amazonaws.com
23 2 2.41% 2 4.26% 5 1.02% 1 2.44% ec2-54-213-47-76.us-west-2.compute.amazonaws.com
24 2 2.41% 1 2.13% 32 6.57% 1 2.44% ec2-54-226-164-93.compute-1.amazonaws.com
25 2 2.41% 1 2.13% 32 6.57% 1 2.44% ec2-54-226-80-55.compute-1.amazonaws.com
26 2 2.41% 1 2.13% 32 6.57% 1 2.44% ec2-54-81-2-241.compute-1.amazonaws.com
27 2 2.41% 1 2.13% 32 6.57% 1 2.44% ec2-54-91-203-48.compute-1.amazonaws.com
28 2 2.41% 1 2.13% 5 1.05% 1 2.44% ip5f5b0625.dynamic.kabel-deutschland.de
29 2 2.41% 0 0.00% 3 0.67% 1 2.44% msnbot-157-55-39-15.search.msn.com
30 2 2.41% 0 0.00% 3 0.67% 1 2.44% msnbot-157-55-39-199.search.msn.com

Top 10 of 38 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 25 30.12% 16 34.04% 286 58.54% 16 39.02% compute-1.amazonaws.com
2 9 10.84% 3 6.38% 46 9.49% 5 12.20% search.msn.com
3 3 3.61% 2 4.26% 35 7.09% 2 4.88% ec2-54-196-189-125.compute-1.amazonaws.com
4 2 2.41% 1 2.13% 32 6.57% 1 2.44% ec2-54-146-235-61.compute-1.amazonaws.com
5 2 2.41% 1 2.13% 32 6.57% 1 2.44% ec2-54-157-121-26.compute-1.amazonaws.com
6 2 2.41% 1 2.13% 32 6.57% 1 2.44% ec2-54-198-222-230.compute-1.amazonaws.com
7 2 2.41% 1 2.13% 32 6.57% 1 2.44% ec2-54-226-164-93.compute-1.amazonaws.com
8 2 2.41% 1 2.13% 32 6.57% 1 2.44% ec2-54-226-80-55.compute-1.amazonaws.com
9 2 2.41% 1 2.13% 32 6.57% 1 2.44% ec2-54-81-2-241.compute-1.amazonaws.com
10 2 2.41% 1 2.13% 32 6.57% 1 2.44% ec2-54-91-203-48.compute-1.amazonaws.com

Top 2 of 3 Total Referrers
# Hits Referrer
1 1 1.20% http://svp.tukikohta.fi/
2 1 1.20% http://svp.tukikohta.fi/index.php

Top 1 of 4 Total User Agents
# Hits User Agent
1 2 2.41% Mozilla

Usage by Country for June 2015

Top 6 of 6 Total Countries
# Hits Files kB F Country
1 51 61.45% 29 61.70% 376 76.94% Commercial (com)
2 12 14.46% 6 12.77% 30 6.07% Germany
3 11 13.25% 7 14.89% 35 7.16% European Union
4 4 4.82% 3 6.38% 37 7.57% Network (net)
5 4 4.82% 2 4.26% 10 2.10% United States
6 1 1.20% 0 0.00% 1 0.16% Unresolved/Unknown


Generated by Webalizer Version 2.23