Usage Statistics for www.ruutulippu.net

Summary Period: December 2015
Generated 31-Dec-2015 07:14 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 2674
Total Files 1363
Total Pages 2234
Total Visits 1453
Total kB Files 3056
Total Unique Sites 674
Total Unique URLs 33
Total Unique Referrers 68
Total Unique User Agents 48
. Avg Max
Hits per Hour 3 154
Hits per Day 86 204
Files per Day 43 69
Pages per Day 72 188
Sites per Day 21 63
Visits per Day 46 84
kB Files per Day 99 1184
Hits by Response Code
Code 200 - OK 50.97% 1363
Code 206 - Partial Content 0.07% 2
Code 304 - Not Modified 0.07% 2
Code 400 - Bad Request 0.04% 1
Code 404 - Not Found 3.52% 94
Code 500 - Internal Server Error 45.33% 1212

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites kB F
1 126 4.71% 52 3.82% 106 4.74% 46 3.17% 42 6.23% 116 3.80%
2 63 2.36% 41 3.01% 45 2.01% 28 1.93% 32 4.75% 43 1.39%
3 73 2.73% 44 3.23% 57 2.55% 47 3.23% 43 6.38% 57 1.87%
4 77 2.88% 37 2.71% 60 2.69% 33 2.27% 33 4.90% 229 7.49%
5 71 2.66% 35 2.57% 59 2.64% 53 3.65% 35 5.19% 45 1.49%
6 62 2.32% 36 2.64% 48 2.15% 41 2.82% 38 5.64% 44 1.45%
7 80 2.99% 48 3.52% 63 2.82% 42 2.89% 42 6.23% 77 2.52%
8 67 2.51% 44 3.23% 54 2.42% 41 2.82% 37 5.49% 53 1.74%
9 53 1.98% 26 1.91% 41 1.84% 31 2.13% 23 3.41% 35 1.15%
10 54 2.02% 40 2.93% 40 1.79% 33 2.27% 31 4.60% 41 1.35%
11 61 2.28% 39 2.86% 47 2.10% 39 2.68% 34 5.04% 32 1.06%
12 82 3.07% 41 3.01% 71 3.18% 40 2.75% 36 5.34% 46 1.52%
13 74 2.77% 47 3.45% 61 2.73% 43 2.96% 29 4.30% 108 3.55%
14 88 3.29% 35 2.57% 76 3.40% 47 3.23% 39 5.79% 62 2.01%
15 107 4.00% 45 3.30% 93 4.16% 50 3.44% 40 5.93% 49 1.61%
16 152 5.68% 55 4.04% 132 5.91% 64 4.40% 51 7.57% 80 2.62%
17 53 1.98% 33 2.42% 40 1.79% 32 2.20% 30 4.45% 28 0.90%
18 79 2.95% 45 3.30% 66 2.95% 52 3.58% 43 6.38% 40 1.31%
19 89 3.33% 39 2.86% 74 3.31% 59 4.06% 48 7.12% 41 1.35%
20 91 3.40% 69 5.06% 70 3.13% 62 4.27% 63 9.35% 50 1.62%
21 77 2.88% 46 3.37% 63 2.82% 56 3.85% 46 6.82% 61 2.01%
22 204 7.63% 41 3.01% 188 8.42% 47 3.23% 43 6.38% 88 2.89%
23 64 2.39% 40 2.93% 54 2.42% 41 2.82% 36 5.34% 48 1.57%
24 95 3.55% 57 4.18% 83 3.72% 51 3.51% 43 6.38% 55 1.81%
25 85 3.18% 60 4.40% 68 3.04% 60 4.13% 48 7.12% 46 1.49%
26 77 2.88% 46 3.37% 58 2.60% 34 2.34% 27 4.01% 74 2.42%
27 146 5.46% 60 4.40% 135 6.04% 84 5.78% 53 7.86% 1184 38.73%
28 111 4.15% 57 4.18% 98 4.39% 71 4.89% 53 7.86% 88 2.87%
29 115 4.30% 46 3.37% 103 4.61% 61 4.20% 48 7.12% 61 1.98%
30 82 3.07% 46 3.37% 67 3.00% 52 3.58% 36 5.34% 66 2.17%
31 16 0.60% 13 0.95% 14 0.63% 13 0.89% 10 1.48% 8 0.26%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 142 5.31% 2 85 6.24% 3 106 4.74% 4 127 4.16%
1 3 120 4.49% 1 49 3.60% 3 100 4.48% 2 76 2.49%
2 2 82 3.07% 1 39 2.86% 2 68 3.04% 2 59 1.92%
3 3 121 4.53% 2 66 4.84% 3 101 4.52% 37 1160 37.98%
4 3 100 3.74% 1 60 4.40% 2 70 3.13% 5 157 5.14%
5 3 103 3.85% 2 65 4.77% 2 79 3.54% 2 66 2.17%
6 2 86 3.22% 1 57 4.18% 2 68 3.04% 1 45 1.49%
7 2 82 3.07% 1 53 3.89% 2 70 3.13% 2 67 2.20%
8 3 100 3.74% 2 62 4.55% 2 83 3.72% 2 60 1.97%
9 3 96 3.59% 1 43 3.15% 2 86 3.85% 2 50 1.65%
10 3 110 4.11% 1 58 4.26% 3 93 4.16% 2 62 2.04%
11 3 116 4.34% 1 51 3.74% 3 98 4.39% 3 85 2.77%
12 2 79 2.95% 1 53 3.89% 2 64 2.86% 2 63 2.05%
13 2 89 3.33% 1 54 3.96% 2 67 3.00% 2 62 2.01%
14 4 147 5.50% 2 63 4.62% 4 133 5.95% 3 82 2.68%
15 4 128 4.79% 2 63 4.62% 3 102 4.57% 4 116 3.80%
16 3 108 4.04% 1 49 3.60% 3 96 4.30% 2 67 2.18%
17 2 75 2.80% 1 41 3.01% 2 65 2.91% 2 75 2.46%
18 3 114 4.26% 2 73 5.36% 3 93 4.16% 2 69 2.26%
19 8 274 10.25% 2 73 5.36% 7 245 10.97% 4 137 4.49%
20 3 99 3.70% 1 49 3.60% 2 87 3.89% 2 52 1.69%
21 3 107 4.00% 1 49 3.60% 3 93 4.16% 2 63 2.06%
22 3 104 3.89% 1 61 4.48% 2 92 4.12% 2 60 1.96%
23 2 92 3.44% 1 47 3.45% 2 75 3.36% 6 196 6.41%

Top 28 of 33 Total URLs
# Hits kB F URL
1 857 32.05% 471 15.40% /
2 351 13.13% 129 4.22% /robots.txt
3 32 1.20% 119 3.91% /favicon.ico
4 30 1.12% 41 1.34% /temp/
5 16 0.60% 14 0.45% /adm_gridreverser.php
6 7 0.26% 50 1.65% /temp/Ruutulippu.Net NAP 1.4_2007_01_04_20_05_41_Qualify2.txt
7 5 0.19% 2 0.06% /files_send.php
8 5 0.19% 25 0.83% /temp/Ruutulippu.Net NAP 1.4_2007_01_18_20_04_02_Qualify2.txt
9 4 0.15% 35 1.15% /n4.css
10 4 0.15% 153 5.02% /phpmyadmin/phpmyadmin.css.php
11 4 0.15% 4 0.14% /response_tptcc_Qualifying.html
12 4 0.15% 17 0.55% /temp/Ruutulippu.Net NAP 1.4_2007_01_18_19_47_16_Practice1.txt
13 3 0.11% 19 0.62% /phpmyadmin/
14 3 0.11% 20 0.66% /phpmyadmin/js/get_image.js.php
15 3 0.11% 1025 33.54% /phpmyadmin/js/get_scripts.js.php
16 3 0.11% 62 2.02% /phpmyadmin/js/messages.php
17 3 0.11% 8 0.26% /phpmyadmin/js/whitelist.php
18 3 0.11% 1 0.03% /racestats.php
19 3 0.11% 9 0.31% /temp/Ruutulippu.Net NAP 1.4_2007_01_04_19_48_39_Practice1.txt
20 3 0.11% 60 1.95% /temp/Ruutulippu.Net NAP 1.4_2007_01_04_20_37_14_Race.txt
21 3 0.11% 61 1.98% /temp/Ruutulippu.Net NAP 1.4_2007_01_18_20_35_33_Race.txt
22 2 0.07% 1 0.03% /footer.php
23 2 0.07% 9 0.28% /phpmyadmin/changelog.php
24 2 0.07% 15 0.48% /phpmyadmin/license.php
25 2 0.07% 13 0.42% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.9.2.custom.css
26 1 0.04% 1 0.02% /phpmyadmin/js/cross_framing_protection.js
27 1 0.04% 31 1.02% /phpmyadmin/js/functions.js
28 1 0.04% 1 0.02% /phpmyadmin/print.css

Top 10 of 33 Total URLs By kB F
# Hits kB F URL
1 3 0.11% 1025 33.54% /phpmyadmin/js/get_scripts.js.php
2 857 32.05% 471 15.40% /
3 4 0.15% 153 5.02% /phpmyadmin/phpmyadmin.css.php
4 351 13.13% 129 4.22% /robots.txt
5 32 1.20% 119 3.91% /favicon.ico
6 3 0.11% 62 2.02% /phpmyadmin/js/messages.php
7 3 0.11% 61 1.98% /temp/Ruutulippu.Net NAP 1.4_2007_01_18_20_35_33_Race.txt
8 3 0.11% 60 1.95% /temp/Ruutulippu.Net NAP 1.4_2007_01_04_20_37_14_Race.txt
9 7 0.26% 50 1.65% /temp/Ruutulippu.Net NAP 1.4_2007_01_04_20_05_41_Qualify2.txt
10 30 1.12% 41 1.34% /temp/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 857 32.05% 796 95.90% /
2 30 1.12% 15 1.81% /temp/
3 16 0.60% 8 0.96% /adm_gridreverser.php
4 5 0.19% 3 0.36% /files_send.php
5 4 0.15% 2 0.24% /phpmyadmin/phpmyadmin.css.php
6 3 0.11% 1 0.12% /phpmyadmin/
7 2 0.07% 1 0.12% /phpmyadmin/changelog.php
8 3 0.11% 1 0.12% /phpmyadmin/js/get_image.js.php
9 3 0.11% 1 0.12% /phpmyadmin/js/get_scripts.js.php
10 2 0.07% 1 0.12% /phpmyadmin/license.php

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 857 32.05% 790 94.61% /
2 30 1.12% 20 2.40% /temp/
3 16 0.60% 14 1.68% /adm_gridreverser.php
4 3 0.11% 2 0.24% /phpmyadmin/js/messages.php
5 4 0.15% 2 0.24% /phpmyadmin/phpmyadmin.css.php
6 5 0.19% 1 0.12% /files_send.php
7 3 0.11% 1 0.12% /phpmyadmin/
8 2 0.07% 1 0.12% /phpmyadmin/changelog.php
9 3 0.11% 1 0.12% /phpmyadmin/js/get_image.js.php
10 3 0.11% 1 0.12% /phpmyadmin/js/whitelist.php

Top 30 of 674 Total Sites
# Hits Files kB F Visits Hostname
1 143 5.35% 16 1.17% 59 1.92% 33 2.27% crawl-66-249-78-101.googlebot.com
2 99 3.70% 45 3.30% 139 4.55% 34 2.34% spider-95-108-132-175.yandex.com
3 70 2.62% 30 2.20% 1090 35.68% 32 2.20% crawl-66-249-66-89.googlebot.com
4 45 1.68% 19 1.39% 20 0.64% 35 2.41% crawl-66-249-78-115.googlebot.com
5 38 1.42% 0 0.00% 14 0.46% 26 1.79% static.207.94.9.5.clients.your-server.de
6 37 1.38% 1 0.07% 22 0.73% 25 1.72% static.210.112.40.188.clients.your-server.de
7 36 1.35% 0 0.00% 57 1.88% 9 0.62% broadband-77-37-230-19.nationalcablenetworks.ru
8 35 1.31% 7 0.51% 22 0.72% 2 0.14% 62-210-152-87.rev.poneytelecom.eu
9 33 1.23% 17 1.25% 15 0.49% 25 1.72% crawl-66-249-78-108.googlebot.com
10 33 1.23% 13 0.95% 71 2.32% 2 0.14% f498.ip12.netikka.fi
11 32 1.20% 0 0.00% 10 0.34% 1 0.07% dsystemip.vhoster.org
12 32 1.20% 0 0.00% 10 0.34% 1 0.07% dsystemip1.vhoster.org
13 32 1.20% 0 0.00% 10 0.34% 1 0.07% dsystemip2.vhoster.org
14 32 1.20% 1 0.07% 20 0.67% 21 1.45% static.132.145.9.5.clients.your-server.de
15 30 1.12% 0 0.00% 11 0.36% 22 1.51% static.81.106.9.5.clients.your-server.de
16 29 1.08% 0 0.00% 11 0.35% 19 1.31% static.42.124.251.148.clients.your-server.de
17 29 1.08% 0 0.00% 11 0.35% 19 1.31% static.83.71.76.144.clients.your-server.de
18 28 1.05% 0 0.00% 10 0.34% 18 1.24% static.69.201.76.144.clients.your-server.de
19 27 1.01% 1 0.07% 19 0.61% 19 1.31% static.8.155.76.144.clients.your-server.de
20 25 0.93% 14 1.03% 25 0.81% 16 1.10% crawl-66-249-66-95.googlebot.com
21 25 0.93% 0 0.00% 9 0.30% 19 1.31% static.118.17.9.5.clients.your-server.de
22 24 0.90% 0 0.00% 9 0.29% 16 1.10% static.46.75.251.148.clients.your-server.de
23 24 0.90% 0 0.00% 9 0.29% 18 1.24% static.6.112.9.5.clients.your-server.de
24 23 0.86% 18 1.32% 10 0.33% 9 0.62% msnbot-157-55-39-78.search.msn.com
25 22 0.82% 2 0.15% 8 0.25% 4 0.28% 37-115-127-175-broadband.kyivstar.net
26 22 0.82% 0 0.00% 8 0.27% 17 1.17% static.198.153.76.144.clients.your-server.de
27 21 0.79% 0 0.00% 8 0.26% 18 1.24% static.173.185.76.144.clients.your-server.de
28 21 0.79% 0 0.00% 8 0.26% 19 1.31% static.44.54.251.148.clients.your-server.de
29 20 0.75% 0 0.00% 7 0.24% 18 1.24% static.161.17.243.136.clients.your-server.de
30 19 0.71% 11 0.81% 9 0.28% 16 1.10% crawl-66-249-64-177.googlebot.com

Top 10 of 674 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 70 2.62% 30 2.20% 1090 35.68% 32 2.20% crawl-66-249-66-89.googlebot.com
2 19 0.71% 9 0.66% 161 5.27% 3 0.21% static.75.32.4.46.clients.your-server.de
3 99 3.70% 45 3.30% 139 4.55% 34 2.34% spider-95-108-132-175.yandex.com
4 33 1.23% 13 0.95% 71 2.32% 2 0.14% f498.ip12.netikka.fi
5 143 5.35% 16 1.17% 59 1.92% 33 2.27% crawl-66-249-78-101.googlebot.com
6 36 1.35% 0 0.00% 57 1.88% 9 0.62% broadband-77-37-230-19.nationalcablenetworks.ru
7 8 0.30% 8 0.59% 43 1.42% 0 0.00% wark1.lib.helsinki.fi
8 2 0.07% 2 0.15% 36 1.18% 0 0.00% 130.92-221-165.customer.lyse.net
9 10 0.37% 10 0.73% 33 1.09% 2 0.14% static.87.5.243.136.clients.your-server.de
10 9 0.34% 9 0.66% 33 1.07% 1 0.07% 67.ip-51-255-51.eu

Top 43 of 68 Total Referrers
# Hits Referrer
1 205 7.67% http://www.ruutulippu.net
2 32 1.20% https://ppa.msk.ru
3 8 0.30% http://burger-imperia.com/
4 7 0.26% http://murobbs.muropaketti.com/threads/iracing-com.536294/page-134
5 7 0.26% http://www.regforum.ru/forum/showthread.php
6 6 0.22% http://ruutulippu.net/
7 6 0.22% http://scripted.com/ruutulippu.net
8 5 0.19% http://qianshanren.com/home.php
9 4 0.15% http://ruutulippu.net
10 3 0.11% http://ruutulippu.com/
11 3 0.11% http://uptimechecker.com/ruutulippu.net
12 2 0.07% http://acuclubs.net/
13 2 0.07% http://hvd-store.com/
14 2 0.07% http://scripted.com/ruutulippu.com
15 2 0.07% http://whois.domaintools.com/ruutulippu.com
16 2 0.07% http://whois.domaintools.com/ruutulippu.net
17 2 0.07% http://www.google.com/url
18 1 0.04% http://activeblue.su/razdel-3.html
19 1 0.04% http://clubpegas.ru/pravila-salona.html
20 1 0.04% http://energetik178.ru/masterpact.html
21 1 0.04% http://gsm66.ru/remont-ipad/zamena-stekla-ipad/
22 1 0.04% http://hundejo.com/
23 1 0.04% http://mastrprofi.ru/kontakty.html
24 1 0.04% http://members.iracing.com/jforum/posts/list/1473436.page
25 1 0.04% http://members.iracing.com/jforum/posts/list/1843668.page
26 1 0.04% http://mys.yoursearch.me/web
27 1 0.04% http://okna-serpukhov.ru/dilleram
28 1 0.04% http://pizza-imperia.com/
29 1 0.04% http://please.com/Do_NOT_Embed_anyting_in_your_site_that_links_to/Google/Twitter/Facebook/YouTube_or_any_other_NSA_controlled_sites
30 1 0.04% http://regforum.ru/forum/showthread.php
31 1 0.04% http://ruutulippu.com
32 1 0.04% http://search.softonic.com/MOY00008/tb_v1
33 1 0.04% http://uptimebot.net/ruutulippu.net
34 1 0.04% http://www.bing.com
35 1 0.04% http://www.bing.com/search
36 1 0.04% http://www.chimko.com/item4/item13/204/full/
37 1 0.04% http://www.google/facebook/twitter/youtube_monoply_now_decide_what_you_can_and_cannot_read_on_the_internet
38 1 0.04% http://www.quick-cash.su/
39 1 0.04% http://www.ruutulippu.com
40 1 0.04% http://www.twitter/Tweet_a_bad_word_about_an_american_corporation_and_your_tweets_all_get_hidden_from_other_members
41 1 0.04% http://www.webwiki.com/www.ruutulippu.net
42 1 0.04% https://duckduckgo.com
43 1 0.04% https://www.google.fi

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% ruutulippu.com
2 1 50.00% ruutulippu.net

Top 2 of 48 Total User Agents
# Hits User Agent
1 1159 43.34% Mozilla
2 98 3.66% MSIE

Usage by Country for December 2015

Top 30 of 38 Total Countries
# Hits Files kB F Country
1 1094 40.91% 705 51.72% 1728 56.55% Commercial (com)
2 534 19.97% 68 4.99% 439 14.36% Germany
3 360 13.46% 257 18.86% 205 6.71% Unresolved/Unknown
4 145 5.42% 1 0.07% 47 1.53% Non-Profit (org)
5 125 4.67% 84 6.16% 130 4.27% European Union
6 118 4.41% 86 6.31% 142 4.64% Network (net)
7 86 3.22% 59 4.33% 212 6.94% Finland
8 67 2.51% 7 0.51% 69 2.25% Russian Federation
9 40 1.50% 10 0.73% 15 0.50% France
10 21 0.79% 16 1.17% 18 0.59% Switzerland
11 16 0.60% 14 1.03% 10 0.34% Ukraine
12 11 0.41% 11 0.81% 6 0.19% Brazil
13 10 0.37% 10 0.73% 10 0.32% Belgium
14 6 0.22% 2 0.15% 3 0.09% Poland
15 6 0.22% 6 0.44% 3 0.09% Seychelles
16 4 0.15% 1 0.07% 1 0.05% Italy
17 3 0.11% 2 0.15% 1 0.04% Netherlands
18 2 0.07% 2 0.15% 1 0.04% China
19 2 0.07% 2 0.15% 1 0.03% Indonesia
20 2 0.07% 2 0.15% 1 0.03% British Indian Ocean Territory
21 2 0.07% 2 0.15% 1 0.04% Lithuania
22 2 0.07% 2 0.15% 1 0.04% Moldova
23 2 0.07% 2 0.15% 1 0.03% Pakistan
24 2 0.07% 2 0.15% 1 0.03% Thailand
25 1 0.04% 0 0.00% 2 0.05% Generic Business (biz)
26 1 0.04% 1 0.07% 1 0.02% Generic TLD (info)
27 1 0.04% 1 0.07% 1 0.02% Bulgaria
28 1 0.04% 1 0.07% 1 0.02% Bolivia
29 1 0.04% 1 0.07% 1 0.02% Belarus
30 1 0.04% 1 0.07% 1 0.02% Chile


Generated by Webalizer Version 2.23 Saatoyhteiso B2 ry