Usage Statistics for gpl.ruutulippu.net

Summary Period: September 2014
Generated 01-Oct-2014 07:06 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 8495
Total Files 7087
Total Pages 6032
Total Visits 2686
Total kB Files 189904
Total kB In 0
Total kB Out 0
Total Unique Sites 1185
Total Unique URLs 425
Total Unique Referrers 126
Total Unique User Agents 47
. Avg Max
Hits per Hour 11 450
Hits per Day 283 749
Files per Day 236 687
Pages per Day 201 637
Sites per Day 39 104
Visits per Day 89 133
kB Files per Day 6330 17175
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 83.43% 7087
Code 206 - Partial Content 0.08% 7
Code 301 - Moved Permanently 0.07% 6
Code 302 - Found 0.05% 4
Code 304 - Not Modified 2.94% 250
Code 404 - Not Found 13.43% 1141

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 179 2.11% 136 1.92% 121 2.01% 81 3.02% 66 5.57% 2796 1.47% 0 0.00% 0 0.00%
2 179 2.11% 148 2.09% 114 1.89% 65 2.42% 63 5.32% 3455 1.82% 0 0.00% 0 0.00%
3 226 2.66% 177 2.50% 164 2.72% 79 2.94% 67 5.65% 9368 4.93% 0 0.00% 0 0.00%
4 192 2.26% 146 2.06% 120 1.99% 90 3.35% 74 6.24% 5142 2.71% 0 0.00% 0 0.00%
5 325 3.83% 273 3.85% 166 2.75% 99 3.69% 84 7.09% 8082 4.26% 0 0.00% 0 0.00%
6 267 3.14% 207 2.92% 130 2.16% 90 3.35% 81 6.84% 5527 2.91% 0 0.00% 0 0.00%
7 204 2.40% 163 2.30% 129 2.14% 81 3.02% 68 5.74% 6678 3.52% 0 0.00% 0 0.00%
8 263 3.10% 224 3.16% 125 2.07% 84 3.13% 77 6.50% 3847 2.03% 0 0.00% 0 0.00%
9 749 8.82% 687 9.69% 595 9.86% 103 3.83% 90 7.59% 16432 8.65% 0 0.00% 0 0.00%
10 479 5.64% 417 5.88% 369 6.12% 98 3.65% 67 5.65% 4244 2.23% 0 0.00% 0 0.00%
11 720 8.48% 657 9.27% 637 10.56% 104 3.87% 64 5.40% 17175 9.04% 0 0.00% 0 0.00%
12 386 4.54% 353 4.98% 319 5.29% 97 3.61% 66 5.57% 16062 8.46% 0 0.00% 0 0.00%
13 529 6.23% 490 6.91% 472 7.82% 97 3.61% 71 5.99% 7427 3.91% 0 0.00% 0 0.00%
14 283 3.33% 239 3.37% 215 3.56% 115 4.28% 72 6.08% 7608 4.01% 0 0.00% 0 0.00%
15 187 2.20% 143 2.02% 116 1.92% 81 3.02% 65 5.49% 5222 2.75% 0 0.00% 0 0.00%
16 242 2.85% 188 2.65% 152 2.52% 89 3.31% 78 6.58% 3352 1.77% 0 0.00% 0 0.00%
17 212 2.50% 149 2.10% 135 2.24% 103 3.83% 81 6.84% 2080 1.10% 0 0.00% 0 0.00%
18 191 2.25% 136 1.92% 136 2.25% 83 3.09% 58 4.89% 3209 1.69% 0 0.00% 0 0.00%
19 215 2.53% 168 2.37% 119 1.97% 80 2.98% 68 5.74% 5495 2.89% 0 0.00% 0 0.00%
20 267 3.14% 185 2.61% 118 1.96% 71 2.64% 65 5.49% 4262 2.24% 0 0.00% 0 0.00%
21 182 2.14% 147 2.07% 127 2.11% 83 3.09% 67 5.65% 6093 3.21% 0 0.00% 0 0.00%
22 150 1.77% 116 1.64% 115 1.91% 72 2.68% 51 4.30% 2762 1.45% 0 0.00% 0 0.00%
23 224 2.64% 189 2.67% 163 2.70% 106 3.95% 69 5.82% 6971 3.67% 0 0.00% 0 0.00%
24 202 2.38% 159 2.24% 128 2.12% 94 3.50% 72 6.08% 4110 2.16% 0 0.00% 0 0.00%
25 276 3.25% 238 3.36% 222 3.68% 133 4.95% 104 8.78% 8040 4.23% 0 0.00% 0 0.00%
26 239 2.81% 202 2.85% 158 2.62% 92 3.43% 76 6.41% 8741 4.60% 0 0.00% 0 0.00%
27 271 3.19% 224 3.16% 214 3.55% 112 4.17% 82 6.92% 4545 2.39% 0 0.00% 0 0.00%
28 248 2.92% 191 2.70% 153 2.54% 97 3.61% 73 6.16% 2925 1.54% 0 0.00% 0 0.00%
29 230 2.71% 194 2.74% 178 2.95% 124 4.62% 103 8.69% 4318 2.27% 0 0.00% 0 0.00%
30 178 2.10% 141 1.99% 122 2.02% 82 3.05% 68 5.74% 3938 2.07% 0 0.00% 0 0.00%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 278 3.27% 8 248 3.50% 7 211 3.50% 246 7382 3.89% 0 0 0.00% 0 0 0.00%
1 16 485 5.71% 13 403 5.69% 10 311 5.16% 221 6624 3.49% 0 0 0.00% 0 0 0.00%
2 21 643 7.57% 20 608 8.58% 18 568 9.42% 655 19641 10.34% 0 0 0.00% 0 0 0.00%
3 11 336 3.96% 8 241 3.40% 7 231 3.83% 200 6014 3.17% 0 0 0.00% 0 0 0.00%
4 10 304 3.58% 8 265 3.74% 8 242 4.01% 240 7208 3.80% 0 0 0.00% 0 0 0.00%
5 7 238 2.80% 5 167 2.36% 5 158 2.62% 213 6391 3.37% 0 0 0.00% 0 0 0.00%
6 10 313 3.68% 9 275 3.88% 7 222 3.68% 158 4737 2.49% 0 0 0.00% 0 0 0.00%
7 8 252 2.97% 6 187 2.64% 5 166 2.75% 234 7008 3.69% 0 0 0.00% 0 0 0.00%
8 8 265 3.12% 7 233 3.29% 7 214 3.55% 138 4134 2.18% 0 0 0.00% 0 0 0.00%
9 24 729 8.58% 22 661 9.33% 20 618 10.25% 810 24309 12.80% 0 0 0.00% 0 0 0.00%
10 10 312 3.67% 8 260 3.67% 7 223 3.70% 169 5075 2.67% 0 0 0.00% 0 0 0.00%
11 7 238 2.80% 5 158 2.23% 5 161 2.67% 96 2869 1.51% 0 0 0.00% 0 0 0.00%
12 19 580 6.83% 17 539 7.61% 17 510 8.45% 245 7361 3.88% 0 0 0.00% 0 0 0.00%
13 9 285 3.35% 7 218 3.08% 6 188 3.12% 127 3812 2.01% 0 0 0.00% 0 0 0.00%
14 9 288 3.39% 8 261 3.68% 7 212 3.51% 250 7514 3.96% 0 0 0.00% 0 0 0.00%
15 10 315 3.71% 7 236 3.33% 6 184 3.05% 137 4108 2.16% 0 0 0.00% 0 0 0.00%
16 15 478 5.63% 14 428 6.04% 9 270 4.48% 300 9006 4.74% 0 0 0.00% 0 0 0.00%
17 9 285 3.35% 7 213 3.01% 5 165 2.74% 203 6086 3.20% 0 0 0.00% 0 0 0.00%
18 10 321 3.78% 8 261 3.68% 7 217 3.60% 323 9696 5.11% 0 0 0.00% 0 0 0.00%
19 11 354 4.17% 7 237 3.34% 5 155 2.57% 103 3081 1.62% 0 0 0.00% 0 0 0.00%
20 9 289 3.40% 8 260 3.67% 7 227 3.76% 308 9246 4.87% 0 0 0.00% 0 0 0.00%
21 9 272 3.20% 6 193 2.72% 5 167 2.77% 463 13883 7.31% 0 0 0.00% 0 0 0.00%
22 11 338 3.98% 9 299 4.22% 7 233 3.86% 196 5880 3.10% 0 0 0.00% 0 0 0.00%
23 9 297 3.50% 7 236 3.33% 5 179 2.97% 295 8840 4.66% 0 0 0.00% 0 0 0.00%

Top 50 of 425 Total URLs
# Hits kB F kB In kB Out URL
1 2505 29.49% 8440 4.44% 0 0.00% 0 0.00% /profile.php
2 623 7.33% 2200 1.16% 0 0.00% 0 0.00% /
3 519 6.11% 1741 0.92% 0 0.00% 0 0.00% /trackinfo.php
4 448 5.27% 128077 67.44% 0 0.00% 0 0.00% /statistics.php
5 394 4.64% 1677 0.88% 0 0.00% 0 0.00% /results.php
6 89 1.05% 118 0.06% 0 0.00% 0 0.00% /fgplc.css
7 72 0.85% 3523 1.86% 0 0.00% 0 0.00% /roster.php
8 58 0.68% 73 0.04% 0 0.00% 0 0.00% /brands/
9 56 0.66% 125 0.07% 0 0.00% 0 0.00% /oldsite/Rouen/rouen.htm
10 55 0.65% 593 0.31% 0 0.00% 0 0.00% /standings_new.php
11 53 0.62% 389 0.20% 0 0.00% 0 0.00% /schedule.php
12 52 0.61% 2722 1.43% 0 0.00% 0 0.00% /newsarchive.php
13 51 0.60% 687 0.36% 0 0.00% 0 0.00% /track_list.php
14 50 0.59% 681 0.36% 0 0.00% 0 0.00% /statistics_list.php
15 46 0.54% 291 0.15% 0 0.00% 0 0.00% /links.php
16 45 0.53% 751 0.40% 0 0.00% 0 0.00% /oldsite/Nordschleife/nordschleife.htm
17 42 0.49% 245 0.13% 0 0.00% 0 0.00% /duntweak.php
18 41 0.48% 166 0.09% 0 0.00% 0 0.00% /rules.php
19 40 0.47% 232 0.12% 0 0.00% 0 0.00% /login.php
20 38 0.45% 278 0.15% 0 0.00% 0 0.00% /results_list.php
21 37 0.44% 31 0.02% 0 0.00% 0 0.00% /oldsite/
22 29 0.34% 100 0.05% 0 0.00% 0 0.00% /contact.php
23 29 0.34% 96 0.05% 0 0.00% 0 0.00% /statistics_driver.php
24 24 0.28% 283 0.15% 0 0.00% 0 0.00% /standings.php
25 20 0.24% 94 0.05% 0 0.00% 0 0.00% /morecars_info.php
26 19 0.22% 234 0.12% 0 0.00% 0 0.00% /rules_f2f3.php
27 16 0.19% 192 0.10% 0 0.00% 0 0.00% /rules_fgplc3.php
28 16 0.19% 192 0.10% 0 0.00% 0 0.00% /rules_fgplc5.php
29 15 0.18% 61 0.03% 0 0.00% 0 0.00% /f2f3_info.php
30 14 0.16% 490 0.26% 0 0.00% 0 0.00% /team_race_car_selection.php
31 13 0.15% 138 0.07% 0 0.00% 0 0.00% /rules_fgplc4.php
32 13 0.15% 5363 2.82% 0 0.00% 0 0.00% /team_race_car_selection_type4.php
33 12 0.14% 310 0.16% 0 0.00% 0 0.00% /oldsite/Results/Kyalami/F1_kyalami_results.htm
34 11 0.13% 37 0.02% 0 0.00% 0 0.00% /edituser.php
35 11 0.13% 108 0.06% 0 0.00% 0 0.00% /oldsite/Results/Brands_Hatch/F1_brands_results.htm
36 11 0.13% 43 0.02% 0 0.00% 0 0.00% /oldsite/main.htm
37 11 0.13% 16 0.01% 0 0.00% 0 0.00% /oldsite/title_page.htm
38 11 0.13% 73 0.04% 0 0.00% 0 0.00% /oldsite/webstats/
39 11 0.13% 129 0.07% 0 0.00% 0 0.00% /rules_spring2001.php
40 11 0.13% 46 0.02% 0 0.00% 0 0.00% /tracks_download.php
41 10 0.12% 180 0.09% 0 0.00% 0 0.00% /oldsite/Results/Monaco/F2_monaco_results.htm
42 9 0.11% 159 0.08% 0 0.00% 0 0.00% /oldsite/Profiles/F1 drivers.html
43 9 0.11% 127 0.07% 0 0.00% 0 0.00% /oldsite/Results/Nurburgring/F2_ring_results.htm
44 9 0.11% 174 0.09% 0 0.00% 0 0.00% /oldsite/Results/Spa/F1_spa_results.htm
45 9 0.11% 41 0.02% 0 0.00% 0 0.00% /oldsite/menupage.htm
46 9 0.11% 284 0.15% 0 0.00% 0 0.00% /oldsite/roster.htm
47 8 0.09% 427 0.22% 0 0.00% 0 0.00% /newsarchive.php/trackback/
48 8 0.09% 178 0.09% 0 0.00% 0 0.00% /oldsite/Profiles/F2 drivers.html
49 8 0.09% 116 0.06% 0 0.00% 0 0.00% /oldsite/Results/Brands_Hatch/F3_brands_results.htm
50 8 0.09% 137 0.07% 0 0.00% 0 0.00% /oldsite/Results/Kyalami/F3_kyalami_results.htm

Top 20 of 425 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 448 5.27% 128077 67.44% 0 0.00% 0 0.00% /statistics.php
2 2505 29.49% 8440 4.44% 0 0.00% 0 0.00% /profile.php
3 13 0.15% 5363 2.82% 0 0.00% 0 0.00% /team_race_car_selection_type4.php
4 72 0.85% 3523 1.86% 0 0.00% 0 0.00% /roster.php
5 52 0.61% 2722 1.43% 0 0.00% 0 0.00% /newsarchive.php
6 623 7.33% 2200 1.16% 0 0.00% 0 0.00% /
7 519 6.11% 1741 0.92% 0 0.00% 0 0.00% /trackinfo.php
8 394 4.64% 1677 0.88% 0 0.00% 0 0.00% /results.php
9 45 0.53% 751 0.40% 0 0.00% 0 0.00% /oldsite/Nordschleife/nordschleife.htm
10 51 0.60% 687 0.36% 0 0.00% 0 0.00% /track_list.php
11 50 0.59% 681 0.36% 0 0.00% 0 0.00% /statistics_list.php
12 55 0.65% 593 0.31% 0 0.00% 0 0.00% /standings_new.php
13 14 0.16% 490 0.26% 0 0.00% 0 0.00% /team_race_car_selection.php
14 8 0.09% 427 0.22% 0 0.00% 0 0.00% /newsarchive.php/trackback/
15 53 0.62% 389 0.20% 0 0.00% 0 0.00% /schedule.php
16 12 0.14% 310 0.16% 0 0.00% 0 0.00% /oldsite/Results/Kyalami/F1_kyalami_results.htm
17 46 0.54% 291 0.15% 0 0.00% 0 0.00% /links.php
18 9 0.11% 284 0.15% 0 0.00% 0 0.00% /oldsite/roster.htm
19 24 0.28% 283 0.15% 0 0.00% 0 0.00% /standings.php
20 38 0.45% 278 0.15% 0 0.00% 0 0.00% /results_list.php

Top 15 of 137 Total Entry Pages
# Hits Visits URL
1 2505 29.49% 1475 29.74% /profile.php
2 623 7.33% 929 18.73% /
3 394 4.64% 367 7.40% /results.php
4 519 6.11% 361 7.28% /trackinfo.php
5 448 5.27% 327 6.59% /statistics.php
6 56 0.66% 97 1.96% /oldsite/Rouen/rouen.htm
7 45 0.53% 75 1.51% /oldsite/Nordschleife/nordschleife.htm
8 58 0.68% 70 1.41% /brands/
9 72 0.85% 68 1.37% /roster.php
10 52 0.61% 48 0.97% /newsarchive.php
11 46 0.54% 45 0.91% /links.php
12 50 0.59% 43 0.87% /statistics_list.php
13 41 0.48% 40 0.81% /rules.php
14 55 0.65% 40 0.81% /standings_new.php
15 42 0.49% 39 0.79% /duntweak.php

Top 15 of 112 Total Exit Pages
# Hits Visits URL
1 2505 29.49% 1076 27.41% /profile.php
2 623 7.33% 736 18.75% /
3 519 6.11% 395 10.06% /trackinfo.php
4 448 5.27% 325 8.28% /statistics.php
5 394 4.64% 258 6.57% /results.php
6 72 0.85% 58 1.48% /roster.php
7 56 0.66% 57 1.45% /oldsite/Rouen/rouen.htm
8 58 0.68% 56 1.43% /brands/
9 45 0.53% 53 1.35% /oldsite/Nordschleife/nordschleife.htm
10 55 0.65% 43 1.10% /standings_new.php
11 50 0.59% 42 1.07% /statistics_list.php
12 52 0.61% 37 0.94% /newsarchive.php
13 51 0.60% 37 0.94% /track_list.php
14 46 0.54% 33 0.84% /links.php
15 53 0.62% 33 0.84% /schedule.php

Top 50 of 1185 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 720 8.48% 695 9.81% 18897 9.95% 0 0.00% 0 0.00% 400 14.89% reverse.softlayer.com
2 716 8.43% 497 7.01% 13722 7.23% 0 0.00% 0 0.00% 181 6.74% 208.115.113.82
3 664 7.82% 460 6.49% 12114 6.38% 0 0.00% 0 0.00% 181 6.74% 208.115.113.92
4 452 5.32% 450 6.35% 12377 6.52% 0 0.00% 0 0.00% 1 0.04% 162.243.192.190
5 440 5.18% 438 6.18% 12353 6.50% 0 0.00% 0 0.00% 1 0.04% 162.243.124.154
6 425 5.00% 276 3.89% 1319 0.69% 0 0.00% 0 0.00% 10 0.37% spider-95-108-216-251.yandex.com
7 424 4.99% 320 4.52% 15731 8.28% 0 0.00% 0 0.00% 150 5.58% search.msn.com
8 422 4.97% 274 3.87% 1276 0.67% 0 0.00% 0 0.00% 10 0.37% spider-95-108-216-251.yandex.com
9 389 4.58% 351 4.95% 6377 3.36% 0 0.00% 0 0.00% 218 8.12% crawl.baidu.com
10 265 3.12% 240 3.39% 16156 8.51% 0 0.00% 0 0.00% 61 2.27% clients.your-server.de
11 258 3.04% 234 3.30% 770 0.41% 0 0.00% 0 0.00% 22 0.82% *.dnainternet.fi
12 212 2.50% 211 2.98% 759 0.40% 0 0.00% 0 0.00% 1 0.04% dynamic.kabel-deutschland.de
13 212 2.50% 211 2.98% 759 0.40% 0 0.00% 0 0.00% 1 0.04% ip1f124406.dynamic.kabel-deutschland.de
14 192 2.26% 187 2.64% 5739 3.02% 0 0.00% 0 0.00% 134 4.99% crawl-66-249-64-68.googlebot.com
15 192 2.26% 187 2.64% 5739 3.02% 0 0.00% 0 0.00% 13 0.48% crawl-66-249-64-68.googlebot.com
16 181 2.13% 170 2.40% 5374 2.83% 0 0.00% 0 0.00% 32 1.19% crawl-66-249-64-60.googlebot.com
17 181 2.13% 170 2.40% 5374 2.83% 0 0.00% 0 0.00% 1 0.04% crawl-66-249-64-60.googlebot.com
18 173 2.04% 167 2.36% 4317 2.27% 0 0.00% 0 0.00% 35 1.30% crawl-66-249-64-64.googlebot.com
19 173 2.04% 167 2.36% 4317 2.27% 0 0.00% 0 0.00% 45 1.68% crawl-66-249-64-64.googlebot.com
20 166 1.95% 162 2.29% 1937 1.02% 0 0.00% 0 0.00% 4 0.15% *.inet.fi
21 148 1.74% 134 1.89% 1149 0.61% 0 0.00% 0 0.00% 4 0.15% dip0.t-ipconnect.de
22 138 1.62% 123 1.74% 316 0.17% 0 0.00% 0 0.00% 13 0.48% 85-131-110-42.bb.dnainternet.fi
23 116 1.37% 56 0.79% 218 0.11% 0 0.00% 0 0.00% 7 0.26% spider25.picsearch.com
24 116 1.37% 56 0.79% 218 0.11% 0 0.00% 0 0.00% 1 0.04% spider25.picsearch.com
25 113 1.33% 102 1.44% 2453 1.29% 0 0.00% 0 0.00% 19 0.71% hn.kd.ny.adsl
26 113 1.33% 102 1.44% 2453 1.29% 0 0.00% 0 0.00% 19 0.71% kd.ny.adsl
27 102 1.20% 59 0.83% 370 0.19% 0 0.00% 0 0.00% 38 1.41% p.mail.ru
28 85 1.00% 83 1.17% 542 0.29% 0 0.00% 0 0.00% 1 0.04% p54ba4edf.dip0.t-ipconnect.de
29 84 0.99% 78 1.10% 186 0.10% 0 0.00% 0 0.00% 6 0.22% 37-130-171-145.bb.dnainternet.fi
30 83 0.98% 80 1.13% 318 0.17% 0 0.00% 0 0.00% 3 0.11% retail.telecomitalia.it
31 81 0.95% 79 1.11% 688 0.36% 0 0.00% 0 0.00% 1 0.04% ip-hml-567337-243.dhcp.inet.fi
32 78 0.92% 58 0.82% 1428 0.75% 0 0.00% 0 0.00% 6 0.22% crawl315.exabot.com
33 76 0.89% 57 0.80% 1137 0.60% 0 0.00% 0 0.00% 1 0.04% crawl315.exabot.com
34 75 0.88% 73 1.03% 1137 0.60% 0 0.00% 0 0.00% 2 0.07% dsl-tkubrasgw2-54f80e-97.dhcp.inet.fi
35 61 0.72% 55 0.78% 1458 0.77% 0 0.00% 0 0.00% 3 0.11% *.elisa-laajakaista.fi
36 57 0.67% 51 0.72% 1260 0.66% 0 0.00% 0 0.00% 1 0.04% crawl-66-249-64-109.googlebot.com
37 57 0.67% 51 0.72% 1260 0.66% 0 0.00% 0 0.00% 11 0.41% crawl-66-249-64-109.googlebot.com
38 55 0.65% 50 0.71% 1624 0.86% 0 0.00% 0 0.00% 15 0.56% crawl-66-249-64-105.googlebot.com
39 55 0.65% 50 0.71% 1624 0.86% 0 0.00% 0 0.00% 16 0.60% crawl-66-249-64-105.googlebot.com
40 55 0.65% 54 0.76% 373 0.20% 0 0.00% 0 0.00% 6 0.22% ns504861.ip-192-99-149.net
41 55 0.65% 54 0.76% 373 0.20% 0 0.00% 0 0.00% 14 0.52% ns504861.ip-192-99-149.net
42 51 0.60% 49 0.69% 1123 0.59% 0 0.00% 0 0.00% 1 0.04% crawl-66-249-64-113.googlebot.com
43 51 0.60% 49 0.69% 1123 0.59% 0 0.00% 0 0.00% 8 0.30% crawl-66-249-64-113.googlebot.com
44 49 0.58% 37 0.52% 298 0.16% 0 0.00% 0 0.00% 21 0.78% crawl-66-249-67-73.googlebot.com
45 49 0.58% 37 0.52% 298 0.16% 0 0.00% 0 0.00% 4 0.15% crawl-66-249-67-73.googlebot.com
46 46 0.54% 32 0.45% 638 0.34% 0 0.00% 0 0.00% 6 0.22% crawl-66-249-67-89.googlebot.com
47 46 0.54% 32 0.45% 638 0.34% 0 0.00% 0 0.00% 3 0.11% crawl-66-249-67-89.googlebot.com
48 44 0.52% 29 0.41% 767 0.40% 0 0.00% 0 0.00% 20 0.74% crawl-66-249-67-81.googlebot.com
49 44 0.52% 29 0.41% 767 0.40% 0 0.00% 0 0.00% 8 0.30% crawl-66-249-67-81.googlebot.com
50 43 0.51% 43 0.61% 8162 4.30% 0 0.00% 0 0.00% 41 1.53% 183.60.215.58

Top 20 of 1185 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 720 8.48% 695 9.81% 18897 9.95% 0 0.00% 0 0.00% 400 14.89% reverse.softlayer.com
2 265 3.12% 240 3.39% 16156 8.51% 0 0.00% 0 0.00% 61 2.27% clients.your-server.de
3 424 4.99% 320 4.52% 15731 8.28% 0 0.00% 0 0.00% 150 5.58% search.msn.com
4 716 8.43% 497 7.01% 13722 7.23% 0 0.00% 0 0.00% 181 6.74% 208.115.113.82
5 452 5.32% 450 6.35% 12377 6.52% 0 0.00% 0 0.00% 1 0.04% 162.243.192.190
6 440 5.18% 438 6.18% 12353 6.50% 0 0.00% 0 0.00% 1 0.04% 162.243.124.154
7 664 7.82% 460 6.49% 12114 6.38% 0 0.00% 0 0.00% 181 6.74% 208.115.113.92
8 43 0.51% 43 0.61% 8162 4.30% 0 0.00% 0 0.00% 41 1.53% 183.60.215.58
9 389 4.58% 351 4.95% 6377 3.36% 0 0.00% 0 0.00% 218 8.12% crawl.baidu.com
10 33 0.39% 33 0.47% 6298 3.32% 0 0.00% 0 0.00% 30 1.12% 183.60.214.107
11 192 2.26% 187 2.64% 5739 3.02% 0 0.00% 0 0.00% 134 4.99% crawl-66-249-64-68.googlebot.com
12 192 2.26% 187 2.64% 5739 3.02% 0 0.00% 0 0.00% 13 0.48% crawl-66-249-64-68.googlebot.com
13 37 0.44% 37 0.52% 5505 2.90% 0 0.00% 0 0.00% 32 1.19% 183.60.213.17
14 181 2.13% 170 2.40% 5374 2.83% 0 0.00% 0 0.00% 32 1.19% crawl-66-249-64-60.googlebot.com
15 181 2.13% 170 2.40% 5374 2.83% 0 0.00% 0 0.00% 1 0.04% crawl-66-249-64-60.googlebot.com
16 173 2.04% 167 2.36% 4317 2.27% 0 0.00% 0 0.00% 35 1.30% crawl-66-249-64-64.googlebot.com
17 173 2.04% 167 2.36% 4317 2.27% 0 0.00% 0 0.00% 45 1.68% crawl-66-249-64-64.googlebot.com
18 22 0.26% 22 0.31% 3400 1.79% 0 0.00% 0 0.00% 16 0.60% helix.fastwebserver.de
19 18 0.21% 18 0.25% 3278 1.73% 0 0.00% 0 0.00% 13 0.48% static.46.75.251.148.clients.your-server.de
20 16 0.19% 16 0.23% 3007 1.58% 0 0.00% 0 0.00% 12 0.45% static.8.155.76.144.clients.your-server.de

Top 50 of 126 Total Referrers
# Hits Referrer
1 6383 75.14% - (Direct Request)
2 15 0.18% http://image.baidu.com/i
3 15 0.18% https://www.google.fi/
4 10 0.12% https://www.google.nl/
5 9 0.11% http://www.bing.com/images/search
6 9 0.11% https://www.google.com/
7 7 0.08% https://www.google.com.br/
8 6 0.07% https://www.google.es/
9 4 0.05% http://www.google.fi/url
10 4 0.05% https://www.google.com.ec/
11 4 0.05% https://www.google.it/
12 3 0.04% http://forums.vwvortex.com/showthread.php
13 3 0.04% http://www.baidu.com/s
14 3 0.04% http://www.google.com/search
15 3 0.04% http://www.google.de/imgres
16 3 0.04% http://www.mito-forum.de/phpbb3/viewtopic.php
17 3 0.04% https://www.google.co.uk/
18 3 0.04% https://www.google.cz/
19 2 0.02% http://wiki.grandprixlegends.info/index.php
20 2 0.02% http://www.google.com/blank.html
21 2 0.02% http://www.google.fr/imgres
22 2 0.02% http://www.google.pl/blank.html
23 2 0.02% http://www.kazart.com/gpl/gplws/links_main.html
24 2 0.02% http://www.vebidoo.com/hannu+sjöstedt
25 2 0.02% http://www.verkossa.net/suosikit/
26 2 0.02% http://yandex.ru/images/search
27 2 0.02% https://www.google.com.au/
28 2 0.02% https://www.google.com.mx/
29 2 0.02% https://www.google.ru/
30 1 0.01% http://fr.ask.com/wiki/Nordschleife
31 1 0.01% http://kustoms.pp.fi/gpl/links.html
32 1 0.01% http://srv.kwzf.net/image/
33 1 0.01% http://www.f1-forum.fi/vb/showthread.php
34 1 0.01% http://www.google.co.uk/blank.html
35 1 0.01% http://www.google.co.uk/url
36 1 0.01% http://www.google.com/imgres
37 1 0.01% http://www.google.dk/url
38 1 0.01% http://www.google.fi/blank.html
39 1 0.01% http://www.google.fr/blank.html
40 1 0.01% http://www.google.hr/blank.html
41 1 0.01% http://www.google.it/url
42 1 0.01% http://www.google.nl/url
43 1 0.01% http://www.google.pl/imgres
44 1 0.01% http://www.google.pt/blank.html
45 1 0.01% http://www.netcraft.com/survey/
46 1 0.01% https://www.google.ca/
47 1 0.01% https://www.google.co.uk/url
48 1 0.01% https://www.google.com.ar/
49 1 0.01% https://www.google.com.hk/
50 1 0.01% https://www.google.com.my/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% finnish gpl

Top 3 of 47 Total User Agents
# Hits User Agent
1 1303 15.34% Mozilla
2 411 4.84% Microsoft Internet Exploder
3 128 1.51% Opera

Usage by Country for September 2014

Top 20 of 40 Total Countries
# Hits Files kB F kB In kB Out Country
1 3472 40.87% 2820 39.79% 67699 35.65% 0 0.00% 0 0.00% Commercial (com)
2 1417 16.68% 990 13.97% 26535 13.97% 0 0.00% 0 0.00% United States
3 1017 11.97% 1001 14.12% 27281 14.37% 0 0.00% 0 0.00% Unresolved/Unknown
4 731 8.61% 684 9.65% 22519 11.86% 0 0.00% 0 0.00% Germany
5 560 6.59% 522 7.37% 5120 2.70% 0 0.00% 0 0.00% Finland
6 486 5.72% 414 5.84% 28265 14.88% 0 0.00% 0 0.00% China
7 159 1.87% 141 1.99% 3746 1.97% 0 0.00% 0 0.00% Network (net)
8 145 1.71% 82 1.16% 786 0.41% 0 0.00% 0 0.00% Russian Federation
9 107 1.26% 101 1.43% 1138 0.60% 0 0.00% 0 0.00% Italy
10 64 0.75% 45 0.63% 1447 0.76% 0 0.00% 0 0.00% France
11 52 0.61% 46 0.65% 1183 0.62% 0 0.00% 0 0.00% Ukraine
12 47 0.55% 44 0.62% 309 0.16% 0 0.00% 0 0.00% European Union
13 34 0.40% 29 0.41% 505 0.27% 0 0.00% 0 0.00% Netherlands
14 32 0.38% 32 0.45% 137 0.07% 0 0.00% 0 0.00% Japan
15 32 0.38% 30 0.42% 197 0.10% 0 0.00% 0 0.00% Macau
16 21 0.25% 19 0.27% 847 0.45% 0 0.00% 0 0.00% Great Britain (UK)
17 18 0.21% 17 0.24% 91 0.05% 0 0.00% 0 0.00% Austria
18 13 0.15% 8 0.11% 187 0.10% 0 0.00% 0 0.00% Non-Profit (org)
19 12 0.14% 11 0.16% 49 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
20 11 0.13% 10 0.14% 193 0.10% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.23 Saatoyhteiso B2 ry