Usage Statistics for gpl.ruutulippu.net

Summary Period: June 2014
Generated 01-Jul-2014 07:14 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 10607
Total Files 8823
Total Pages 7654
Total Visits 3201
Total kB Files 269174
Total kB In 0
Total kB Out 0
Total Unique Sites 1462
Total Unique URLs 427
Total Unique Referrers 128
Total Unique User Agents 53
. Avg Max
Hits per Hour 14 444
Hits per Day 353 890
Files per Day 294 798
Pages per Day 255 686
Sites per Day 48 98
Visits per Day 106 149
kB Files per Day 8972 23351
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 83.18% 8823
Code 206 - Partial Content 0.13% 14
Code 301 - Moved Permanently 0.20% 21
Code 302 - Found 0.03% 3
Code 304 - Not Modified 1.38% 146
Code 404 - Not Found 15.07% 1599
Code 405 - Method Not Allowed 0.01% 1

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 288 2.72% 232 2.63% 225 2.94% 147 4.59% 76 5.20% 4349 1.62% 0 0.00% 0 0.00%
2 245 2.31% 189 2.14% 159 2.08% 98 3.06% 64 4.38% 6998 2.60% 0 0.00% 0 0.00%
3 215 2.03% 170 1.93% 130 1.70% 91 2.84% 65 4.45% 4974 1.85% 0 0.00% 0 0.00%
4 255 2.40% 203 2.30% 145 1.89% 97 3.03% 71 4.86% 5495 2.04% 0 0.00% 0 0.00%
5 310 2.92% 246 2.79% 179 2.34% 104 3.25% 84 5.75% 6692 2.49% 0 0.00% 0 0.00%
6 231 2.18% 190 2.15% 137 1.79% 90 2.81% 56 3.83% 5149 1.91% 0 0.00% 0 0.00%
7 220 2.07% 176 1.99% 161 2.10% 118 3.69% 71 4.86% 4175 1.55% 0 0.00% 0 0.00%
8 335 3.16% 288 3.26% 187 2.44% 122 3.81% 89 6.09% 5623 2.09% 0 0.00% 0 0.00%
9 613 5.78% 243 2.75% 304 3.97% 116 3.62% 77 5.27% 17095 6.35% 0 0.00% 0 0.00%
10 308 2.90% 257 2.91% 162 2.12% 124 3.87% 87 5.95% 8099 3.01% 0 0.00% 0 0.00%
11 274 2.58% 228 2.58% 168 2.19% 120 3.75% 72 4.92% 8720 3.24% 0 0.00% 0 0.00%
12 281 2.65% 219 2.48% 191 2.50% 137 4.28% 76 5.20% 7801 2.90% 0 0.00% 0 0.00%
13 256 2.41% 194 2.20% 168 2.19% 130 4.06% 80 5.47% 6446 2.39% 0 0.00% 0 0.00%
14 712 6.71% 637 7.22% 616 8.05% 132 4.12% 96 6.57% 19514 7.25% 0 0.00% 0 0.00%
15 778 7.33% 735 8.33% 683 8.92% 133 4.15% 82 5.61% 18598 6.91% 0 0.00% 0 0.00%
16 509 4.80% 478 5.42% 460 6.01% 105 3.28% 75 5.13% 9550 3.55% 0 0.00% 0 0.00%
17 294 2.77% 254 2.88% 229 2.99% 94 2.94% 70 4.79% 11751 4.37% 0 0.00% 0 0.00%
18 330 3.11% 261 2.96% 185 2.42% 100 3.12% 67 4.58% 7878 2.93% 0 0.00% 0 0.00%
19 326 3.07% 256 2.90% 203 2.65% 115 3.59% 97 6.63% 9099 3.38% 0 0.00% 0 0.00%
20 261 2.46% 217 2.46% 174 2.27% 119 3.72% 90 6.16% 6324 2.35% 0 0.00% 0 0.00%
21 890 8.39% 798 9.04% 669 8.74% 120 3.75% 90 6.16% 22002 8.17% 0 0.00% 0 0.00%
22 109 1.03% 94 1.07% 77 1.01% 57 1.78% 51 3.49% 2632 0.98% 0 0.00% 0 0.00%
23 20 0.19% 18 0.20% 14 0.18% 10 0.31% 14 0.96% 436 0.16% 0 0.00% 0 0.00%
24 284 2.68% 234 2.65% 183 2.39% 97 3.03% 69 4.72% 3721 1.38% 0 0.00% 0 0.00%
25 752 7.09% 701 7.95% 670 8.75% 149 4.65% 98 6.70% 23351 8.68% 0 0.00% 0 0.00%
26 222 2.09% 182 2.06% 141 1.84% 108 3.37% 82 5.61% 5746 2.13% 0 0.00% 0 0.00%
27 139 1.31% 106 1.20% 91 1.19% 65 2.03% 54 3.69% 3179 1.18% 0 0.00% 0 0.00%
28 178 1.68% 139 1.58% 121 1.58% 84 2.62% 61 4.17% 7490 2.78% 0 0.00% 0 0.00%
29 194 1.83% 155 1.76% 136 1.78% 79 2.47% 61 4.17% 5548 2.06% 0 0.00% 0 0.00%
30 778 7.33% 723 8.19% 686 8.96% 70 2.19% 66 4.51% 20739 7.70% 0 0.00% 0 0.00%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 319 3.01% 9 278 3.15% 7 230 3.00% 461 13839 5.14% 0 0 0.00% 0 0 0.00%
1 11 349 3.29% 8 261 2.96% 7 210 2.74% 257 7712 2.86% 0 0 0.00% 0 0 0.00%
2 11 352 3.32% 10 324 3.67% 9 289 3.78% 612 18353 6.82% 0 0 0.00% 0 0 0.00%
3 15 455 4.29% 12 375 4.25% 11 349 4.56% 409 12271 4.56% 0 0 0.00% 0 0 0.00%
4 25 774 7.30% 24 725 8.22% 23 701 9.16% 728 21832 8.11% 0 0 0.00% 0 0 0.00%
5 15 477 4.50% 13 393 4.45% 9 294 3.84% 414 12411 4.61% 0 0 0.00% 0 0 0.00%
6 9 284 2.68% 8 264 2.99% 7 232 3.03% 280 8399 3.12% 0 0 0.00% 0 0 0.00%
7 10 323 3.05% 8 252 2.86% 5 152 1.99% 227 6823 2.53% 0 0 0.00% 0 0 0.00%
8 26 800 7.54% 24 746 8.46% 23 692 9.04% 667 19999 7.43% 0 0 0.00% 0 0 0.00%
9 13 417 3.93% 11 339 3.84% 9 294 3.84% 308 9236 3.43% 0 0 0.00% 0 0 0.00%
10 27 838 7.90% 25 769 8.72% 25 755 9.86% 736 22085 8.20% 0 0 0.00% 0 0 0.00%
11 9 294 2.77% 7 222 2.52% 6 191 2.50% 196 5894 2.19% 0 0 0.00% 0 0 0.00%
12 10 322 3.04% 9 290 3.29% 7 234 3.06% 233 7003 2.60% 0 0 0.00% 0 0 0.00%
13 11 330 3.11% 8 244 2.77% 6 187 2.44% 258 7741 2.88% 0 0 0.00% 0 0 0.00%
14 12 381 3.59% 11 333 3.77% 9 283 3.70% 313 9378 3.48% 0 0 0.00% 0 0 0.00%
15 8 255 2.40% 5 176 1.99% 5 153 2.00% 172 5156 1.92% 0 0 0.00% 0 0 0.00%
16 8 268 2.53% 8 240 2.72% 6 206 2.69% 234 7014 2.61% 0 0 0.00% 0 0 0.00%
17 12 363 3.42% 9 283 3.21% 6 181 2.36% 233 7000 2.60% 0 0 0.00% 0 0 0.00%
18 20 618 5.83% 8 269 3.05% 9 280 3.66% 248 7432 2.76% 0 0 0.00% 0 0 0.00%
19 10 307 2.89% 7 228 2.58% 5 177 2.31% 217 6513 2.42% 0 0 0.00% 0 0 0.00%
20 13 391 3.69% 11 345 3.91% 11 335 4.38% 256 7666 2.85% 0 0 0.00% 0 0 0.00%
21 22 667 6.29% 19 594 6.73% 17 536 7.00% 645 19356 7.19% 0 0 0.00% 0 0 0.00%
22 20 626 5.90% 19 575 6.52% 15 478 6.25% 550 16492 6.13% 0 0 0.00% 0 0 0.00%
23 13 397 3.74% 9 298 3.38% 7 215 2.81% 319 9567 3.55% 0 0 0.00% 0 0 0.00%

Top 50 of 427 Total URLs
# Hits kB F kB In kB Out URL
1 3247 30.61% 10936 4.06% 0 0.00% 0 0.00% /profile.php
2 883 8.32% 2963 1.10% 0 0.00% 0 0.00% /trackinfo.php
3 686 6.47% 196305 72.93% 0 0.00% 0 0.00% /statistics.php
4 582 5.49% 2050 0.76% 0 0.00% 0 0.00% /
5 490 4.62% 2084 0.77% 0 0.00% 0 0.00% /results.php
6 107 1.01% 5310 1.97% 0 0.00% 0 0.00% /roster.php
7 86 0.81% 115 0.04% 0 0.00% 0 0.00% /fgplc.css
8 80 0.75% 601 0.22% 0 0.00% 0 0.00% /results_list.php
9 66 0.62% 724 0.27% 0 0.00% 0 0.00% /standings_new.php
10 65 0.61% 82 0.03% 0 0.00% 0 0.00% /brands/
11 64 0.60% 879 0.33% 0 0.00% 0 0.00% /track_list.php
12 58 0.55% 433 0.16% 0 0.00% 0 0.00% /schedule.php
13 53 0.50% 1026 0.38% 0 0.00% 0 0.00% /oldsite/Nordschleife/nordschleife.htm
14 52 0.49% 173 0.06% 0 0.00% 0 0.00% /statistics_driver.php
15 51 0.48% 708 0.26% 0 0.00% 0 0.00% /statistics_list.php
16 47 0.44% 2508 0.93% 0 0.00% 0 0.00% /newsarchive.php
17 46 0.43% 298 0.11% 0 0.00% 0 0.00% /links.php
18 44 0.41% 44 0.02% 0 0.00% 0 0.00% /oldsite/Rouen/rouen.htm
19 41 0.39% 34 0.01% 0 0.00% 0 0.00% /oldsite/
20 40 0.38% 239 0.09% 0 0.00% 0 0.00% /duntweak.php
21 40 0.38% 237 0.09% 0 0.00% 0 0.00% /login.php
22 35 0.33% 274 0.10% 0 0.00% 0 0.00% /oldsite/webstats/
23 35 0.33% 431 0.16% 0 0.00% 0 0.00% /rules_f2f3.php
24 30 0.28% 107 0.04% 0 0.00% 0 0.00% /contact.php
25 30 0.28% 353 0.13% 0 0.00% 0 0.00% /standings.php
26 26 0.25% 108 0.04% 0 0.00% 0 0.00% /rules.php
27 25 0.24% 25 0.01% 0 0.00% 0 0.00% /core.ini
28 25 0.24% 85 0.03% 0 0.00% 0 0.00% /edituser.php
29 25 0.24% 101 0.04% 0 0.00% 0 0.00% /f2f3_info.php
30 23 0.22% 108 0.04% 0 0.00% 0 0.00% /morecars_info.php
31 23 0.22% 96 0.04% 0 0.00% 0 0.00% /tracks_download.php
32 22 0.21% 234 0.09% 0 0.00% 0 0.00% /rules_fgplc4.php
33 21 0.20% 251 0.09% 0 0.00% 0 0.00% /rules_fgplc5.php
34 18 0.17% 630 0.23% 0 0.00% 0 0.00% /team_race_car_selection.php
35 17 0.16% 25 0.01% 0 0.00% 0 0.00% /oldsite/title_page.htm
36 16 0.15% 31 0.01% 0 0.00% 0 0.00% /oldsite/Nordschleife/
37 16 0.15% 64 0.02% 0 0.00% 0 0.00% /oldsite/main.htm
38 16 0.15% 192 0.07% 0 0.00% 0 0.00% /rules_fgplc3.php
39 16 0.15% 188 0.07% 0 0.00% 0 0.00% /rules_spring2001.php
40 14 0.13% 63 0.02% 0 0.00% 0 0.00% /oldsite/menupage.htm
41 14 0.13% 47 0.02% 0 0.00% 0 0.00% /teams.php
42 11 0.10% 178 0.07% 0 0.00% 0 0.00% /oldsite/summer_standings.htm
43 10 0.09% 35 0.01% 0 0.00% 0 0.00% /replays.php
44 10 0.09% 4132 1.53% 0 0.00% 0 0.00% /team_race_car_selection_type4.php
45 9 0.08% 140 0.05% 0 0.00% 0 0.00% /oldsite/Results/Mexico/F1_mexico_results.htm
46 7 0.07% 7 0.00% 0 0.00% 0 0.00% /brands/brands.ini
47 7 0.07% 155 0.06% 0 0.00% 0 0.00% /oldsite/Results/Kyalami/F1_kyalami_results.htm
48 7 0.07% 99 0.04% 0 0.00% 0 0.00% /oldsite/Results/Monza/F2_monza_results.htm
49 7 0.07% 81 0.03% 0 0.00% 0 0.00% /oldsite/Results/Nurburgring/F1_ring_results.htm
50 7 0.07% 85 0.03% 0 0.00% 0 0.00% /oldsite/Results/Watkins_Glen/F1_glen_results.htm

Top 20 of 427 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 686 6.47% 196305 72.93% 0 0.00% 0 0.00% /statistics.php
2 3247 30.61% 10936 4.06% 0 0.00% 0 0.00% /profile.php
3 107 1.01% 5310 1.97% 0 0.00% 0 0.00% /roster.php
4 10 0.09% 4132 1.53% 0 0.00% 0 0.00% /team_race_car_selection_type4.php
5 3 0.03% 3034 1.13% 0 0.00% 0 0.00% /brands/brands.zip
6 883 8.32% 2963 1.10% 0 0.00% 0 0.00% /trackinfo.php
7 47 0.44% 2508 0.93% 0 0.00% 0 0.00% /newsarchive.php
8 490 4.62% 2084 0.77% 0 0.00% 0 0.00% /results.php
9 582 5.49% 2050 0.76% 0 0.00% 0 0.00% /
10 53 0.50% 1026 0.38% 0 0.00% 0 0.00% /oldsite/Nordschleife/nordschleife.htm
11 64 0.60% 879 0.33% 0 0.00% 0 0.00% /track_list.php
12 66 0.62% 724 0.27% 0 0.00% 0 0.00% /standings_new.php
13 51 0.48% 708 0.26% 0 0.00% 0 0.00% /statistics_list.php
14 18 0.17% 630 0.23% 0 0.00% 0 0.00% /team_race_car_selection.php
15 80 0.75% 601 0.22% 0 0.00% 0 0.00% /results_list.php
16 58 0.55% 433 0.16% 0 0.00% 0 0.00% /schedule.php
17 35 0.33% 431 0.16% 0 0.00% 0 0.00% /rules_f2f3.php
18 5 0.05% 374 0.14% 0 0.00% 0 0.00% /oldsite/standings.htm
19 30 0.28% 353 0.13% 0 0.00% 0 0.00% /standings.php
20 46 0.43% 298 0.11% 0 0.00% 0 0.00% /links.php

Top 15 of 110 Total Entry Pages
# Hits Visits URL
1 3247 30.61% 1565 29.27% /profile.php
2 582 5.49% 826 15.45% /
3 883 8.32% 618 11.56% /trackinfo.php
4 686 6.47% 411 7.69% /statistics.php
5 490 4.62% 362 6.77% /results.php
6 53 0.50% 90 1.68% /oldsite/Nordschleife/nordschleife.htm
7 44 0.41% 82 1.53% /oldsite/Rouen/rouen.htm
8 107 1.01% 81 1.52% /roster.php
9 52 0.49% 77 1.44% /statistics_driver.php
10 80 0.75% 60 1.12% /results_list.php
11 65 0.61% 59 1.10% /brands/
12 46 0.43% 52 0.97% /links.php
13 66 0.62% 49 0.92% /standings_new.php
14 51 0.48% 49 0.92% /statistics_list.php
15 64 0.60% 49 0.92% /track_list.php

Top 15 of 108 Total Exit Pages
# Hits Visits URL
1 3247 30.61% 1136 25.66% /profile.php
2 582 5.49% 650 14.68% /
3 883 8.32% 557 12.58% /trackinfo.php
4 686 6.47% 422 9.53% /statistics.php
5 490 4.62% 355 8.02% /results.php
6 107 1.01% 105 2.37% /roster.php
7 80 0.75% 68 1.54% /results_list.php
8 53 0.50% 67 1.51% /oldsite/Nordschleife/nordschleife.htm
9 44 0.41% 57 1.29% /oldsite/Rouen/rouen.htm
10 47 0.44% 50 1.13% /newsarchive.php
11 64 0.60% 48 1.08% /track_list.php
12 65 0.61% 47 1.06% /brands/
13 66 0.62% 47 1.06% /standings_new.php
14 52 0.49% 45 1.02% /statistics_driver.php
15 51 0.48% 39 0.88% /statistics_list.php

Top 50 of 1462 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1260 11.88% 1224 13.87% 42038 15.62% 0 0.00% 0 0.00% 446 13.93% reverse.softlayer.com
2 763 7.19% 501 5.68% 20688 7.69% 0 0.00% 0 0.00% 167 5.22% 208.115.113.92
3 750 7.07% 508 5.76% 21740 8.08% 0 0.00% 0 0.00% 159 4.97% 208.115.113.82
4 702 6.62% 513 5.81% 14201 5.28% 0 0.00% 0 0.00% 152 4.75% search.msn.com
5 452 4.26% 450 5.10% 12377 4.60% 0 0.00% 0 0.00% 1 0.03% 162.243.192.247
6 452 4.26% 444 5.03% 12889 4.79% 0 0.00% 0 0.00% 7 0.22% rev.poneytelecom.eu
7 440 4.15% 438 4.96% 12353 4.59% 0 0.00% 0 0.00% 1 0.03% 162.243.17.74
8 440 4.15% 438 4.96% 12353 4.59% 0 0.00% 0 0.00% 1 0.03% 162.243.49.233
9 436 4.11% 430 4.87% 12832 4.77% 0 0.00% 0 0.00% 4 0.12% 62-210-82-224.rev.poneytelecom.eu
10 425 4.01% 424 4.81% 12562 4.67% 0 0.00% 0 0.00% 218 6.81% cr4.iparadigms.com
11 425 4.01% 424 4.81% 12562 4.67% 0 0.00% 0 0.00% 2 0.06% cr4.iparadigms.com
12 412 3.88% 380 4.31% 1432 0.53% 0 0.00% 0 0.00% 31 0.97% *.dnainternet.fi
13 405 3.82% 404 4.58% 10705 3.98% 0 0.00% 0 0.00% 1 0.03% lw662.ua-hosting.com.ua
14 405 3.82% 404 4.58% 10705 3.98% 0 0.00% 0 0.00% 1 0.03% ua-hosting.com.ua
15 334 3.15% 306 3.47% 743 0.28% 0 0.00% 0 0.00% 28 0.87% 37-130-171-145.bb.dnainternet.fi
16 324 3.05% 8 0.09% 858 0.32% 0 0.00% 0 0.00% 1 0.03% 183.60.244.44
17 294 2.77% 284 3.22% 10196 3.79% 0 0.00% 0 0.00% 190 5.94% crawl.baidu.com
18 242 2.28% 195 2.21% 1639 0.61% 0 0.00% 0 0.00% 12 0.37% spider-95-108-216-251.yandex.com
19 242 2.28% 195 2.21% 1639 0.61% 0 0.00% 0 0.00% 16 0.50% spider-95-108-216-251.yandex.com
20 222 2.09% 192 2.18% 7260 2.70% 0 0.00% 0 0.00% 34 1.06% clients.your-server.de
21 205 1.93% 200 2.27% 3442 1.28% 0 0.00% 0 0.00% 43 1.34% hn.kd.ny.adsl
22 205 1.93% 200 2.27% 3442 1.28% 0 0.00% 0 0.00% 43 1.34% kd.ny.adsl
23 199 1.88% 171 1.94% 4215 1.57% 0 0.00% 0 0.00% 5 0.16% hosted-by.leaseweb.com
24 178 1.68% 150 1.70% 3522 1.31% 0 0.00% 0 0.00% 3 0.09% *.elisa-laajakaista.fi
25 178 1.68% 110 1.25% 933 0.35% 0 0.00% 0 0.00% 48 1.50% p.mail.ru
26 117 1.10% 94 1.07% 1731 0.64% 0 0.00% 0 0.00% 1 0.03% a91-153-249-78.elisa-laajakaista.fi
27 98 0.92% 62 0.70% 1064 0.40% 0 0.00% 0 0.00% 4 0.12% crawl-66-249-78-176.googlebot.com
28 98 0.92% 62 0.70% 1064 0.40% 0 0.00% 0 0.00% 11 0.34% crawl-66-249-78-176.googlebot.com
29 81 0.76% 69 0.78% 428 0.16% 0 0.00% 0 0.00% 2 0.06% static.232.95.76.144.clients.your-server.de
30 77 0.73% 76 0.86% 20 0.01% 0 0.00% 0 0.00% 0 0.00% 206.253.226.18
31 76 0.72% 40 0.45% 158 0.06% 0 0.00% 0 0.00% 2 0.06% spider25.picsearch.com
32 76 0.72% 40 0.45% 158 0.06% 0 0.00% 0 0.00% 4 0.12% spider25.picsearch.com
33 75 0.71% 59 0.67% 1278 0.47% 0 0.00% 0 0.00% 6 0.19% dip0.t-ipconnect.de
34 72 0.68% 44 0.50% 605 0.22% 0 0.00% 0 0.00% 2 0.06% crawl-66-249-78-88.googlebot.com
35 72 0.68% 44 0.50% 605 0.22% 0 0.00% 0 0.00% 3 0.09% crawl-66-249-78-88.googlebot.com
36 70 0.66% 43 0.49% 420 0.16% 0 0.00% 0 0.00% 3 0.09% hosted-by.leaseweb.com
37 65 0.61% 45 0.51% 1296 0.48% 0 0.00% 0 0.00% 4 0.12% crawl315.exabot.com
38 65 0.61% 45 0.51% 1296 0.48% 0 0.00% 0 0.00% 2 0.06% crawl315.exabot.com
39 56 0.53% 52 0.59% 1738 0.65% 0 0.00% 0 0.00% 1 0.03% a88-112-191-190.elisa-laajakaista.fi
40 56 0.53% 39 0.44% 644 0.24% 0 0.00% 0 0.00% 6 0.19% crawl15.exabot.com
41 56 0.53% 39 0.44% 644 0.24% 0 0.00% 0 0.00% 4 0.12% crawl15.exabot.com
42 52 0.49% 44 0.50% 6133 2.28% 0 0.00% 0 0.00% 7 0.22% 208.43.243.244-static.rush.com
43 52 0.49% 44 0.50% 6133 2.28% 0 0.00% 0 0.00% 7 0.22% 244-static.rush.com
44 52 0.49% 50 0.57% 487 0.18% 0 0.00% 0 0.00% 1 0.03% host-77.223.43.145.laajakaista.ipy.fi
45 52 0.49% 50 0.57% 487 0.18% 0 0.00% 0 0.00% 1 0.03% laajakaista.ipy.fi
46 49 0.46% 48 0.54% 482 0.18% 0 0.00% 0 0.00% 1 0.03% 85-23-154-209.bb.dnainternet.fi
47 44 0.41% 44 0.50% 7576 2.81% 0 0.00% 0 0.00% 44 1.37% 183.60.215.58
48 41 0.39% 28 0.32% 274 0.10% 0 0.00% 0 0.00% 23 0.72% voilabot.orange.fr
49 40 0.38% 33 0.37% 346 0.13% 0 0.00% 0 0.00% 5 0.16% crawl-66-249-67-249.googlebot.com
50 40 0.38% 33 0.37% 346 0.13% 0 0.00% 0 0.00% 14 0.44% crawl-66-249-67-249.googlebot.com

Top 20 of 1462 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1260 11.88% 1224 13.87% 42038 15.62% 0 0.00% 0 0.00% 446 13.93% reverse.softlayer.com
2 750 7.07% 508 5.76% 21740 8.08% 0 0.00% 0 0.00% 159 4.97% 208.115.113.82
3 763 7.19% 501 5.68% 20688 7.69% 0 0.00% 0 0.00% 167 5.22% 208.115.113.92
4 702 6.62% 513 5.81% 14201 5.28% 0 0.00% 0 0.00% 152 4.75% search.msn.com
5 452 4.26% 444 5.03% 12889 4.79% 0 0.00% 0 0.00% 7 0.22% rev.poneytelecom.eu
6 436 4.11% 430 4.87% 12832 4.77% 0 0.00% 0 0.00% 4 0.12% 62-210-82-224.rev.poneytelecom.eu
7 425 4.01% 424 4.81% 12562 4.67% 0 0.00% 0 0.00% 218 6.81% cr4.iparadigms.com
8 425 4.01% 424 4.81% 12562 4.67% 0 0.00% 0 0.00% 2 0.06% cr4.iparadigms.com
9 452 4.26% 450 5.10% 12377 4.60% 0 0.00% 0 0.00% 1 0.03% 162.243.192.247
10 440 4.15% 438 4.96% 12353 4.59% 0 0.00% 0 0.00% 1 0.03% 162.243.17.74
11 440 4.15% 438 4.96% 12353 4.59% 0 0.00% 0 0.00% 1 0.03% 162.243.49.233
12 405 3.82% 404 4.58% 10705 3.98% 0 0.00% 0 0.00% 1 0.03% lw662.ua-hosting.com.ua
13 405 3.82% 404 4.58% 10705 3.98% 0 0.00% 0 0.00% 1 0.03% ua-hosting.com.ua
14 294 2.77% 284 3.22% 10196 3.79% 0 0.00% 0 0.00% 190 5.94% crawl.baidu.com
15 44 0.41% 44 0.50% 7576 2.81% 0 0.00% 0 0.00% 44 1.37% 183.60.215.58
16 222 2.09% 192 2.18% 7260 2.70% 0 0.00% 0 0.00% 34 1.06% clients.your-server.de
17 34 0.32% 34 0.39% 6395 2.38% 0 0.00% 0 0.00% 32 1.00% 183.60.214.107
18 52 0.49% 44 0.50% 6133 2.28% 0 0.00% 0 0.00% 7 0.22% 208.43.243.244-static.rush.com
19 52 0.49% 44 0.50% 6133 2.28% 0 0.00% 0 0.00% 7 0.22% 244-static.rush.com
20 36 0.34% 36 0.41% 6132 2.28% 0 0.00% 0 0.00% 36 1.12% 183.60.213.17

Top 50 of 128 Total Referrers
# Hits Referrer
1 7555 71.23% - (Direct Request)
2 323 3.05% http://www.baidu.com
3 18 0.17% http://www.google.de/imgres
4 15 0.14% http://www.bing.com/images/search
5 13 0.12% http://www.google.com/
6 11 0.10% https://www.google.com/
7 9 0.08% http://semalt.semalt.com/crawler.php
8 8 0.08% https://www.google.hu/
9 7 0.07% http://gpl.ruutulippu.net
10 7 0.07% https://www.google.nl/
11 7 0.07% https://www.google.se/
12 5 0.05% http://www.google.fi/url
13 5 0.05% https://www.google.pl/
14 4 0.04% http://www.google.com/blank.html
15 4 0.04% https://www.google.ca/
16 4 0.04% https://www.google.co.uk/
17 4 0.04% https://www.google.fi/
18 4 0.04% https://www.google.it/
19 3 0.03% http://www.google.com/url
20 3 0.03% http://www.google.fr/imgres
21 3 0.03% http://www.mito-forum.de/phpbb3/viewtopic.php
22 3 0.03% https://www.google.be/
23 3 0.03% https://www.google.com.br/
24 3 0.03% https://www.google.cz/
25 2 0.02% http://muzotop.ru/
26 2 0.02% http://www.google.at/blank.html
27 2 0.02% http://www.google.com/search
28 2 0.02% http://www.google.de/url
29 2 0.02% http://www.google.lv/blank.html
30 2 0.02% https://www.google.co.kr/
31 2 0.02% https://www.google.no/
32 1 0.01% http://forums.vwvortex.com/showthread.php
33 1 0.01% http://images.google.com/blank.html
34 1 0.01% http://images.yandex.ru/yandsearch
35 1 0.01% http://schlach.com/global/link
36 1 0.01% http://suche.t-online.de/fast-cgi/tsc
37 1 0.01% http://www.google.be/url
38 1 0.01% http://www.google.co.uk/blank.html
39 1 0.01% http://www.google.co.uk/search
40 1 0.01% http://www.google.com.ar/blank.html
41 1 0.01% http://www.google.com/m/search
42 1 0.01% http://www.google.dk/blank.html
43 1 0.01% http://www.google.es/blank.html
44 1 0.01% http://www.google.it/blank.html
45 1 0.01% http://www.google.nl/blank.html
46 1 0.01% http://www.kazart.com/gpl/gplws/links_main.html
47 1 0.01% http://www.netcraft.com/survey/
48 1 0.01% http://www.transferme.cz/
49 1 0.01% http://yandex.ru/images/search
50 1 0.01% https://www.google.at/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% mikko kauppinen kittilä
2 1 33.33% nordschleife
3 1 33.33% nordschleife tiergarten schwalbenschwanz

Top 3 of 53 Total User Agents
# Hits User Agent
1 1462 13.78% Mozilla
2 886 8.35% Microsoft Internet Exploder
3 375 3.54% Opera

Usage by Country for June 2014

Top 20 of 56 Total Countries
# Hits Files kB F kB In kB Out Country
1 4045 38.14% 3444 39.03% 100553 37.36% 0 0.00% 0 0.00% Commercial (com)
2 1630 15.37% 1116 12.65% 43035 15.99% 0 0.00% 0 0.00% United States
3 1545 14.57% 1533 17.38% 40608 15.09% 0 0.00% 0 0.00% Unresolved/Unknown
4 695 6.55% 335 3.80% 29386 10.92% 0 0.00% 0 0.00% China
5 651 6.14% 589 6.68% 5527 2.05% 0 0.00% 0 0.00% Finland
6 469 4.42% 460 5.21% 12963 4.82% 0 0.00% 0 0.00% European Union
7 406 3.83% 405 4.59% 10708 3.98% 0 0.00% 0 0.00% Ukraine
8 387 3.65% 339 3.84% 15240 5.66% 0 0.00% 0 0.00% Germany
9 216 2.04% 131 1.48% 1109 0.41% 0 0.00% 0 0.00% Russian Federation
10 107 1.01% 95 1.08% 1618 0.60% 0 0.00% 0 0.00% Network (net)
11 57 0.54% 57 0.65% 200 0.07% 0 0.00% 0 0.00% Brazil
12 52 0.49% 47 0.53% 1093 0.41% 0 0.00% 0 0.00% Poland
13 42 0.40% 41 0.46% 164 0.06% 0 0.00% 0 0.00% Japan
14 41 0.39% 28 0.32% 274 0.10% 0 0.00% 0 0.00% France
15 33 0.31% 29 0.33% 721 0.27% 0 0.00% 0 0.00% Netherlands
16 27 0.25% 25 0.28% 270 0.10% 0 0.00% 0 0.00% Italy
17 23 0.22% 15 0.17% 939 0.35% 0 0.00% 0 0.00% Great Britain (UK)
18 18 0.17% 16 0.18% 2174 0.81% 0 0.00% 0 0.00% Belgium
19 16 0.15% 14 0.16% 191 0.07% 0 0.00% 0 0.00% Sweden
20 13 0.12% 13 0.15% 28 0.01% 0 0.00% 0 0.00% Philippines


Generated by Webalizer Version 2.23 Saatoyhteiso B2 ry